| ![]()
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 507 | OPM Livestrong | 14 | 7:45:40 | 33:16 | 27:58 | 33:22 | 31:51 | 34:57 | 35:23 | 35:07 | 30:21 | 33:46 | 31:07 | 36:01 | |
31:50 | 37:54 | 30:35 | 35:28 | |||||||||||||
Captain: Edwin A. Pabitu, Teammates: Edwin Ampolitod, Carlos Arnaiz, Michael Ybanez, Jefford Cabo, Brian Ouano | ||||||||||||||||
2 | 502 | Dirt Pirates | 13 | 7:38:26 | 35:16 | 29:23 | 31:38 | 36:14 | 39:36 | 43:11 | 34:10 | 30:28 | 31:51 | 33:16 | 37:21 | |
44:19 | 35:49 | 31:10 | ||||||||||||||
Captain: Phil Teno, Teammates: Dave Pashley, Paul Teno, Mark Edey, Gabriel Edey, Graham Carnegie | ||||||||||||||||
3 | 505 | PPT−Andrada bros | 13 | 7:55:52 | 36:36 | 33:34 | 36:27 | 33:20 | 38:36 | 40:05 | 33:46 | 37:46 | 33:20 | 39:38 | 41:18 | |
35:05 | 38:21 | 34:36 | ||||||||||||||
Captain: Richard Andrada, Teammates: Ryan Andrada, Francis Andrada, Paul Andrada, Mathew Andrada | ||||||||||||||||
4 | 506 | Crazy Riders | 12 | 7:24:41 | 37:03 | 38:20 | 38:46 | 33:54 | 36:43 | 37:22 | 35:51 | 38:49 | 35:29 | 34:42 | 38:38 | |
39:38 | 36:29 | |||||||||||||||
Captain: Jayson Dimaculangan, Teammates: Dan Hilario, Pochie Libunao, Homer Babalo, Vince Camua, Ram Recinto | ||||||||||||||||
5 | 512 | OPM Still Strong | 12 | 7:32:08 | 37:41 | 31:08 | 37:58 | 37:19 | 44:22 | 30:42 | 46:43 | 39:35 | 38:44 | 31:47 | 39:56 | |
42:08 | 31:46 | |||||||||||||||
Captain: Anthony Canaon, Teammates: Jonathan Valdez, Dominic Valdez, Alex Salagubang, Benedict Tabile, Ice Aguirre | ||||||||||||||||
6 | 503 | Numb Nutz | 12 | 7:36:41 | 38:03 | 34:16 | 41:28 | 37:48 | 35:33 | 39:49 | 39:23 | 35:09 | 34:34 | 37:40 | 40:44 | |
40:24 | 39:53 | |||||||||||||||
Captain: Karl Castaneda, Teammates: Sherwin Gabilo, Queric Recinto, Mark Dimaculangan, Dante Tubigan, Manny Lingat | ||||||||||||||||
7 | 508 | PPT − Pho Fatty | 11 | 7:54:18 | 43:07 | 42:15 | 47:27 | 40:24 | 48:18 | 40:39 | 39:22 | 39:53 | 49:14 | 40:21 | 47:43 | |
38:42 | ||||||||||||||||
Captain: Choy Ilagan, Teammates: Noriel de la Torre, John Sombrito, Kristopher Colisao, Mark Ramos, Roderick Saliendra | ||||||||||||||||
8 | 501 | Honda | 10 | 7:25:03 | 44:30 | 43:38 | 45:47 | 46:23 | 39:28 | 37:14 | 1:11:27 | 39:01 | 41:55 | 39:38 | 40:32 | |
Captain: Dat Duong, Teammates: Marty Miller, Eric Miller, Paul Craven, Ryan Curtis, Adam Bezzina | ||||||||||||||||
9 | 504 | I.C. Unit | 10 | 7:38:14 | 45:49 | 46:10 | 45:41 | 50:44 | 33:55 | 50:56 | 51:36 | 45:26 | 46:46 | 35:29 | 51:31 | |
Captain: Andrew Luu, Teammates: Jeff Ruiz, David Pang, Anthony Chen, Kevin Wong | ||||||||||||||||
10 | 500 | Mountain Goats | 6 | 4:42:15 | 47:02 | 52:43 | 46:08 | 44:54 | 43:35 | 52:58 | 41:57 | |||||
Captain: Roger Yim, Teammates: Nick keith, Ivan au, Aaron chung, Sarah tan, Calvin luk |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380 | Hardwood Intergalactic (HWI) | 14 | 7:34:00 | 32:26 | 29:12 | 30:14 | 38:57 | 30:35 | 35:53 | 29:27 | 29:52 | 35:24 | 30:54 | 32:05 | |
36:05 | 31:11 | 33:35 | 30:36 | |||||||||||||
Captain: Kailey Trodd, Teammates: Thomas Hulton, Nathan McDowell | ||||||||||||||||
2 | 332 | Rock and Road Youth Development Squad | 14 | 7:56:44 | 34:03 | 26:46 | 34:25 | 36:35 | 37:25 | 29:36 | 34:32 | 37:58 | 38:53 | 28:54 | 34:48 | |
37:36 | 37:45 | 28:05 | 33:26 | |||||||||||||
Captain: John Cauchi, Teammates: Grant Stewart, Oscar Clark, Hendrik Wiersma | ||||||||||||||||
3 | 343 | Energy Youth Racing Team | 14 | 7:58:11 | 34:09 | 29:30 | 39:32 | 34:48 | 35:58 | 31:34 | 38:46 | 33:12 | 36:13 | 30:35 | 36:43 | |
33:30 | 34:39 | 31:30 | 31:41 | |||||||||||||
Captain: Brayden Hudson, Teammates: richie McGarr, Melanie Goertz, Camille Waldeck | ||||||||||||||||
4 | 320 | CBLT Destroyers | 13 | 7:58:16 | 36:47 | 37:16 | 35:34 | 36:30 | 35:14 | 36:03 | 41:52 | 36:37 | 35:07 | 37:38 | 36:55 | |
37:08 | 35:47 | 36:35 | ||||||||||||||
Captain: Theron Inglis, Teammates: Colton Bartholomew, Brett Lancaster, Lucas Barnes | ||||||||||||||||
5 | 316 | Lords of the Chain Ring | 12 | 7:27:39 | 37:18 | 32:32 | 34:13 | 33:46 | 39:09 | 32:37 | 33:49 | 35:59 | 38:27 | 33:07 | 36:53 | |
1:03:12 | 33:55 | |||||||||||||||
Captain: Tilson DeHaan, Teammates: Cooper DeHaan, Ian Ackert, Jake Barnes | ||||||||||||||||
6 | 336 | Hamilton Youth Cycling 2 | 10 | 7:28:19 | 44:50 | 36:40 | 44:41 | 44:51 | 53:24 | 37:07 | 43:21 | 45:37 | 58:34 | 39:47 | 44:17 | |
Captain: Jack Sirman, Riders: Thomas Walters, Scott Guilfoyle , Sam Mills, Trevor Murik | ||||||||||||||||
7 | 335 | Hamilton Youth Cycling 1 | 9 | 8:00:01 | 53:20 | 40:41 | 1:09:49 | 41:09 | 1:04:07 | 38:04 | 1:17:59 | 42:11 | 1:07:02 | 38:59 | ||
Captain: Chris Kiriakopoulos, Riders: Jack Sirman, Jayshali Patel, Michael Guerra, Emily Jones |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 305 | Trek Canada Team | 17 | 7:51:29 | 27:44 | 23:55 | 27:10 | 32:00 | 26:50 | 26:29 | 26:37 | 27:22 | 27:46 | 32:18 | 31:51 | |
25:55 | 26:33 | 26:01 | 26:40 | 27:12 | 30:55 | 25:55 | ||||||||||
Captain: Jon Barnes, Teammates: Peter Glassford, Sarah Fabbro | ||||||||||||||||
2 | 356 | Progressive P/b Superfly / Maverix Racing | 17 | 7:55:23 | 27:58 | 24:38 | 28:22 | 28:42 | 30:41 | 26:15 | 27:32 | 28:32 | 28:43 | 25:50 | 26:50 | |
27:36 | 28:21 | 29:21 | 30:01 | 27:05 | 28:02 | 28:52 | ||||||||||
Captain: Kyle Money, Teammates: Peter Honig, Jan Kocemba, Liam Mulcahy | ||||||||||||||||
3 | 358 | Broadway Cycle Mechanics | 14 | 7:31:19 | 32:14 | 28:17 | 30:44 | 37:39 | 29:06 | 31:23 | 35:47 | 29:38 | 31:30 | 35:36 | 30:14 | |
32:17 | 36:16 | 30:14 | 32:38 | |||||||||||||
Captain: Justin Soares, Teammates: Dylan Roberts, Daniel Soto | ||||||||||||||||
4 | 331 | Trek Store Young | 14 | 7:44:16 | 33:10 | 25:49 | 30:45 | 32:13 | 37:10 | 45:50 | 30:40 | 31:11 | 34:37 | 33:20 | 31:07 | |
33:26 | 37:43 | 29:57 | 30:28 | |||||||||||||
Captain: Jeremy Simmons, Teammates: James Swinbourne, Taylor Near, Kaleb Hellreich | ||||||||||||||||
5 | 329 | RAD Racing | 14 | 7:45:12 | 33:14 | 30:56 | 30:24 | 35:32 | 35:31 | 32:25 | 30:48 | 35:13 | 34:23 | 32:27 | 30:48 | |
34:29 | 37:02 | 34:07 | 31:07 | |||||||||||||
Captain: Roy Davies, Teammates: Harrison Davies, Austin Davies, Dave McPherson | ||||||||||||||||
6 | 313 | Diamond Tiger | 14 | 7:46:41 | 33:20 | 30:38 | 30:38 | 36:06 | 35:06 | 30:48 | 31:10 | 41:27 | 35:01 | 30:57 | 30:49 | |
34:57 | 36:51 | 31:12 | 31:01 | |||||||||||||
Captain: Matt Stetson, Teammates: Dustin Pearson, Andrew Galley, Ryan Sutherland | ||||||||||||||||
7 | 344 | SF squared | 12 | 7:28:31 | 37:23 | 32:39 | 38:13 | 36:48 | 39:43 | 33:42 | 38:03 | 37:02 | 39:41 | 36:11 | 39:51 | |
37:48 | 38:50 | |||||||||||||||
Captain: Kevin Stoppa, Teammates: Brett Stoppa, Tye Godin, Ray Godin | ||||||||||||||||
8 | 309 | Deore on the streets XT in the sheets | 12 | 7:58:24 | 39:52 | 35:04 | 37:37 | 41:33 | 43:32 | 35:53 | 37:51 | 40:04 | 47:15 | 34:23 | 37:29 | |
40:49 | 46:54 | |||||||||||||||
Captain: Derek Martin, Teammates: Chris Martin, Ryan Martin, Arthur Doney | ||||||||||||||||
9 | 319 | No Compromise II | 10 | 7:00:43 | 42:04 | 38:18 | 41:01 | 35:41 | 37:57 | 43:57 | 38:42 | 41:54 | 40:32 | 38:59 | 1:03:42 | |
Captain: Pieter Lubbe, Teammates: Nicholas Lubbe, Lucas Lubbe | ||||||||||||||||
10 | 312 | Young Pups/Old Farts | 10 | 7:35:26 | 45:33 | 35:41 | 41:47 | 47:56 | 1:00:39 | 36:31 | 41:06 | 47:53 | 1:01:39 | 38:20 | 43:54 | |
Captain: Bryan Wickson, Teammates: Brandon Wickson, Ryan Schoonderwoerd, Mike Schoonderwoerd | ||||||||||||||||
11 | 315 | No Compromise | 10 | 7:50:12 | 47:01 | 41:26 | 52:21 | 50:14 | 38:49 | 51:02 | 49:39 | 40:52 | 54:27 | 51:04 | 40:18 | |
Captain: Brian Russell, Teammates: Jenna Russell, Carrie Russell | ||||||||||||||||
12 | 308 | Dumb Fox | 9 | 5:42:13 | 38:01 | 38:15 | 34:33 | 37:40 | 40:02 | 34:01 | 37:54 | 43:39 | 35:54 | 40:15 | ||
Captain: Theo Tsimbidis, Teammates: Mark Cheel, Karl Jansen | ||||||||||||||||
13 | 348 | Tom’s Dollar Whores | 9 | 7:16:35 | 48:31 | 46:44 | 42:36* | 33:50 | 59:31 | 39:05 | 42:02 | 35:11 | 1:00:54 | 40:43 | ||
Captain: Sean Duquette, Teammates: Tom Dollimore, Jason Adams, Erin Watkins |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 346 | SHCC−Drunk & Disorderly | 15 | 7:49:54 | 31:20 | 28:38 | 30:28 | 30:49 | 34:14 | 30:34 | 30:25 | 30:43 | 33:00 | 29:59 | 30:36 | |
31:07 | 35:39 | 30:46 | 30:57 | 31:59 | ||||||||||||
Captain: Tim Breadman, Teammates: Ed Hudson, Isaac Goertz, Kenny Thornton | ||||||||||||||||
2 | 324 | Broadway Cycle A−Team | 14 | 7:29:25 | 32:06 | 29:17 | 31:25 | 32:59 | 31:00 | 30:49 | 33:09 | 33:53 | 31:09 | 33:19 | 31:03 | |
32:08 | 34:34 | 32:16 | 32:24 | |||||||||||||
Captain: Adam Bernard, Teammates: Felix Wedgwood, Marco Salerno | ||||||||||||||||
3 | 311 | The Honey Badgers | 14 | 7:39:56 | 32:51 | 28:53 | 29:57 | 37:36 | 34:29 | 29:35 | 30:32 | 36:21 | 34:40 | 29:57 | 31:34 | |
37:12 | 35:09 | 30:47 | 33:14 | |||||||||||||
Captain: Chris Ivey, Teammates: Trevor Charles, Katherine Ivey, Chad Madaleno | ||||||||||||||||
4 | 352 | Joyride152 | 14 | 7:48:13 | 33:27 | 29:52 | 34:47 | 32:17 | 30:59 | 35:24 | 31:43 | 31:49 | 38:54 | 32:11 | 32:59 | |
34:05 | 37:18 | 33:39 | 32:16 | |||||||||||||
Captain: Mark Summers, Teammates: Tyler Dawson, Noah Summers | ||||||||||||||||
5 | 354 | Bikes on Wheels − free vybez cartel | 14 | 8:03:34 | 34:32 | 30:53 | 32:36 | 36:41 | 31:14 | 33:30 | 36:29 | 33:31 | 33:04 | 39:03 | 33:38 | |
35:38 | 40:45 | 32:56 | 33:36 | |||||||||||||
Captain: James gildiner, Teammates: Dave Coughlin, Daniel Moore, Jesse Stubbs | ||||||||||||||||
6 | 349 | Crash Bang Boom | 13 | 7:41:06 | 35:28 | 31:20 | 33:06 | 41:08 | 35:58 | 32:53 | 31:58 | 39:40 | 36:39 | 33:31 | 31:48 | |
41:15 | 38:10 | 33:40 | ||||||||||||||
Captain: Pat Gerber, Teammates: Tyler Inwood, Rhoen Park, Cookie Losee | ||||||||||||||||
7 | 314 | The Rock N Rollers | 13 | 7:45:49 | 35:50 | 35:37 | 34:43 | 32:32 | 38:49 | 35:50 | 34:26 | 33:55 | 38:13 | 36:55 | 34:35 | |
34:41 | 38:34 | 36:59 | ||||||||||||||
Captain: Alessandro Paladino, Teammates: Bart Aniol, Mike Mcmahon, Ray Webber | ||||||||||||||||
8 | 310 | Brantford | 12 | 7:33:41 | 37:48 | 35:06 | 36:31 | 36:44 | 41:56 | 34:59 | 37:08 | 37:38 | 40:55 | 36:07 | 41:00 | |
40:03 | 35:34 | |||||||||||||||
Captain: Tyson Dorsey, Teammates: Dan Cowan, Shawn C, Michael | ||||||||||||||||
9 | 327 | The Swalls | 12 | 7:37:46 | 38:09 | 37:55 | 34:47 | 42:53 | 35:46 | 34:45 | 34:32 | 44:11 | 34:53 | 36:50 | 37:15 | |
43:45 | 40:14 | |||||||||||||||
Captain: Jerome Michaud, Teammates: Colin Murray, Dave Dunn, Riley Dunn | ||||||||||||||||
10 | 340 | Team Wescam | 12 | 7:39:09 | 38:16 | 35:51 | 42:18 | 39:48 | 35:45 | 34:26 | 41:40 | 37:04 | 34:10 | 41:24 | 38:15 | |
34:36 | 43:52 | |||||||||||||||
Captain: Gino Damario, Teammates: Eric Neufeld, Derek Chatten | ||||||||||||||||
11 | 318 | Grease Monkey MTB | 12 | 7:39:58 | 38:20 | 32:24 | 39:53 | 38:14 | 42:46 | 34:37 | 37:59 | 37:19 | 41:26 | 35:14 | 38:02 | |
44:23 | 37:41 | |||||||||||||||
Captain: Livingston Johnston, Teammates: Shawn Wagler, Ben Christmann, Scott Shafer | ||||||||||||||||
12 | 321 | Who’s Up! | 12 | 7:42:37 | 38:33 | 36:41 | 38:52 | 39:27 | 37:08 | 33:59 | 41:21 | 39:56 | 36:59 | 35:45 | 39:29 | |
39:47 | 43:13 | |||||||||||||||
Captain: Alain Rule, Teammates: Toph Stevens, Ben Maynard, Darrly Hatzlhoffer | ||||||||||||||||
13 | 326 | Victorious Secret | 12 | 7:49:10 | 39:06 | 35:22 | 36:00 | 41:49 | 40:13 | 36:16 | 36:22 | 42:48 | 40:54 | 37:01 | 37:38 | |
43:00 | 41:47 | |||||||||||||||
Captain: Matt Britton, Teammates: Paul Boudreau, Parker Boudreau, Stephen Normandeau | ||||||||||||||||
14 | 347 | Meadowville Forrest Junkies | 10 | 7:30:22 | 45:02 | 39:02 | 1:00:22 | 42:44 | 45:15 | 39:24 | 55:33 | 40:02 | 41:39 | 41:50 | 44:31 | |
Captain: David Starmer, Teammates: Christian Fellegi, Mike Beatty, Mike Garcia |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Bike Zone Rebels | 16 | 7:38:16 | 28:38 | 25:26 | 28:28 | 28:32 | 27:25 | 28:39 | 28:57 | 27:15 | 29:28 | 29:46 | 27:02 | |
29:34 | 30:42 | 28:27 | 30:04 | 30:26 | 28:05 | |||||||||||
Captain: Dave Law, Teammates: Sean Calhoun, John Paul Stickle | ||||||||||||||||
2 | 351 | The Hubs `All or Nutten’ | 15 | 7:34:30 | 30:18 | 27:08 | 29:26 | 29:59 | 32:39 | 29:17 | 30:18 | 29:44 | 32:28 | 29:08 | 30:03 | |
29:50 | 33:03 | 30:19 | 30:20 | 30:48 | ||||||||||||
Captain: Tom Kasprzyk, Teammates: James Barker, Andrew Nicholas, Jason VanNippleShlip | ||||||||||||||||
3 | 325 | Team Alpha | 15 | 7:49:29 | 31:18 | 31:55 | 29:47 | 30:19 | 32:40 | 31:39 | 29:52 | 30:03 | 32:59 | 31:59 | 30:07 | |
30:18 | 34:27 | 32:00 | 30:08 | 31:16 | ||||||||||||
Captain: James Barry, Teammates: Deryk Clark, Matt Goad, Ian MacPherson | ||||||||||||||||
4 | 353 | The Boyz | 15 | 7:57:10 | 31:49 | 29:03 | 30:54 | 30:43 | 31:07 | 32:10 | 31:05 | 30:31 | 31:23 | 32:22 | 33:06 | |
32:17 | 36:12 | 30:51 | 32:46 | 32:40 | ||||||||||||
Captain: Duncan Coulby, Teammates: Bob Mcquat, Scott Glazier | ||||||||||||||||
5 | 342 | Westdale Wasrels | 14 | 7:35:15 | 32:31 | 31:05 | 32:03 | 33:50 | 33:30 | 31:31 | 31:36 | 32:34 | 32:51 | 31:48 | 32:09 | |
32:31 | 34:05 | 33:02 | 32:40 | |||||||||||||
Captain: Kevin Tearle, Teammates: Johyn Rasumussen, Paul Trebilcock, Dave Brusselema | ||||||||||||||||
6 | 357 | Last Minute Lane Change | 14 | 7:35:42 | 32:33 | 29:11 | 31:05 | 36:05 | 34:42 | 29:29 | 30:53 | 35:26 | 34:16 | 29:49 | 31:42 | |
36:55 | 34:41 | 29:24 | 32:04 | |||||||||||||
Captain: Shawn Pette, Teammates: Doug Klar, Mark Cairns, Geoff Vollmer | ||||||||||||||||
7 | 345 | Dance MacAllin | 13 | 7:56:08 | 36:38 | 31:00 | 33:50 | 41:48 | 31:31 | 34:06 | 41:13 | 31:53 | 34:49 | 43:21 | 33:01 | |
37:29 | 45:35 | 36:32 | ||||||||||||||
Captain: Doug Macleod, Teammates: Lance Allin, Cory King | ||||||||||||||||
8 | 334 | The Albino Columbian Marching Band | 12 | 7:55:39 | 39:38 | 33:46 | 39:37 | 40:33 | 34:23 | 44:01 | 43:42 | 35:20 | 39:33 | 43:19 | 35:32 | |
44:11 | 41:42 | |||||||||||||||
Captain: David Joudrey, Teammates: Neil Simons, Matthew Vangelisti, Timothy Landon | ||||||||||||||||
9 | 328 | Team Bravo | 11 | 7:47:22 | 42:29 | 34:16 | 35:51 | 49:36 | 49:53 | 33:13 | 35:29 | 54:22 | 48:36 | 34:55 | 36:35 | |
54:36 | ||||||||||||||||
Captain: Craig Cyr, Teammates: Greg Brown, Mike Mackay, Yuriy Brozdnychenko | ||||||||||||||||
10 | 323 | EmmerEffers | 10 | 7:21:57 | 44:12 | 36:36 | 41:52 | 1:11:36 | 39:40 | 41:27 | 40:25 | 47:09 | 39:46 | 39:57 | 43:29 | |
Captain: Micah Britton, Teammates: Dave Dunn, Dale Wallace, Jason Davis |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350 | Nucking Futs | 15 | 7:36:51 | 30:27 | 29:08 | 28:23 | 29:40 | 29:59 | 31:48 | 28:31 | 31:18 | 29:52 | 31:52 | 29:12 | |
30:34 | 30:03 | 34:05 | 29:00 | 33:26 | ||||||||||||
Captain: Oggie Sokolovic, Teammates: Guy Leclair, Linnley Clarke, Garnett Abbey | ||||||||||||||||
2 | 330 | Trek Store Old | 15 | 7:51:51 | 31:27 | 27:30 | 30:06 | 35:36 | 32:11 | 29:14 | 30:32 | 31:46 | 32:40 | 28:52 | 30:56 | |
32:43 | 34:08 | 29:34 | 32:18 | 33:45 | ||||||||||||
Captain: Barry Near, Teammates: Steve Wallace, Tim Mathews, Gavin Carnegie | ||||||||||||||||
3 | 317 | SHCC Ride Hard Or Go Home | 14 | 7:57:32 | 34:07 | 30:28 | 34:22 | 34:31 | 34:30 | 33:25 | 34:10 | 34:02 | 34:41 | 32:07 | 35:38 | |
35:50 | 36:04 | 32:21 | 35:23 | |||||||||||||
Captain: Denis Racine, Teammates: Mike Galenkamp, Lee Granito, Jason McArthur |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | Pink is in the Zone | 13 | 7:26:13 | 34:19 | 32:13 | 33:47 | 35:44 | 33:13 | 32:56 | 34:09 | 36:36 | 33:14 | 34:02 | 34:04 | |
37:53 | 33:59 | 34:23 | ||||||||||||||
Captain: Becky Law, Teammates: Lori Davis, Melissa Matota, Glenda Schoebl | ||||||||||||||||
2 | 300 | Trek Women | 11 | 7:31:53 | 41:05 | 38:28 | 40:27 | 41:35 | 41:25 | 42:32 | 46:05 | 39:44 | 40:17 | 40:26 | 42:11 | |
38:43 | ||||||||||||||||
Captain: Charlotte Batty, Teammates: Tammy Simmons, Eden Smith, Holly McClean | ||||||||||||||||
3 | 337 | The WildBettys/The Cycling Gym GirlsJustWannaHaveFUN | 11 | 7:55:58 | 43:16 | 38:18 | 48:17 | 37:11 | 46:17 | 35:39 | 51:01 | 35:10* | 11:49 | 36:41 | 52:18 | |
36:35 | ||||||||||||||||
Captain: Debbie James, Teammates: Jane Letton, Ilke Van Hazel |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338 | On The Rocks | 14 | 7:57:37 | 34:07 | 26:53 | 30:43 | 41:18 | 38:56 | 28:00 | 30:17 | 41:18 | 38:57 | 27:59 | 31:57 | |
44:41 | 37:55 | 28:37 | 30:06 | |||||||||||||
Captain: Josh Froelich, Teammates: Meagen Scheld, Matt Tribe, Amy Frost | ||||||||||||||||
2 | 339 | On The Rocks Rivals | 14 | 7:58:02 | 34:09 | 28:01 | 31:30 | 37:11 | 46:14 | 29:29 | 31:47 | 36:48 | 44:28 | 29:35 | 31:50 | |
37:11 | 30:22 | 32:20 | 31:16 | |||||||||||||
Captain: Devon Ladd, Teammates: Matt Hubbert, Robyn De Winter, Ashley Brown | ||||||||||||||||
3 | 322 | Cut’n am | 13 | 7:32:32 | 34:49 | 33:29 | 32:44 | 43:21 | 31:02 | 33:47 | 33:16 | 42:41 | 30:44 | 33:44 | 32:00 | |
43:43 | 31:12 | 30:49 | ||||||||||||||
Captain: Bill Harvey, Teammates: Wendy Harvey, Rebecca Harvey, Cole Harvey | ||||||||||||||||
4 | 355 | Little Casanova | 13 | 7:59:16 | 36:52 | 34:05 | 33:19 | 43:55 | 34:25 | 34:53 | 32:27 | 45:59 | 35:55 | 34:38 | 34:06 | |
45:41 | 36:35 | 33:18 | ||||||||||||||
Captain: Ryan Frederiksen, Teammates: April Frederiksen, Mary Quinn, Sam Macdonald | ||||||||||||||||
5 | 304 | Get Out There | 12 | 7:56:45 | 39:44 | 36:02 | 36:46 | 43:47 | 43:00 | 34:00 | 36:23 | 42:57 | 42:28 | 34:42 | 38:15 | |
44:48 | 43:37 | |||||||||||||||
Captain: Caitlin Foisy, Teammates: Alex Foisy, Janelle Anderson, Adam Purchon | ||||||||||||||||
6 | 306 | Trek Factory Team | 0 | |||||||||||||
Captain: Adam Morka, Teammates: Emily Batty, Dan McConell, Rebeca Henderson |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | The Bike Zone | 14 | 7:33:57 | 32:26 | 32:06 | 31:57 | 32:24 | 31:19 | 32:49 | 30:06 | 31:49 | 31:27 | 38:32 | 31:11 | |
33:20 | 32:55 | 33:10 | 30:52 | |||||||||||||
Captain: Marcin Stepniak, Teammates: Peter Forest, Donna Winters, Anouchka Lewis | ||||||||||||||||
2 | 307 | Babysitter Please! | 14 | 7:54:25 | 33:53 | 29:18 | 31:40 | 41:40 | 35:19 | 31:14 | 32:10 | 41:15 | 34:06 | 31:19 | 31:42 | |
32:32 | 36:14 | 32:29 | 33:27 | |||||||||||||
Captain: Veronique Wojciechowski, Teammates: Paul Wojciechowski, Jennifer Lynn Rodgers, Mark Anthony Rodgers | ||||||||||||||||
3 | 302 | 4 Sudbury | 13 | 7:32:10 | 34:47 | 29:15 | 34:00 | 34:43 | 46:15 | 30:20 | 33:22 | 34:10 | 31:19 | 45:57 | 33:06 | |
35:55 | 30:20 | 33:28 | ||||||||||||||
Captain: Andrew Noob, Teammates: Monika Jost Noob, Marc Rioux, Carol Mourre | ||||||||||||||||
4 | 341 | Joyride 151 | 13 | 7:59:51 | 36:55 | 34:29 | 41:13 | 33:01 | 37:28 | 30:53 | 52:23 | 32:42 | 37:11 | 31:25 | 44:26 | |
32:49 | 40:21 | 31:30 | ||||||||||||||
Captain: Brendan Arnold, Teammates: Sue Markus, Ray Hawkins, Leslie Summers |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Hudson & Nick | 15 | 7:30:26 | 30:02 | 27:13 | 29:31 | 29:51 | 29:10 | 30:03 | 29:51 | 30:16 | 29:50 | 30:34 | 30:56 | |
30:52 | 31:21 | 30:52 | 30:07 | 29:59 | ||||||||||||
Captain: Nicholas Diniz, Teammate: Hudson Ng | ||||||||||||||||
2 | 230 | CNW YunG GunZ | 15 | 7:31:19 | 30:05 | 28:35* | 30:30 | 28:38 | 28:53 | 28:10 | 28:46 | 28:35 | 28:52 | 29:29 | 29:43 | |
