| ![]()
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515 | Broadway Cycle | 15 | 7:59:34 | 31:58 | 32:25 | 30:51 | 28:34 | 32:42 | 34:36 | 32:18 | 30:37 | 28:28 | 33:15 | 35:13 | |
31:41 | 31:04 | 28:49 | 34:22 | 34:39 | ||||||||||||
Captain: Felix Wedgwood, Riders: Felix Wedgwood, Adam Bernard, Justin Soares, Marco Salerno, Matthew Farrell | ||||||||||||||||
2 | 507 | OPM − No Pork 4 U | 13 | 7:27:42 | 34:26 | 31:05 | 33:31 | 34:44 | 34:46 | 36:04 | 36:02 | 32:27 | 33:14 | 35:52 | 35:43 | |
36:18 | 31:59 | 35:57 | ||||||||||||||
Captain: Mark Anthony Sarmiento, Riders: Mark Anthony Sarmiento, Nelson Castro, Lyle Bacus, Erick Velasco, Gabriel San Jose, Emerson Velasco | ||||||||||||||||
3 | 505 | OPM − Livestrong | 13 | 7:38:52 | 35:18 | 35:02 | 35:28 | 34:39 | 33:01 | 36:22 | 36:30 | 34:03 | 35:45 | 35:01 | 33:05 | |
37:28 | 37:15 | 35:13 | ||||||||||||||
Captain: Edwin Pabitu, Riders: Edwin Pabitu, Edwin Ampolitod, Marvin Felix, Eric Jude. Caliston, Zaldy Martinez, Ramon Palao | ||||||||||||||||
4 | 509 | PPT − Boy Bawang | 12 | 7:26:23 | 37:12 | 36:00 | 36:00 | 41:54 | 35:30 | 36:04 | 39:59 | 34:36 | 34:18 | 42:20 | 34:45 | |
35:50 | 39:07 | |||||||||||||||
Captain: Mark Maris Ramos, Riders: Mark Maris Ramos, Harry Nanes, Marvin Garcia, Matthew Andrada, Richard Andrada, Greg Stefanic | ||||||||||||||||
5 | 512 | Shirley we ride | 12 | 7:29:45 | 37:29 | 34:04 | 39:37 | 35:39 | 40:48 | 36:25 | 35:02 | 38:52 | 36:02 | 38:37 | 40:21 | |
33:55 | 40:23 | |||||||||||||||
Captain: Adam Buck, Riders: Adam Buck, Spencer Irvine, Patrick Judge, Brennan Wilson, Stephen Mundie | ||||||||||||||||
6 | 514 | We Are in Charge? | 12 | 7:30:18 | 37:32 | 38:53 | 33:01 | 35:15 | 41:26 | 41:52 | 29:35 | 39:36 | 31:29 | 35:51 | 42:44 | |
40:58 | 39:38 | |||||||||||||||
Captain: Michael Holden, Riders: Michael Holden, Arienne Strong, Holly McLean, Mike Doble, Yuri Binewych, Gareth Houben | ||||||||||||||||
7 | 513 | Trail Mix | 12 | 7:56:31 | 39:43 | 36:37 | 42:42 | 41:00 | 32:25 | 56:45 | 49:56 | 34:03 | 42:52 | 40:55 | 31:01 | |
33:54 | 34:21 | |||||||||||||||
Captain: Rob Morriss, Riders: Rob Morriss, Ana-Maria Bogatan, Emily Wang, Carolyn Lee, Joel Lee, Matt Fulton | ||||||||||||||||
8 | 501 | Mad Fatties | 11 | 7:24:08 | 40:23 | 36:41 | 40:42 | 46:52 | 38:38 | 47:04 | 35:16 | 39:50 | 42:41 | 38:39 | 35:53 | |
41:52 | ||||||||||||||||
Captain: Kyle Kerry, Riders: Kyle Kerry, Shane Hounam, Marc McCarty, Scott Hounam, David Do, Jeremy Roberson | ||||||||||||||||
9 | 508 | PPT − Lucky Me!! | 11 | 7:25:54 | 40:32 | 38:54 | 39:48 | 36:35 | 47:41 | 42:27 | 39:47 | 39:26 | 37:00 | 39:22 | 46:45 | |
38:09 | ||||||||||||||||
Captain: Robert Pamplona, Riders: Robert Pamplona, Abmel Romero, Plong David, Marvin Santos, Jayson Sablon, Gian Manalastas | ||||||||||||||||
10 | 502 | Podium Performance | 11 | 7:38:37 | 41:42 | 34:29 | 50:03 | 37:24 | 45:34 | 45:24 | 36:56 | 49:03 | 37:40 | 41:17 | 37:40 | |
43:07 | ||||||||||||||||
Captain: Tom Knox, Riders: Tom Knox, Cameron Knox, Rob Thurott, Jake Letheran, Dawson McMillan | ||||||||||||||||
11 | 510 | PPT − Team Ramen | 11 | 7:41:17 | 41:56 | 40:39 | 34:38 | 43:55 | 48:19 | 50:24 | 42:04 | 38:52 | 34:09 | 42:40 | 47:21 | |
38:16 | ||||||||||||||||
Captain: Jap Atienza, Riders: Jap Atienza, Ryan Luna, Mark Mabiog, Pancho Ilagan, Humprey Nanes, Karl Valencia | ||||||||||||||||
12 | 500 | The Riding Dead | 11 | 7:49:36 | 42:41 | 37:35 | 33:30 | 43:20 | 47:23 | 52:36 | 51:19 | 37:30 | 33:51 | 45:13 | 49:41 | |
37:38 | ||||||||||||||||
Captain: Paul Lapid, Riders: Paul Lapid, Christian Lapid, Brandon Lapid, Darien Lapid, Erwin Magnaye, David Ocampo | ||||||||||||||||
13 | 511 | PPT − Team Pho 88 | 9 | 7:18:51 | 48:46 | 1:09:15 | 43:05 | 40:52 | 37:15 | 45:41 | 43:12 | 1:20:55 | 41:06 | 37:30 | ||
Captain: John Sombrito, Riders: John Sombrito, Mike Oniate, Carlo Carandang, Julius Estrella, Mark Pasco, Lester Abello | ||||||||||||||||
14 | 503 | The James Gang | 8 | 7:45:20 | 58:10 | 45:45 | 50:35 | 46:20 | 1:07:17 | 1:25:31 | 1:18:41 | 44:14 | 46:57 | |||
Captain: Alan Mayes, Riders: Alan Mayes, Sean Mayes, Matthew Mayes, Jennifer Mayes, Elke Mayes |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360 | Shots Fired | 16 | 7:33:54 | 28:22 | 25:56 | 28:02 | 28:11 | 28:24 | 28:58 | 29:45 | 27:58 | 29:06 | 29:37 | 28:09 | |
28:54 | 28:34 | 27:29 | 29:01 | 28:41 | 27:09 | |||||||||||
Captain: Brody Sanderson, Riders: Brody Sanderson, Noah Simms, Gavin Kerr | ||||||||||||||||
2 | 348 | Gluten Plus + | 15 | 7:54:22 | 31:37 | 32:18 | 32:10 | 29:30 | 30:53 | 30:31 | 33:29 | 29:44 | 31:09 | 32:37 | 33:51 | |
31:07 | 31:45 | 31:31 | 34:40 | 29:07 | ||||||||||||
Captain: Rene Fex, Riders: Rene Fex, Scott Leonard, Brandon Lee, Cole Harvey | ||||||||||||||||
3 | 355 | The Kelso Krew | 13 | 7:30:52 | 34:41 | 32:54 | 34:27 | 35:59 | 35:30 | 32:38 | 33:42 | 35:24 | 37:43 | 34:02 | 33:44 | |
35:48 | 35:27 | 33:34 | ||||||||||||||
Captain: Calvin Loney, Riders: Calvin Loney, Alec Loney, Ethan Shaw, Bohdan Hrotovytskyy | ||||||||||||||||
4 | 358 | Elbows Out | 13 | 7:33:01 | 34:51 | 32:24* | 33:23 | 32:21 | 32:34 | 30:58 | 36:07 | 30:41 | 29:42 | 35:05 | 30:08 | |
34:35 | 28:37 | 30:40 | ||||||||||||||
Captain: Scott Brassor, Riders: Scott Brassor, Thomas Hulton, Jason Leblanc, Will Smith | ||||||||||||||||
5 | 336 | The 4 Rug Rats | 12 | 7:38:28 | 38:12 | 37:55 | 39:54 | 36:09 | 37:14 | 37:15 | 39:33 | 36:39 | 39:06 | 37:10 | 40:41 | |
38:04 | 38:48 | |||||||||||||||
Captain: Brett Lancaster, Riders: Brett Lancaster, Colton Bartholomew, Theron Inglis, Lucas Barnes |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 345 | Energy Fitness/SCCC/Wolfpack | 15 | 7:34:51 | 30:19 | 25:49 | 27:09 | 31:06 | 32:04 | 27:38 | 31:54 | 27:30 | 32:03 | 29:56 | 32:06 | |
32:11 | 32:09 | 30:41 | 29:39 | 32:56 | ||||||||||||
Captain: Shawn Conlon, Riders: Shawn Conlon, Matt Conlon, Alex Schmitt, Greg Bittman | ||||||||||||||||
2 | 347 | BikeSports | 14 | 7:36:06 | 32:35 | 34:59 | 28:55 | 32:33 | 36:24 | 30:31 | 33:02 | 29:05 | 34:33 | 29:38 | 32:14 | |
33:21 | 31:17 | 38:38 | 30:56 | |||||||||||||
Captain: Ian Manning, Riders: Ian Manning, Dylan Sanders, Kevin Winters, Elisa Cummings | ||||||||||||||||
3 | 322 | JohnBoys | 13 | 7:46:09 | 35:51 | 35:52 | 34:18 | 34:54 | 37:38 | 34:27 | 36:14 | 35:23 | 35:07 | 35:00 | 37:19 | |
35:52 | 35:26 | 38:39 | ||||||||||||||
Captain: John DeHaan, Riders: John DeHaan, Sandy Metzger, Tilson DeHaan, Cooper DeHaan | ||||||||||||||||
4 | 362 | Cougers And Cats Or Getty Burgers | 13 | 7:58:00 | 36:46 | 35:01 | 40:15 | 36:11 | 39:41 | 34:06 | 39:56 | 34:57 | 37:51 | 33:32 | 40:30 | |
35:19 | 37:30 | 33:11 | ||||||||||||||
Captain: Kim Getty, Riders: Kim Getty, Carolyn Smith, Sierra MacDonald, Sullivan MacDonald | ||||||||||||||||
5 | 310 | No Compromise | 11 | 7:23:29 | 40:19 | 36:52 | 38:27 | 39:54 | 37:48 | 41:03 | 42:32 | 37:18 | 42:09 | 46:23 | 42:24 | |
38:39 | ||||||||||||||||
Captain: Pieter Lubbe, Riders: Pieter Lubbe, Nicholas Lubbe, Lucas Lubbe | ||||||||||||||||
6 | 317 | Messybrown | 10 | 7:26:26 | 44:39 | 37:28 | 50:53 | 44:14 | 38:27 | 53:55 | 43:25 | 40:24 | 59:32 | 37:17 | 40:51 | |
Justin McHugh |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | 4 Lapdogs | 15 | 7:35:58 | 30:24 | 27:45 | 30:09 | 31:30 | 32:00 | 28:44 | 30:56 | 30:32 | 31:44 | 28:18 | 31:07 | |
30:29 | 32:09 | 28:47 | 31:04 | 30:44 | ||||||||||||
Captain: Dan Bandurka, Riders: Dan Bandurka, Adam Zietara, Paul Wood, Andrew Ryan | ||||||||||||||||
2 | 344 | Shorthills Cycling Club | 15 | 7:56:37 | 31:46 | 29:05 | 30:50 | 31:36 | 32:29 | 29:27 | 31:32 | 32:18 | 33:01 | 30:01 | 32:12 | |
33:04 | 33:19 | 30:36 | 32:15 | 34:52 | ||||||||||||
Captain: Tim Breadman, Riders: Tim Breadman, Johnny Hipwell, Eddie Hudson, Cory Hoffer | ||||||||||||||||
3 | 346 | Waterloo Cycling Club | 14 | 7:44:29 | 33:11 | 32:24 | 30:01 | 32:02 | 38:02 | 33:15 | 30:36 | 32:18 | 34:26 | 33:53 | 31:46 | |
33:02 | 35:54 | 34:23 | 32:27 | |||||||||||||
Captain: Ken Ruckstuhl, Riders: Ken Ruckstuhl, Adam Poll, Kevin Sundberg, Christian Eilers | ||||||||||||||||
4 | 312 | Go pfast MAO | 13 | 7:35:04 | 35:00 | 37:39 | 34:23 | 36:47 | 32:45 | 36:34 | 33:29 | 33:59 | 37:50 | 33:36 | 33:19 | |
37:06 | 33:22 | 34:15 | ||||||||||||||
Captain: Michael Bardyn, Riders: Michael Bardyn, Austin Hamilton, Oleh Hankivsky | ||||||||||||||||
5 | 341 | Super Fun | 13 | 7:50:37 | 36:12 | 44:28 | 34:17 | 30:56 | 35:53 | 41:50 | 33:38 | 30:43 | 35:33 | 44:59 | 34:37 | |
31:35 | 39:08 | 33:00 | ||||||||||||||
Captain: Matthew Kappes, Riders: Matthew Kappes, Kevin McDonald, Matt Hubbert, Denver Poole | ||||||||||||||||
6 | 330 | The Swalls | 12 | 7:43:39 | 38:38 | 38:52 | 36:21 | 39:46 | 40:14 | 35:38 | 37:11 | 39:54 | 39:09 | 35:44 | 39:28 | |
40:46 | 40:36 | |||||||||||||||
Jerome Michaud | ||||||||||||||||
7 | 352 | OPM Team Masiken | 12 | 7:49:16 | 39:06 | 36:33 | 38:45 | 35:42 | 40:04 | 38:54 | 35:43 | 44:37 | 38:36 | 35:13 | 42:29 | |
46:43 | 35:57 | |||||||||||||||
Captain: Marvin Gelacio, Riders: Marvin Gelacio, Julius Abad, Charlie Garcia, Michor Hechanova | ||||||||||||||||
8 | 325 | Old Skool | 12 | 7:52:35 | 39:23 | 34:55 | 34:23 | 39:42 | 36:12 | 49:05 | 40:16 | 34:13 | 45:58 | 38:05 | 35:34 | |
47:45 | 36:27 | |||||||||||||||
Captain: Paul Couillard, Riders: Paul Couillard, Mike Strosack, Grant Cooke | ||||||||||||||||
9 | 308 | Team Discovery Channel | 8 | 6:33:33 | 49:12 | 45:37 | 48:52 | 49:37 | 45:12 | 53:17 | 49:54 | 45:46 | 55:18 | |||
Captain: D`Arcy Lemay, Riders: D`Arcy Lemay, Todd Mortimer, Erin Baydak | ||||||||||||||||
10 | 349 | Mountain Goats | 6 | 6:00:45 | 1:00:08 | 48:59 | 53:41 | 1:12:12 | 50:59 | 55:08 | 1:19:46 | |||||
Captain: Nicholas Keith, Riders: Nicholas Keith, Marcus Smith, Clement |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 343 | Bike Zone Racing 2 | 15 | 7:40:18 | 30:41 | 29:12 | 31:52 | 31:14 | 29:56 | 29:05 | 31:49 | 31:11 | 29:56 | 28:56 | 31:48 | |
32:00 | 30:15 | 29:13 | 31:13 | 32:38 | ||||||||||||
Captain: Mark Mclsaac, Riders: Mark Mclsaac, Marcin Stefniak, Bert Slessor, Hardy Wind | ||||||||||||||||
2 | 359 | Team Alpha | 15 | 7:52:58 | 31:32 | 30:55 | 29:23 | 30:55 | 32:45 | 32:32 | 29:52 | 31:03 | 33:16 | 32:40 | 30:34 | |
31:19 | 33:16 | 32:15 | 30:14 | 31:59 | ||||||||||||
Captain: James Barry, Riders: James Barry, Matt Goad, Deryk Clarke, Steve Lowrie | ||||||||||||||||
3 | 327 | Energy Fitness p/b Liberty! Bicycles | 14 | 7:33:23 | 32:23 | 29:37 | 29:59 | 33:10 | 31:57 | 32:43 | 33:59 | 34:55 | 32:57 | 35:07 | 36:58 | |
29:26 | 31:08 | 30:33 | 30:54 | |||||||||||||
Captain: Keith Fleury, Riders: Keith Fleury, Brad Anderson, JC Roberge, Guy VanKrimpen | ||||||||||||||||
4 | 337 | Tire`d Crank`y Knobs | 14 | 7:33:37 | 32:24 | 31:04 | 33:20 | 32:23 | 33:04 | 31:22 | 32:23 | 31:58 | 33:38 | 31:22 | 32:47 | |
32:36 | 34:12 | 31:32 | 31:56 | |||||||||||||
Captain: Shawn James, Riders: Shawn James, Paul Francis, Steve Rideout | ||||||||||||||||
5 | 339 | Rubber Side Down | 12 | 7:25:19 | 37:07 | 35:10 | 36:52 | 33:54 | 36:18 | 36:09 | 40:40 | 35:37 | 37:09 | 37:42 | 37:13 | |
40:00 | 38:35 | |||||||||||||||
Captain: Peter Duff, Riders: Peter Duff, Nelson Reis, Ed Haire |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | Trek Store Toronto | 15 | 7:37:50 | 30:31 | 28:49 | 27:29 | 31:44 | 32:26 | 30:11 | 28:02 | 31:35 | 32:22 | 30:02 | 27:57 | |
32:28 | 31:41 | 30:37 | 28:31 | 33:56 | ||||||||||||
Captain: Steve Wallace, Riders: Steve Wallace, Barry Near, Gavin Garnegie, Tim Matthews | ||||||||||||||||
2 | 311 | Trail Bullies | 14 | 7:58:54 | 34:12 | 34:46 | 31:20 | 36:40 | 33:48 | 32:53 | 31:59 | 36:29 | 34:37 | 34:29 | 31:51 | |
36:52 | 35:20 | 34:16 | 33:34 | |||||||||||||
Captain: Bob Nicholson, Riders: Bob Nicholson, Carl Hansen, Ross Murray, Glenn Goodwin | ||||||||||||||||
3 | 324 | Ride Hard Or Go Home | 13 | 7:41:42 | 35:31 | 34:36 | 34:38 | 35:55 | 36:54 | 34:31 | 34:37 | 35:19 | 36:05 | 34:13 | 34:49 | |
37:57 | 36:46 | 35:22 | ||||||||||||||
Captain: Denis Racine, Riders: Denis Racine, Mike Galenkamp, Nick Chistoff, Tim Sparrow | ||||||||||||||||
4 | 321 | Two Old Two Tired | 12 | 7:31:15 | 37:36 | 33:25 | 38:41 | 37:44 | 40:35 | 34:18 | 35:16 | 39:00 | 38:06 | 39:31 | 39:31 | |
36:02 | 39:06 | |||||||||||||||
Captain: Lee Granitto, Riders: Lee Granitto, Paul Granitto, Mario Granitto, Clayton Thomas |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 356 | Bike Zone Girls | 12 | 7:53:01 | 39:25 | 33:06 | 38:21 | 43:49 | 47:34 | 33:30 | 39:33 | 46:09 | 48:09 | 32:45 | 41:00 | |
32:59 | 36:06 | |||||||||||||||
Captain: Becky Law, Riders: Becky Law, Glenda Schoebl, Melissa Matota | ||||||||||||||||
2 | 300 | `Tis Fate | 11 | 7:31:37 | 41:03 | 35:05 | 43:05 | 40:45 | 46:59 | 36:24 | 42:24 | 41:49 | 44:49 | 36:59 | 42:37 | |
40:41 | ||||||||||||||||
Captain: Kathy Lamoureux, Riders: Kathy Lamoureux, Valerie Sparrow, Margie Waldeck, Camille Waldeck | ||||||||||||||||
3 | 301 | Spoke n` Hot | 11 | 7:46:29 | 42:24 | 37:23 | 43:50 | 42:18 | 44:45 | 35:50 | 45:34 | 44:00 | 44:02 | 36:53 | 47:06 | |
44:48 | ||||||||||||||||
Captain: Hayley Scott, Riders: Hayley Scott, Ashley Brown, Liz McClelland, Lindsay Townsend |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Trec Kanada | 16 | 8:00:02 | 30:00 | 25:10 | 30:23 | 31:50 | 31:56 | 26:48 | 31:25 | 31:04 | 31:43 | 25:58 | 31:46 | |
30:52 | 31:07 | 27:10 | 31:41 | 31:03 | 30:06 | |||||||||||
Captain: William Clarke, Riders: William Clarke, Taylor McDowell, Elyse Niewold, Hannah Simms | ||||||||||||||||
2 | 307 | Specialized B Team | 15 | 7:38:44 | 30:35 | 29:34 | 28:59 | 29:13 | 30:38 | 31:43 | 30:39 | 29:13 | 31:11 | 30:59 | 30:23 | |
29:18 | 31:50 | 31:28 | 33:26 | 30:10 | ||||||||||||
Captain: Kevin Winters, Riders: Aaron McDonald, Glenn Harris, Erica Leonard, Cedrik Dubois | ||||||||||||||||
3 | 357 | Jiggy with the Kids | 14 | 7:34:31 | 32:28 | 31:48 | 34:12 | 30:56 | 32:40 | 30:14 | 35:22 | 31:02 | 33:22 | 30:56 | 36:09 | |
31:31 | 33:38 | 30:34 | 32:07 | |||||||||||||
Captain: Bill Harvey, Riders: Bill Harvey, Rebecca Harvey, Dana Gilligan, Leif Bertelsen | ||||||||||||||||
4 | 351 | 4 Good Vibes | 13 | 7:50:04 | 36:10 | 34:42 | 35:58 | 35:21 | 40:38 | 31:36 | 36:02 | 35:02 | 40:31 | 33:11 | 38:28 | |
34:38 | 35:10 | 38:47 | ||||||||||||||
Captain: Jeff Vibert, Riders: Jeff Vibert, Adele LeMaire, Mac Vibert, Camille Vibert |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 302 | Bike Zone Racing 1 | 14 | 7:45:28 | 33:15 | 30:35 | 32:19 | 31:53 | 39:01 | 29:44 | 32:09 | 32:59 | 38:22 | 30:13 | 32:47 | |
33:16 | 39:16 | 30:08 | 32:46 | |||||||||||||
Captain: Donna Winters, Riders: Donna Winters, Peter Forrest, Jeff Eden, Michelle Amanico | ||||||||||||||||
2 | 304 | Fighting Eagles | 11 | 7:32:20 | 41:07 | 52:54 | 38:01 | 38:56 | 42:44 | 35:18 | 40:21 | 45:30 | 36:36 | 41:30 | 37:17 | |
43:13 | ||||||||||||||||
Captain: Tom Eagles, Riders: Tom Eagles, Rachel SchuurmanHess-Simons, Steven Simons | ||||||||||||||||
3 | 305 | Border Patrol | 9 | 7:48:15 | 52:02 | 48:55 | 52:36 | 49:39 | 52:02 | 50:10 | 49:44 | 54:12 | 57:02 | 53:55 | ||
Captain: Debbie James, Riders: Debbie James, Rosemary Cullander, Paul Holland |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | AWI Racing | 15 | 7:48:36 | 31:14 | 32:01 | 32:44 | 33:02 | 35:06 | 38:10 | 36:57 | 28:36 | 29:14 | 29:32 | 28:47 | |
28:43 | 28:44 | 29:07 | 29:39 | 28:14 | ||||||||||||
Captain: Matthew Spak, Riders: Matthew Spak, Jacob McClelland | ||||||||||||||||
2 | 205 | Game Of Saddles: Pain Is Coming | 15 | 7:55:45 | 31:43 | 30:34 | 31:14 | 29:30 | 31:01 | 30:53 | 31:41 | 30:50 | 31:49 | 31:04 | 32:13 | |
32:11 | 32:43 | 32:56 | 33:14 | 33:52 | ||||||||||||
Captain: Jeremiah Argo, Riders: Jeremiah Argo, Ian Sagle | ||||||||||||||||
3 | 219 | Team Lurek | 15 | 7:58:31 | 31:54 | 31:07 | 30:39 | 31:17 | 30:12 | 31:01 | 32:17 | 31:12 | 33:10 | 31:58 | 32:05 | |
32:02 | 34:08 | 31:28 | 34:19 | 31:36 | ||||||||||||
Captain: Lubomir Jirasek, Riders: Lubomir Jirasek, Arek Cur | ||||||||||||||||
4 | 238 | GearHeads | 13 | 7:30:22 | 34:39 | 36:33 | 34:13 | 33:21 | 33:57 | 33:00 | 34:23 | 34:06 | 34:02 | 33:55 | 37:31 | |
34:06 | 37:15 | 34:00 | ||||||||||||||
Captain: Gary Dedo, Riders: Gary Dedo, Guillaume Seyer | ||||||||||||||||
5 | 316 | Angry Whale | 13 | 7:44:15 | 35:43 | 37:20 | 31:20 | 36:08 | 29:37 | 41:50 | 29:40 | 43:50 | 31:55 | 31:27 | 42:50 | |
32:58 | 32:50 | 42:30 | ||||||||||||||
Captain: Mike Folland, Riders: Mike Folland, Ryan Foss | ||||||||||||||||
6 | 338 | Hamilton Youth Cycling | 13 | 7:55:43 | 36:36 | 35:19 | 33:30 | 33:24 | 33:23 | 33:52 | 35:41 | 35:25 | 37:24 | 38:07 | 43:55 | |
37:50 | 40:36 | 37:17 | ||||||||||||||
Captain: Hayden Wallace, Riders: Hayden Wallace, Jack Perigord | ||||||||||||||||
7 | 202 | Refined Fools | 11 | 7:17:22 | 39:46 | 35:17 | 39:12 | 33:15 | 41:48 | 33:13 | 46:08 | 34:19 | 38:48 | 41:23 | 43:27 | |
50:32 | ||||||||||||||||
Captain: Eric Noort, Riders: Eric Noort, Dallas Willms | ||||||||||||||||
8 | 215 | Lambados | 11 | 7:51:49 | 42:54 | 41:57 | 35:29 | 45:23 | 35:09 | 51:07 | 34:38 | 48:26 | 43:41 | 46:29 | 46:16 | |
43:14 | ||||||||||||||||
Captain: George Holicka, Riders: George Holicka, Martin Holicka | ||||||||||||||||
9 | 234 | Max Aid (Aidan) | 7 | 7:53:07 | 1:07:35 | 1:28:09 | 42:19 | 47:57 | 1:11:23 | 57:45 | 51:10 | 1:54:24 | ||||
Captain: Aidan Boucher, Riders: Aidan Boucher, Max Marchant | ||||||||||||||||
10 | 204 | Keep Your Composure BRUH! | 6 | 6:15:57 | 1:02:40 | 1:06:32 | 43:39 | 56:35 | 44:14 | 1:59:19 | 45:38 | |||||
Captain: Michael Ramos, Riders: Michael Ramos, Joseph Ladines |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Hounds Of Hell | 16 | 7:41:28 | 28:50 | 26:37 | 27:31 | 28:04 | 29:13 | 27:35 | 27:46 | 28:47 | 29:09 | 28:25 | 29:10 | |
30:28 | 29:58 | 29:05 | 29:00 | 30:06 | 30:34 | |||||||||||
Captain: David Dermont, Riders: David Dermont, Derek Hardinge | ||||||||||||||||
2 | 231 | Bike Zone`s The Odd Couple | 16 | 7:49:32 | 29:21 | 25:14 | 27:37 | 27:19 | 29:51 | 28:14 | 29:10 | 28:43 | 31:12 | 29:04 | 31:42 | |
28:43 | 31:10 | 28:27 | 31:42 | 28:09 | 33:15 | |||||||||||
Captain: Dave Law, Riders: Dave Law, Linnley Clarke | ||||||||||||||||
3 | 206 | LapDogs: Paid in Full | 15 | 7:34:51 | 30:19 | 26:34 | 31:14 | 32:12 | 28:42 | 28:44 | 33:06 | 32:43 | 28:32 | 28:32 | 33:03 | |
33:46 | 28:14 | 28:00 | 32:59 | 28:30 | ||||||||||||
Captain: Larry Woo, Riders: Larry Woo, Mark Brusso | ||||||||||||||||
4 | 230 | Brothers from Another Mother | 15 | 7:42:20 | 30:49 | 27:44 | 30:13 | 28:55 | 31:08 | 29:04 | 31:31 | 29:19 | 32:17 | 29:48 | 33:09 | |
29:54 | 33:38 | 30:05 | 35:02 | 30:33 | ||||||||||||
Captain: Dan Dolan, Riders: Dan Dolan, Scott Coulas | ||||||||||||||||
5 | 214 | Caledon Hills Cycling Tag | 15 | 7:48:22 | 31:13 | 29:22 | 30:05 | 31:25 | 30:58 | 30:09 | 30:47 | 31:20 | 31:38 | 30:22 | 31:14 | |
31:26 | 33:23 | 32:04 | 31:26 | 32:43 | ||||||||||||
