| ![]()
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 502 | CMBA | 15 | 7:47:40 | 31:11 | 31:46 | 30:51 | 32:36 | 30:53 | 32:01 | 32:48 | 30:15 | 31:01 | 32:28 | 30:07 | |
31:25 | 31:34 | 29:52 | 30:10 | 29:53 | ||||||||||||
Captain: Peter Yu, Riders: Peter Yu, Anthony Fung, Charlie Tang, Mike Speare, James Kim, Sam Peng | ||||||||||||||||
2 | 501 | OPM − Team Pogi | 15 | 7:49:29 | 31:18 | 36:08 | 34:40 | 28:51 | 32:03 | 32:55 | 29:13 | 28:50 | 32:16 | 32:43 | 29:14 | |
29:14 | 31:38 | 29:14 | 32:16 | 30:14 | ||||||||||||
Captain: Rogem Demata, Riders: Rogem Demata, Edgar Tolentino, Michael Ybanez, Jeff Cabo, Jopet Maristela, Elwin Bucariza | ||||||||||||||||
3 | 509 | OPM − No Pork 4 U | 15 | 7:56:36 | 31:46 | 29:04 | 31:19 | 32:27 | 31:18 | 32:13 | 31:44 | 30:10 | 31:42 | 36:39 | 31:23 | |
33:49 | 30:10 | 32:06 | 32:04 | 30:28 | ||||||||||||
Captain: Mark Anthony Sarmiento, Riders: Mark Anthony Sarmiento, Eduardo Paraiso, Nelson Castro, Andrew Medina, Gabriel San Jose, Lyle Bacus | ||||||||||||||||
4 | 512 | Black Fly Racing | 15 | 7:57:07 | 31:48 | 32:27 | 35:08 | 28:50 | 31:04 | 34:08 | 34:10 | 30:17 | 36:22 | 28:58 | 31:21 | |
33:14 | 33:30 | 29:42 | 27:27 | 30:29 | ||||||||||||
Captain: Marty Vanderhoek, Riders: Marty Vanderhoek, Cam MacDonald, Chris Barany, Dean Mulvenna, John Lamey, Chris Pyzer | ||||||||||||||||
5 | 508 | PPT − Boy Bawang | 14 | 7:35:17 | 32:31 | 35:21 | 29:28 | 32:48 | 33:29 | 33:21 | 32:55 | 29:21 | 33:19 | 32:25 | 33:25 | |
33:09 | 29:12 | 33:40 | 33:24 | |||||||||||||
Captain: Mark Ramos, Riders: Mark Ramos, Noel Atienza, Harry Nanes, John Summach, Zaldy Martinez | ||||||||||||||||
6 | 511 | Are we done yet ! | 14 | 7:58:32 | 34:11 | 29:05 | 41:47 | 32:02 | 34:17 | 31:29 | 34:43 | 30:02 | 41:11 | 31:40 | 34:12 | |
31:03 | 36:59 | 30:59 | 39:03 | |||||||||||||
Captain: Steve McCrossan, Riders: Steve McCrossan, Mary Quinn, Cris Ried, Carys Ried, Doug Klar, Anouchka Lewis | ||||||||||||||||
7 | 516 | Squirrel Killers | 13 | 7:48:10 | 36:01 | 37:47 | 38:27 | 37:56 | 36:42 | 29:20 | 34:15 | 38:53 | 37:34 | 36:33 | 29:05 | |
34:49 | 40:05 | 36:44 | ||||||||||||||
Captain: William Dainty, Riders: William Dainty, Tom Gillies, Kim Gillies, Cathy Russell, Brad Morden | ||||||||||||||||
8 | 530 | We Are In Charge? | 13 | 7:53:43 | 36:26 | 30:55 | 31:19 | 37:04 | 53:52 | 29:21 | 38:23 | 30:51 | 35:04* | 29:46 | 30:45 | |
30:47 | 31:55 | 34:26 | ||||||||||||||
Captain: Michael Holden, Riders: Michael Houlden, Yuri, Amanda Wills, Bob Picken, Conor Jones, Gareth Houben | ||||||||||||||||
9 | 504 | PPT/OPM − Pancit Malabon | 13 | 7:55:42 | 36:36 | 36:15 | 34:51 | 40:57 | 38:51 | 38:44 | 34:21 | 35:30 | 34:09 | 39:31 | 38:26 | |
35:40 | 33:28 | 34:59 | ||||||||||||||
Captain: Marvin Gelacio, Riders: Marvin Gelacio, Julius Abad, Charlie Garcia, Mark Dimaculangan, Sherwin Gabilo, Queric Danes Recinto | ||||||||||||||||
10 | 507 | PPT − Pho88 | 12 | 7:31:20 | 37:37 | 39:47 | 36:14 | 37:51 | 34:36 | 42:51 | 38:29 | 38:34 | 35:30 | 36:55 | 33:13 | |
39:54 | 37:26 | |||||||||||||||
Captain: John Sombrito, Riders: John Sombrito, Lester Abello, Carlo Carandang, Mark Pasco, Julius Estrella, Ryan Luna | ||||||||||||||||
11 | 505 | PPT − Andrada Bros | 12 | 7:37:03 | 38:05 | 34:15 | 41:14 | 37:57 | 46:40 | 42:20 | 32:51 | 33:07 | 38:42 | 36:24 | 48:13 | |
33:09 | 32:11 | |||||||||||||||
Captain: Ryan Andrada, Riders: Ryan Andrada, Francis Andrada, Richard Andrada, Paul Andrada, Mathew Andrada, Marvin Garcia | ||||||||||||||||
12 | 513 | Trail Mix | 12 | 7:50:56 | 39:15 | 33:06 | 40:03 | 45:16 | 46:30 | 38:03 | 33:30 | 42:11 | 41:43 | 43:58 | 36:17 | |
32:06 | 38:13 | |||||||||||||||
Captain: Rob Morriss, Riders: Rob Morriss, Ana-Maria Bogatan, Emily Wang, Conway McLean, Matt Fulton | ||||||||||||||||
13 | 500 | The Square Tapers | 12 | 7:52:35 | 39:23 | 42:42 | 35:06 | 37:19 | 47:21 | 42:24 | 38:20 | 39:37 | 37:23 | 34:03 | 42:26 | |
37:44 | 38:10 | |||||||||||||||
Captain: Kyle Reyes, Riders: Kyle Reyes, Sean Driscoll, Sarj Bains, Christopher Espinola, Glen Menard, David Todd | ||||||||||||||||
14 | 506 | PPT − Lucky Chan | 12 | 7:56:05 | 39:40 | 37:50 | 38:37 | 53:34 | 36:27 | 34:02 | 36:53 | 36:55 | 59:16 | 35:39 | 34:28 | |
36:35 | 35:49 | |||||||||||||||
Captain: Robert Pamplona, Riders: Robert Pamplona, Jayson Sablon, Abmel Romero, Plong David, Marvin Santos, Derick Casalda | ||||||||||||||||
15 | 515 | Dirt Squirrels | 10 | 7:32:00 | 45:12 | 46:48 | 44:56 | 43:56 | 46:33 | 42:03 | 49:23 | 45:01 | 49:24 | 44:32 | 39:24 | |
Captain: Brianne Dainty, Riders: Brianne Dainty, Jack Gillies, Sarah Gillies, Russell Morden, Thomas Rocks | ||||||||||||||||
16 | 510 | PPT − Six n One | 10 | 7:45:33 | 46:33 | 41:30 | 46:48 | 50:53 | 44:37 | 53:08 | 48:54 | 38:59 | 43:45 | 46:17 | 50:42 | |
Captain: Gie Casin, Riders: Gie Casin, Robert Lasala, Pancho Ilagan, Dennis Toquero, Jojo Oteyza, Ding Oteyza | ||||||||||||||||
17 | 503 | PPT − Porkbone | 9 | 7:22:51 | 49:12 | 50:47 | 35:36 | 55:38 | 58:33 | 35:23 | 44:39 | 1:11:39 | 53:15 | 37:21 | ||
Captain: Romeo Chadley Crisostomo, Riders: Romeo Chadley Crisostomo, Charles Preclaro, Tsarli Max Gutierrez, John Generao, Alan Plata, Angel Licop |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | Three Musketeers | 15 | 7:33:12 | 30:13 | 28:52 | 28:51 | 32:20 | 30:44 | 28:49 | 31:44 | 29:43 | 27:53 | 31:39 | 30:11 | |
27:17 | 32:21 | 33:02 | 27:00 | 32:46 | ||||||||||||
Captain: Rene Fex, Riders: Rene Fex, Colton Woods, Thomas Dorion | ||||||||||||||||
2 | 358 | The Muir Men | 14 | 7:55:56 | 34:00 | 30:06 | 35:22 | 35:47 | 30:05 | 36:13 | 35:53 | 30:21 | 36:47 | 35:58 | 32:00 | |
37:11 | 34:28 | 29:12 | 36:33 | |||||||||||||
Captain: Paul Mysko, Riders: Paul Mysko, Alex Mysko, Dawson MacMillan | ||||||||||||||||
3 | 339 | 4 Canadian Crushers | 12 | 7:27:50 | 37:19 | 33:45 | 37:09 | 35:17 | 41:17 | 34:38 | 38:06 | 36:09 | 37:49 | 34:50 | 40:05 | |
36:03 | 42:42 | |||||||||||||||
Captain: Theron Inglis, Riders: Theron Inglis, Lucas Barnes, Colton Bartholomew, Brett Lancaster | ||||||||||||||||
4 | 340 | Kids of Speed | 10 | 7:40:23 | 46:02 | 36:01 | 41:29 | 48:34 | 53:31 | 38:08 | 43:13 | 55:17 | 1:03:57 | 40:01 | 40:12 | |
Captain: Jonathon Stones, Riders: Jonathon Stones, Sydney stones, Ian Ackert, Liam Holmes | ||||||||||||||||
5 | 372 | Hamilton Youth Cycling 1 | 9 | 6:19:41 | 42:11 | 41:14 | 16:56 | 42:30 | 48:45 | 41:12 | 43:03 | 52:09 | 47:10 | 46:42 | ||
Captain: Jack Sirman, Riders: Jack Sirman, Michael Guerra, Lucas Verbruggen |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360 | 4 Guys, 1 Gear | 17 | 7:34:45 | 26:45 | 24:25 | 27:01 | 26:09 | 27:45 | 25:38 | 28:23 | 26:28 | 26:06 | 25:23 | 28:07 | |
26:59 | 29:19 | 25:35 | 26:46 | 26:06 | 26:33 | 28:02 | ||||||||||
Captain: Jon Slaughter, Riders: Jon Slaughter, Alex Schmidt, Will Clarke, Davis Ross | ||||||||||||||||
2 | 342 | On The Rocks | 16 | 7:51:23 | 29:28 | 26:19 | 28:28 | 29:30 | 31:55 | 26:49 | 28:32 | 28:48 | 32:06 | 26:38 | 29:09 | |
29:40 | 33:40 | 27:02 | 29:39 | 29:27 | 33:41 | |||||||||||
Captain: Josh Froehlich, Riders: Josh Froehlich, Devon Ladd, Denver Poole, Matt Hubbert | ||||||||||||||||
3 | 354 | BikeSports | 15 | 7:50:15 | 31:21 | 28:02 | 29:53 | 28:56 | 29:48 | 32:52 | 29:25 | 30:11 | 29:40 | 30:49 | 33:23 | |
33:05 | 29:49 | 33:54 | 33:28 | 37:00 | ||||||||||||
Captain: Ian Manning, Riders: Ian Manning, Jake Allaire, Elissa No Show, No Show | ||||||||||||||||
4 | 366 | Collingwood CC father and sons | 14 | 7:54:53 | 33:55 | 30:24 | 35:19 | 32:42 | 36:41 | 30:17 | 34:39 | 35:18 | 36:47 | 30:48 | 37:41 | |
35:35 | 35:58 | 30:33 | 32:11 | |||||||||||||
Captain: Doug Wansbrough, Riders: Doug Wansbrough, Tyler Wansbrough, Piet Huyssen, Cole Huyssen | ||||||||||||||||
5 | 371 | SCCC Juniors & 2 Old Guys | 13 | 7:27:43 | 34:26 | 28:59 | 34:44 | 35:36 | 36:22 | 28:51 | 34:01 | 34:23 | 45:56 | 30:09 | 34:21 | |
34:29 | 41:11 | 28:41 | ||||||||||||||
Captain: Eric Klassen, Riders: Eric Klassen, Brayden Hudson, Brad Anderson, Ritchie McGarr | ||||||||||||||||
6 | 368 | The Whatever`s | 13 | 7:29:50 | 34:36 | 27:57 | 33:33 | 37:19 | 36:44 | 28:59 | 32:54 | 39:40 | 37:44 | 34:52 | 33:34 | |
40:12 | 37:48 | 28:34 | ||||||||||||||
Captain: Laura Powers, Riders: Laura Powers, Peter Sutcliffe, Andrew Sutcliffe, Owen Fedorowich | ||||||||||||||||
7 | 316 | AA 29ers | 13 | 7:57:31 | 36:44 | 33:46 | 39:56 | 34:11 | 37:40 | 36:21 | 35:46 | 38:52 | 35:46 | 36:04 | 37:05 | |
37:47 | 36:24 | 37:53 | ||||||||||||||
Captain: Jeff Rutledge, Riders: Jeff Rutledge, Jordan Banninga, Shawn Dempsey | ||||||||||||||||
8 | 343 | Grateful Tread | 12 | 7:43:22 | 38:37 | 34:37 | 37:52 | 42:40 | 42:50 | 31:49 | 37:03 | 41:31 | 44:17 | 32:39 | 39:35 | |
33:17 | 45:12 | |||||||||||||||
Captain: Murray Rundle, Riders: Murray Rundle, Matthew Rundle, Benjamin Rundle, Joshua Rundle | ||||||||||||||||
9 | 313 | Bombashandry | 11 | 7:28:45 | 40:48 | 37:43 | 40:09 | 39:25 | 49:17 | 36:02 | 43:18 | 35:32 | 52:59 | 35:44 | 43:32 | |
35:04 | ||||||||||||||||
Captain: Jean Landry, Riders: Jean Landry, Kevin Bombardieri, Austin Shannon, Bayley Shannon |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 365 | Trek Canada | 17 | 7:53:22 | 27:51 | 24:31 | 26:53 | 24:58 | 30:53 | 27:45 | 27:36 | 28:00 | 30:08 | 29:30 | 26:56 | |
27:02 | 27:59 | 28:34 | 30:31 | 29:09 | 26:12 | 26:45 | ||||||||||
Captain: Jon Barnes, Riders: Jon Barnes, Taylor Near, Steve Heck | ||||||||||||||||
2 | 329 | Unruly Racing | 16 | 7:44:07 | 29:00 | 27:42 | 28:41 | 29:18 | 29:28 | 29:22 | 28:14 | 29:33 | 29:12 | 29:44 | 28:20 | |
29:52 | 29:20 | 28:52 | 27:54 | 29:52 | 28:43 | |||||||||||
Captain: Marc Sherman, Riders: Marc Sherman, Ryan Daiber, Brian Warkentin, Brad Laporte | ||||||||||||||||
3 | 327 | 4 Lapdobs | 16 | 7:55:36 | 29:44 | 27:35 | 30:06 | 29:41 | 30:26 | 28:02 | 30:37 | 29:45 | 30:10 | 27:54 | 30:29 | |
29:40 | 31:47 | 28:08 | 30:29 | 29:05 | 31:42 | |||||||||||
Captain: Dan Bandurka, Riders: Bevin Reith, Dan Bandurka, Andrew Ryan, Adam Zietara | ||||||||||||||||
4 | 355 | Specialized B Team | 15 | 7:30:09 | 30:01 | 33:25 | 28:56 | 29:53 | 31:36 | 28:38 | 28:31 | 30:21 | 29:40 | 29:16 | 28:34 | |
31:08 | 29:09 | 30:31 | 28:39 | 31:52 | ||||||||||||
Captain: Kevin Winters, Riders: Kevin Winters, Cedrik Dubois, Aaron McDonald, Mark Bastin | ||||||||||||||||
5 | 348 | SHCC − Drunk & Disorderly | 15 | 7:34:00 | 30:16 | 27:38 | 29:57 | 31:30 | 31:33 | 28:21 | 30:37 | 30:35 | 32:07 | 28:41 | 30:10 | |
31:39 | 32:01 | 28:55 | 30:01 | 30:15 | ||||||||||||
Captain: Tim Breadman, Riders: Tim Breadman, Ed Hudson, Johnny Hipwell, Cory Hoffer | ||||||||||||||||
6 | 345 | Rock and Road Racing Recruits | 15 | 7:43:55 | 30:56 | 27:36 | 50:03 | 33:01 | 30:07 | 28:37 | 28:49 | 30:18 | 29:07 | 28:04 | 28:43 | |
30:51 | 29:20 | 28:37 | 29:33 | 31:09 | ||||||||||||
Captain: Blaine Betzold, Riders: Blaine Betzold, Adrian Saywell, Seth Stewart, Kyle Smith | ||||||||||||||||
7 | 351 | Singletrack Wolfpack | 14 | 7:35:39 | 32:33 | 33:34 | 36:14 | 30:20 | 33:11 | 33:20 | 32:03 | 29:49 | 32:39 | 34:40 | 32:27 | |
29:57 | 32:27 | 33:38 | 31:20 | |||||||||||||
Captain: Kevin Broadfoot, Riders: Kevin Broadfoot, Clay Lane, Christian Eilers, Ken Ruckstuhl | ||||||||||||||||
8 | 310 | Massenschwanzen | 14 | 7:41:42 | 32:59 | 31:06 | 40:19 | 31:14 | 31:57 | 31:46 | 34:30 | 31:18 | 32:54 | 32:33 | 34:41 | |
31:46 | 32:35 | 31:37 | 33:26 | |||||||||||||
Captain: Chris Stone, Riders: Chris Stone, Mike Armstrong, Mike Alexander, Matt Maziarz | ||||||||||||||||
9 | 311 | Brookfield | 14 | 7:43:23 | 33:06 | 29:07 | 33:24 | 33:08 | 36:00 | 29:48 | 33:54 | 33:19 | 39:09 | 29:22 | 33:38 | |
34:34 | 35:09 | 29:30 | 33:21 | |||||||||||||
Captain: Trevor Carson, Riders: Trevor Carson, Ray Neill, Steve Jackson, Janelle Holt | ||||||||||||||||
10 | 350 | Team Van Go | 14 | 7:53:36 | 33:50 | 32:32 | 39:06 | 36:09 | 32:07 | 32:54 | 35:12 | 35:56 | 31:50 | 31:06 | 33:35 | |
33:53 | 31:39 | 31:20 | 36:17 | |||||||||||||
Captain: Chris Sheriffs, Riders: Chris Sheriffs, Tyler Hollema, Andrew Sheriffs, Taylor | ||||||||||||||||
11 | 330 | Blood Sweat and Gears | 14 | 7:57:01 | 34:04 | 32:03 | 34:47 | 34:05 | 33:18 | 31:45 | 39:04 | 35:08 | 33:29 | 31:34 | 35:35 | |
36:28 | 32:57 | 31:54 | 34:54 | |||||||||||||
Captain: Andrew Sinclair, Riders: Andrew Sinclair, Kristian Madsen, Ben Kroetsch, Anthony Pannolino | ||||||||||||||||
12 | 374 | Trek Batty | 13 | 7:30:02 | 34:37 | 24:29 | 26:37 | 26:46 | 44:16 | 27:22* | 27:27 | 31:03 | 33:50 | 39:46 | 45:50 | |
27:28 | 28:18 | 33:58 | ||||||||||||||
Captain: Rick Batty, Riders: Rick Batty, Eric Batty, Mark Batty, Eden Smith | ||||||||||||||||
13 | 346 | SHCC − Beer Leaguers | 13 | 7:30:04 | 34:37 | 33:01 | 38:27 | 39:43 | 33:23 | 30:18 | 40:05 | 34:49 | 30:38 | 40:52 | 33:35 | |
30:36 | 34:33 | 30:04 | ||||||||||||||
Captain: Sherry Taylor, Riders: Sherry Taylor, Andrew Taylor, Dan Bouchard | ||||||||||||||||
14 | 364 | Big Kahhunas | 13 | 7:33:07 | 34:51 | 31:57 | 33:45 | 34:02 | 33:40 | 34:06 | 36:18 | 35:23 | 35:13 | 36:03 | 36:56 | |
35:59 | 34:40 | 35:05 | ||||||||||||||
Captain: Darren Lambert, Riders: Darren Lambert, Grant Cleveland, Tristan Cleveland, Cameron | ||||||||||||||||
15 | 328 | MTB − Venezuela | 13 | 7:43:35 | 35:40 | 40:03 | 36:22 | 30:44 | 37:32 | 38:33 | 34:53 | 32:15 | 36:46 | 41:11 | 33:43 | |
31:44 | 37:36 | 32:13 | ||||||||||||||
Captain: Kenneth Nunez, Riders: Kenneth Nunez, Jose Alvarez, Alejandro Umerez, Jorge Perez | ||||||||||||||||
16 | 314 | Endo And The Face Plants | 13 | 7:43:58 | 35:41 | 33:40 | 35:12 | 34:38 | 39:40 | 33:45 | 33:59 | 34:20 | 40:41 | 33:50 | 34:53 | |
34:43 | 41:52 | 32:45 | ||||||||||||||
Captain: Bryan Wickson, Riders: Bryan Wickson, Stephen Johnstone, Andre James, Marvin Ingebrigtsen | ||||||||||||||||
17 | 323 | The Happy Latinos | 13 | 7:44:15 | 35:43 | 36:48 | 34:04 | 45:08 | 49:34 | 30:58 | 30:30 | 31:41 | 32:20 | 33:19 | 40:11 | |
33:43 | 33:02 | 32:57 | ||||||||||||||
Captain: Giovanni Correa, Riders: Giovanni Correa, Jorge andres arango, Sebastian Delgado, Juan Briceño | ||||||||||||||||
18 | 315 | Male Order Ride | 13 | 7:46:04 | 35:51 | 35:35 | 35:02 | 36:59 | 37:47 | 33:40 | 31:58 | 37:27 | 42:11 | 33:30 | 32:35 | |
35:01 | 39:01 | 35:18 | ||||||||||||||
Captain: Michael Rowland, Riders: Michael Rowland, Craig Putt, Darryl Hatzlhoffer, Ben Maynard | ||||||||||||||||
19 | 338 | The Swalls 2 | 12 | 7:46:15 | 38:51 | 36:09 | 41:44 | 40:56 | 37:05 | 33:31 | 45:16 | 36:18 | 38:45 | 33:41 | 47:42 | |
36:49 | 38:19 | |||||||||||||||
Jerome Michaud | ||||||||||||||||
20 | 336 | Spoke & Mirrors | 12 | 7:52:43 | 39:24 | 33:59 | 39:16 | 44:00 | 35:49 | 33:50 | 36:14 | 48:18 | 39:53 | 37:20 | 38:30 | |
45:49 | 39:45 | |||||||||||||||
Captain: Brian Peebles, Riders: Brian Peebles, Ed Bandurka, Michael Carusi, John Ramos | ||||||||||||||||
21 | 337 | The Swalls 1 | 11 | 7:38:49 | 41:43 | 48:25 | 34:20 | 40:03 | 39:55 | 52:12 | 33:47 | 43:23 | 37:33 | 53:08 | 33:56 | |
42:07 | ||||||||||||||||
Jerome Michaud | ||||||||||||||||
22 | 367 | Chili Peppers | 11 | 7:47:02 | 42:27 | 38:52 | 39:03 | 50:28 | 37:16 | 42:44 | 43:45 | 37:11 | 47:15 | 48:12 | 38:16 | |
44:00 | ||||||||||||||||
Captain: Matthew Smith, Riders: Matthew Smith, Alex Gaic, Mostafa Ismail | ||||||||||||||||
23 | 363 | Porco de Lamas 4man | 10 | 7:17:26 | 43:45 | 33:34 | 39:41 | 36:35 | 54:22 | 33:10 | 38:47 | 35:12 | 53:20 | 36:29 | 1:16:16 | |
Captain: Leigh Rutland, Riders: Leigh Rutland, Chris Major, Ryan Gibson, Lev toth |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | Bike Zone Rebels | 17 | 7:56:58 | 28:03 | 25:30 | 27:06 | 25:14 | 29:40 | 27:53 | 28:19 | 27:32 | 28:30 | 29:17 | 27:46 | |
28:36 | 30:05 | 27:38 | 28:40 | 30:25 | 27:10 | 27:37 | ||||||||||
Captain: Dave Law, Riders: Dave Law, Sean Calhoun, John Paul Stickle | ||||||||||||||||
2 | 312 | Coulsons Hill Crew | 16 | 7:53:11 | 29:34 | 27:55 | 29:19 | 30:16 | 28:15 | 29:02 | 29:57 | 30:24 | 28:54 | 29:23 | 29:47 | |
31:05 | 28:55 | 29:43 | 30:44 | 30:49 | 28:43 | |||||||||||
Captain: Matt Saunders, Riders: Matt Saunders, Murray Solem, Keith Mackinnon, Dave Knights | ||||||||||||||||
3 | 332 | Team Alpha | 16 | 7:56:54 | 29:48 | 29:18 | 28:09 | 29:27 | 31:44 | 30:15 | 27:59 | 29:25 | 32:00 | 30:21 | 27:48 | |
29:51 | 32:37 | 29:48 | 28:55 | 30:05 | 29:12 | |||||||||||
Captain: James Barry, Riders: James Barry, Deryk Clarke, Matt Goad, Ian MacPherson | ||||||||||||||||
4 | 369 | Collingwood Cycling Club | 15 | 7:32:05 | 30:08 | 28:47 | 28:29 | 29:58 | 31:25 | 29:56 | 28:28 | 29:56 | 31:57 | 30:25 | 30:23 | |
29:43 | 31:47 | 31:05 | 30:13 | 29:33 | ||||||||||||
Captain: Steve Varga, Riders: Steve Varga, Noelle Wansbrough, Jaime Pardy, Oren Smith | ||||||||||||||||
5 | 318 | Trail Blazers | 15 | 7:52:27 | 31:30 | 30:42 | 31:46 | 30:54 | 31:43 | 31:32 | 30:45 | 31:41 | 31:11 | 31:55 | 32:28 | |
30:55 | 32:05 | 32:14 | 31:13 | 31:23 | ||||||||||||
Captain: Bob Moritz, Riders: Bob Moritz, Murray Michalicka, Shawn Bruch | ||||||||||||||||
6 | 319 | Single Track Racing | 15 | 7:54:03 | 31:36 | 29:23 | 32:10 | 30:31 | 32:42 | 29:59 | 32:35 | 30:55 | 31:40 | 29:27 | 32:33 | |
30:21 | 31:51 | 29:38 | 32:39 | 37:39 | ||||||||||||
Captain: Scott Jeziorski, Riders: Scott Jeziorski, Dave Less, Brian Phillips, Pat Capuson | ||||||||||||||||
7 | 341 | Spiny Norman Racing | 14 | 7:35:14 | 32:31 | 30:25 | 30:52 | 33:22 | 35:02 | 30:48 | 31:00 | 34:48 | 35:24 | 30:38 | 31:12 | |
34:14 | 35:37 | 30:22 | 31:30 | |||||||||||||
Captain: Norm Wachholz, Riders: Norm Wachholz, Mike Millar, Mike Carter, Mike Drukarsh | ||||||||||||||||
8 | 321 | Bikin` 4 Beer Boys | 14 | 7:47:46 | 33:25 | 31:45 | 35:29 | 36:00 | 33:09 | 30:46 | 31:57 | 34:59 | 34:11 | 31:04 | 33:26 | |
34:41 | 35:31 | 31:15 | 33:33 | |||||||||||||
Captain: Andrew Chronopoulos, Riders: Andrew Chronopoulos, Dean Nixon, Raffy Meguerian, Steve Robertson | ||||||||||||||||
9 | 320 | Dead Moose Abuse | 14 | 7:51:35 | 33:41 | 31:19 | 34:05 | 35:18 | 34:11 | 31:51 | 33:50 | 34:30 | 34:07 | 31:39 | 33:59 | |
34:14 | 37:04 | 31:23 | 34:05 | |||||||||||||
Captain: Rafael Rafrider Olejniczak, Riders: Rafael Rafrider Olejniczak, Jim O`Rourke, John Kooistra, Sebastian Grela | ||||||||||||||||
10 | 324 | Sledgehammers | 14 | 7:53:23 | 33:49 | 37:00 | 34:07 | 33:38 | 34:35 | 31:27 | 34:08 | 33:05 | 33:51 | 32:25 | 33:59 | |
33:31 | 34:10 | 31:56 | 35:31 | |||||||||||||
Captain: Suzanne Bonus, Riders: Suzanne Bonus, Dave Vanderlaan, Craig Shoemaker | ||||||||||||||||
11 | 361 | OPM Livestrong | 13 | 7:24:35 | 34:12 | 32:57 | 37:53 | 32:35 | 34:40 | 32:44 | 34:54 | 32:50 | 34:07 | 33:29 | 35:07 | |
33:13 | 34:53 | 35:13 | ||||||||||||||
Captain: Edwin Pabitu, Riders: Edwin Pabitu, Edwin Ampolitod, Brian Ouano, Ramon Palao | ||||||||||||||||
12 | 375 | Team Bravo | 13 | 7:35:58 | 35:04 | 32:34 | 34:39 | 39:33 | 33:16 | 32:33 | 50:27 | 33:04 | 33:01 | 32:46 | 35:16 | |
33:01 | 33:29 | 32:19 | ||||||||||||||
Captain: Steve Lowrie, Riders: Dale Hubble, Doug Brown, Craig Cyr, Greg Brown | ||||||||||||||||
13 | 335 | Doggers Dufferin Buddies | 13 | 7:44:01 | 35:42 | 39:38 | 33:23 | 33:58 | 32:42 | 39:35 | 32:44 | 35:09 | 33:12 | 39:20 | 34:30 | |
37:16 | 34:13 | 38:21 | ||||||||||||||
Captain: Pete Ketcheson, Riders: Pete Ketcheson, Andrew Ketcheson, Doug Macleod, Lance Allin | ||||||||||||||||
14 | 362 | Van Ach`n & the Twisted Blisters | 12 | 7:39:44 | 38:19 | 35:07 | 41:16 | 36:23 | 37:54 | 34:54 | 39:43 | 41:26 | 39:23 | 35:36 | 39:08 | |
40:14 | 38:40 | |||||||||||||||
Captain: Richard Becker, Riders: Richard Becker, Andy Clark, Rod Sigurdson, Craig Coutts | ||||||||||||||||
15 | 352 | Chain Gang | 12 | 7:41:16 | 38:26 | 32:58 | 36:32 | 41:49 | 47:06 | 32:46 | 34:50 | 42:13 | 45:03 | 33:15 | 36:45 | |
44:37 | 33:22 | |||||||||||||||
Captain: John Dempsey, Riders: John Dempsey, Brad Holgate, Bill Hogarth, Orville Grant | ||||||||||||||||
16 | 326 | Kenrei Connections | 12 | 7:44:08 | 38:41 | 38:54 | 38:43 | 37:17 | 39:46 | 38:24 | 37:07 | 39:04 | 39:09 | 39:28 | 37:56 | |
37:46 | 40:34 | |||||||||||||||
Captain: Ray DeNure, Riders: Ray DeNure, Greg Taylor, Simon Taylor | ||||||||||||||||
17 | 322 | Blood Sweat & Beers | 11 | 7:25:54 | 40:32 | 32:43 | 40:59 | 42:17 | 44:57 | 34:17 | 39:30 | 44:44 | 37:21 | 43:33 | 38:50 | |
46:43 | ||||||||||||||||
