| ![]()
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | Falkenburg Thrashers | 15 | 7:44:35 | 30:58 | 27:04 | 29:10 | 33:18 | 32:32 | 33:30 | 27:43 | 29:17 | 33:33 | 32:42 | 33:56 | |
28:04 | 29:32 | 33:10 | 32:37 | 28:27 | ||||||||||||
Captain: Roy Davies, Riders: Roy Davies, Harrison Davies, Austin Davies, Griffin Lambert, Darren Lambert | ||||||||||||||||
2 | 505 | Specialized | 15 | 7:58:13 | 31:53 | 27:45 | 30:56 | 31:54 | 29:22 | 30:14 | 28:37 | 31:44 | 40:39 | 29:17 | 30:20 | |
28:22 | 31:06 | 28:48* | 30:49 | 28:19 | ||||||||||||
Captain: Aaron McDonald, Riders: Aaron McDonald, Kevin Winters, Charles Bisaillon, Glen Harris, Jamie Hart | ||||||||||||||||
3 | 506 | CCC Sprockids | 13 | 7:58:33 | 36:49 | 37:18 | 40:04 | 34:41 | 38:38 | 37:37 | 34:33 | 40:58 | 33:36 | 39:26 | 37:45 | |
34:29 | 37:34 | 31:54 | ||||||||||||||
Captain: Simon Scholte, Riders: Simon Scholte, Stephenson Hillock, Wolfgang Wiesner, Luke Wansbrough, Tyler Wansbrough | ||||||||||||||||
4 | 525 | Wheel Be Jammin` | 12 | 7:24:42 | 37:04 | 35:25 | 34:53 | 45:52 | 36:33 | 33:01 | 36:36 | 36:49 | 43:13 | 33:22 | 36:52 | |
38:00 | 34:06 | |||||||||||||||
Captain: David Ocampo, Riders: David Ocampo, Jon Ocampo, Sam Ocampo, Taylor Ocampo, Erwin Magnaye | ||||||||||||||||
5 | 502 | B.F.D. | 12 | 7:33:14 | 37:46 | 36:24 | 40:31 | 34:41 | 39:27 | 31:10 | 32:14 | 40:29 | 34:54* | 30:05 | 34:10 | |
31:41 | 31:11 | |||||||||||||||
Captain: Doug Nishimura, Riders: Doug Nishimura, Doug Gage, Jeff Wheller, Adam Price, Manda Price | ||||||||||||||||
6 | 501 | Phat `N Dirty | 12 | 7:51:03 | 39:15 | 35:20 | 38:53 | 42:52 | 38:21 | 41:19 | 35:35 | 38:48 | 37:51 | 42:20 | 41:49 | |
35:45 | 42:10 | |||||||||||||||
Captain: Scott Cameron, Riders: Scott Cameron, Paul Reddick, Miro Zgavc, Steve German, John Watson | ||||||||||||||||
7 | 503 | Golder Spinsanity | 11 | 7:25:24 | 40:29 | 32:59 | 40:09 | 49:29 | 35:56 | 38:40 | 33:25 | 31:22 | 38:24 | 35:03* | 37:26 | |
32:58 | ||||||||||||||||
Captain: John Taylor, Riders: John Taylor, Jeffery Flemming, Ryan Smith, Dan Gaudenzi, Adam Buck, Andreas Cano | ||||||||||||||||
8 | 504 | Odyseey Medical | 0 | |||||||||||||
Captain: Kevin Jones, Riders: Kevin Jones, Hawkeye Pierce, Trapper John McIntyre, B.J. Hunnicutt, Henry Blake, Frank Burns |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 385 | Simcoe County Mountain Bike Club | 14 | 7:32:20 | 32:19 | 35:49 | 30:37 | 30:13 | 35:01 | 30:07 | 29:01 | 34:28 | 32:07 | 30:33 | 35:59 | |
31:24 | 29:57 | 37:04 | 30:00 | |||||||||||||
Captain: Taylor McDowell, Riders: Taylor McDowell, James Hughes, Brett Shaw | ||||||||||||||||
2 | 387 | Elbows Out | 14 | 7:49:34 | 33:32 | 29:55 | 35:30 | 33:25 | 34:01 | 31:24 | 34:50 | 32:01 | 35:01 | 32:45 | 34:36 | |
31:49 | 35:20 | 32:32 | 36:25 | |||||||||||||
Captain: Scott Brassor, Riders: Scott Brassor, Thomas Hulton, Brandon Lee, Gavin Kerr | ||||||||||||||||
3 | 354 | Hamilton Youth Cycling II | 12 | 7:26:22 | 37:12 | 34:42 | 35:02 | 42:33 | 34:40 | 34:13 | 45:24 | 33:33 | 34:55 | 47:21 | 33:51 | |
36:21 | 33:47 | |||||||||||||||
Captain: Hayden Wallace, Riders: Vayshali Patel, Hayden Wallace, Jason Buckingham | ||||||||||||||||
4 | 316 | Newmarket Eagles | 12 | 7:29:27 | 37:27 | 40:40 | 35:51 | 40:15 | 34:50 | 39:21 | 35:38 | 38:52 | 35:26 | 38:57 | 36:12 | |
38:34 | 34:51 | |||||||||||||||
Captain: Aidan Raynor, Riders: Aidan Raynor, Theo DeGroote, Richie Elliot, Dylan Bibic | ||||||||||||||||
5 | 338 | Pedalphiles | 12 | 7:32:27 | 37:42 | 32:34 | 42:40 | 35:58 | 31:38 | 45:44 | 36:00 | 31:27 | 44:24 | 38:43 | 32:23 | |
36:07 | 44:49 | |||||||||||||||
Captain: Matt Chen, Riders: Matt Chen, Alan Wu, Josh Cupit, Scott Robertson | ||||||||||||||||
6 | 356 | Chaos | 7 | 7:42:53 | 1:06:08 | 1:02:57 | 41:59* | 54:13 | 1:20:50 | 1:05:22 | 42:31 | 53:38 | ||||
Captain: Troy Bellefuille, Riders: troy Bellefuille, Kevin McConnell, Jacob Doyle, Conner bull |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Flow Society | 14 | 7:31:55 | 32:17 | 32:32 | 31:49 | 32:42 | 33:28 | 31:18 | 30:20 | 34:38 | 34:31 | 31:48 | 29:58 | |
31:30 | 35:08 | 31:41 | 30:32 | |||||||||||||
Captain: Matt McGuckin, Riders: Matt McGuckin, Tavis Smith, Kyle Langdon, Tanner Potter | ||||||||||||||||
2 | 341 | 4 Little Birds | 14 | 7:33:56 | 32:25 | 31:52 | 32:45 | 32:33 | 32:39 | 32:24 | 32:23 | 32:47 | 31:46 | 32:23 | 31:57 | |
32:50 | 32:26 | 33:25 | 31:46 | |||||||||||||
Captain: Robert Hynd, Riders: Robert Hynd, Bruce Hynd, Sammy Ruder, Sarah-\louise Ruder | ||||||||||||||||
3 | 352 | Faster Masters & their Squirts | 14 | 7:38:06 | 32:43 | 25:14 | 26:05 | 42:35 | 43:10 | 25:45 | 27:32 | 41:53 | 42:11 | 25:44 | 25:49 | |
40:51 | 40:07 | 25:41 | 25:29 | |||||||||||||
Captain: Robert Holmgren, Riders: Robert Holmgren, Jon Barnes, Max Holmgren, Lucas Barnes | ||||||||||||||||
4 | 346 | Twisted Shifter | 12 | 7:45:14 | 38:46 | 36:21 | 45:52 | 31:44 | 41:12 | 47:27 | 32:20 | 37:59 | 49:06 | 30:44 | 36:11 | |
45:56 | 30:22 | |||||||||||||||
Captain: Peter Gowthorpe, Riders: Peter Gowthorpe, Matthew Gowthorpe, Cameron Gowthorpe | ||||||||||||||||
5 | 325 | Ontario Pinoy MTB Riders II | 10 | 7:40:34 | 46:03 | 52:13 | 1:09:36 | 49:04 | 38:09 | 45:19 | 45:28 | 35:39 | 35:45 | 40:18 | 49:03 | |
Captain: Jimson `DaoMingSuGAT` Barcena, Riders: Jimson `DaoMingSuGAT` Barcena, Harley `VicZhouTO` Barcena, Michael `PanessWu` Ramos, Micor `MeiZuoSoup` Hechanova | ||||||||||||||||
6 | 327 | Lapid MTBR | 10 | 7:44:52 | 46:29 | 53:15 | 39:29 | 47:17 | 52:54 | 55:20 | 37:59 | 43:21 | 51:27 | 38:52 | 44:58 | |
Captain: Paul Lapid, Riders: Paul Lapid, Christian Lapid, Brandon Lapid, Darien Lapid | ||||||||||||||||
7 | 353 | Hamilton Youth Cycling I | 9 | 7:31:08 | 50:08 | 59:49 | 56:32 | 37:33 | 37:53 | 1:03:43 | 50:12 | 37:03 | 59:02 | 49:21 | ||
Captain: Chris Kiriakopoulos, Riders: Chris Kiriakopoulos, Daniel Harrington, Jack Sirman |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 3 Macs Racing | 15 | 7:39:06 | 30:36 | 28:20 | 28:10 | 32:08 | 29:49 | 29:37 | 28:53 | 29:29 | 31:35 | 33:03 | 29:32 | |
29:16 | 34:29 | 29:48 | 28:55 | 36:02 | ||||||||||||
Captain: John Mackillop, Riders: John Mackillop, Matt Mackillop, Bren Mackillop | ||||||||||||||||
2 | 336 | Day Shift Strugglers | 13 | 7:41:44 | 35:31 | 32:08 | 38:04 | 37:22 | 31:04 | 37:29 | 36:54 | 31:18 | 38:40 | 38:27 | 32:03 | |
39:18 | 37:59 | 30:58 | ||||||||||||||
Captain: Dan Ryder, Riders: Dan Ryder, Alex Colvin, Joe Dakin | ||||||||||||||||
3 | 340 | Team Speed | 13 | 7:45:17 | 35:47 | 34:04 | 33:40 | 40:49 | 35:02 | 34:10 | 34:27 | 40:15 | 34:03 | 34:25 | 44:06 | |
33:02 | 34:45 | 32:29 | ||||||||||||||
Captain: Tyler Evans, Riders: Tyler Evans, Ben Scholes, Steve Ellery, Ryan The Kid Jones | ||||||||||||||||
4 | 330 | Ontario Pinoy MTB Riders I | 13 | 7:58:43 | 36:49 | 36:13 | 37:50 | 35:03 | 37:12 | 37:22 | 40:31 | 34:14 | 37:00 | 36:42 | 41:58 | |
34:15 | 36:02 | 34:21 | ||||||||||||||
Captain: Edwin Pabitu, Riders: Edwin Pabitu, Edwin Ampolitod, Brian Ouano, Crisanto Deynata | ||||||||||||||||
5 | 321 | No Compromise | 12 | 7:55:20 | 39:37 | 42:45 | 39:27 | 35:40 | 37:37 | 38:52 | 43:14 | 43:29 | 37:16 | 40:18 | 37:28 | |
37:32 | 41:42 | |||||||||||||||
Captain: Piet Lubbe, Riders: Piet Lubbe, Nicholas Lubbe, Lucas Lubbe, Brian Russell | ||||||||||||||||
6 | 337 | Shelburne Cycling Club | 11 | 7:38:32 | 41:41 | 40:32 | 40:03 | 43:12 | 45:59 | 37:19 | 39:34 | 42:21 | 40:14 | 41:48 | 42:34 | |
44:56 | ||||||||||||||||
Captain: Leif Hudson, Riders: Leif Hudson, Jason Yarwood, Steven Bon, Justin Clarke | ||||||||||||||||
7 | 312 | Team Heat | 10 | 7:08:46 | 42:53 | 41:09 | 40:07 | 45:07 | 51:56 | 39:15 | 37:40 | 42:50 | 48:11 | 42:52 | 39:39 | |
Captain: William Teng, Riders: William Teng, Stanley Teng, Jay Haider, Sam Haider | ||||||||||||||||
8 | 384 | Fast And Furious | 10 | 7:28:59 | 44:54 | 38:46 | 37:41 | 54:40 | 45:24 | 36:48 | 37:37 | 43:21* | 45:02 | 36:10 | 37:59 | |
Captain: Patricia Long, Riders: Patricia Long, Jess Gertjertsen, Meagan Walton, Greg Mashinter | ||||||||||||||||
9 | 381 | Rusty Pistons | 10 | 7:33:17 | 45:20 | 35:57 | 56:15 | 1:03:29 | 38:45 | 35:36 | 48:30 | 1:03:23 | 36:19 | 36:27 | 38:36 | |
Captain: Andy Bradley, Riders: Andy Bradley, Jess Bechard, Bob Ogilvie, Jacob Bradley | ||||||||||||||||
10 | 351 | OPM Team 3 | 10 | 7:48:04 | 46:48 | 37:56 | 55:29 | 41:12 | 38:53 | 35:10 | 40:45* | 38:44 | 35:25 | 52:22 | 40:10 | |
Captain: Renato Idos, Riders: Renato Idos, Manuel Lingat, Gilbert Ayuson, Reginald Escalante | ||||||||||||||||
11 | 311 | KCRO | 10 | 7:49:29 | 46:57 | 44:46* | 42:40 | 45:10 | 53:30 | 45:06 | 38:30 | 44:28 | 53:15 | 45:29 | 38:13 | |
Captain: Jonathen Rollason, Riders: Jonathen Rollason, Dan Zannier, John Williams, Mike Czerwinski | ||||||||||||||||
12 | 348 | Ontario Pinoy MTB Riders III | 9 | 7:51:00 | 52:20 | 1:07:12 | 44:33 | 49:40 | 1:03:13 | 56:52 | 40:00 | 49:59 | 41:28 | 58:03 | ||
Captain: Allan Lacap, Riders: Allan Lacap, Dylan Lacap, Marvin Gelacio, Erwin Ignacio |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 355 | Bike Zone Racing | 17 | 7:55:04 | 27:57 | 25:12 | 26:41 | 28:18 | 30:26 | 27:37 | 27:41 | 28:22 | 30:10 | 26:46 | 28:08 | |
28:06 | 29:44 | 26:40 | 26:45 | 28:11 | 30:17 | 26:00 | ||||||||||
Captain: Dave Law, Riders: Dave Law, Sean Calhoun, Scott Johnson, Mark Derrick | ||||||||||||||||
2 | 357 | The Hub: Spokes N Cheese | 16 | 7:58:11 | 29:53 | 27:46 | 30:12 | 28:00 | 32:59 | 28:31 | 30:40 | 28:01 | 33:01 | 29:13 | 30:22 | |
27:52 | 32:35 | 28:45 | 30:42 | 27:24 | 32:08 | |||||||||||
Captain: Tommy Kasprzyk, Riders: Tommy Kasprzyk, James Barker, Andrew Nicholos, Phil Barnette | ||||||||||||||||
3 | 358 | Flatlanders | 15 | 7:44:23 | 30:58 | 30:04 | 32:38 | 31:27 | 31:29 | 30:04 | 32:21 | 30:29 | 31:47 | 29:41 | 32:07 | |
30:37 | 31:13 | 28:37 | 31:43 | 30:06 | ||||||||||||
Captain: Chris Durand, Riders: Chris Durand, Kevin Leonard, Tony Chau, Mike Gilbeaut | ||||||||||||||||
4 | 388 | Following Dangerous Curves | 15 | 7:59:39 | 31:59 | 30:02 | 28:52 | 34:51 | 30:48 | 29:26 | 34:46 | 32:06 | 29:38 | 34:20 | 32:19 | |
29:18 | 36:53 | 32:26 | 29:27 | 34:27 | ||||||||||||
Captain: Shawn Pette, Riders: Shawn Pette, Doug Klar, Steve McCrossen | ||||||||||||||||
5 | 319 | Spiny Norman Racing | 13 | 7:29:01 | 34:32 | 35:01 | 32:05 | 32:54 | 41:35 | 34:50 | 30:59 | 33:26 | 39:29 | 34:54 | 30:47 | |
32:32 | 39:50 | 30:39 | ||||||||||||||
Captain: Mike Millar, Riders: Mike Millar, Reinier Groen in`t Woud, Norm Wachholz, Jenny Chang | ||||||||||||||||
6 | 339 | Just Crank It!!! | 13 | 7:33:37 | 34:54 | 34:21 | 35:14 | 38:24 | 31:52 | 33:47 | 34:04 | 38:30 | 32:01 | 36:26 | 34:04 | |
38:10 | 31:20 | 35:24 | ||||||||||||||
Captain: Rafael Olejniczak, Riders: Rafael Olejniczak, Hana Kubickova, Jim O`Rourke, Sebastian Grela | ||||||||||||||||
7 | 344 | 1 Old Bike | 13 | 7:36:34 | 35:07 | 34:08 | 34:18 | 36:05 | 32:31 | 33:42 | 35:36 | 35:57 | 35:40 | 34:36 | 37:10 | |
36:06 | 33:09 | 37:36 | ||||||||||||||
Captain: David Coeck, Riders: David Coeck, Chris Green, Jamie McPherson | ||||||||||||||||
8 | 383 | Team TCB | 13 | 7:42:20 | 35:34 | 34:57 | 37:44 | 33:30 | 36:15 | 35:15 | 38:18 | 33:10 | 36:20 | 35:42 | 37:30 | |
33:20 | 35:54 | 34:25 | ||||||||||||||
Captain: Dan Lundvall, Riders: Dan Lundvall, Rob Nadolny, KIM DeGunst, Doug Pope | ||||||||||||||||
9 | 324 | BCHN | 13 | 7:47:57 | 36:00 | 34:19 | 33:42 | 35:26 | 36:01 | 34:02 | 34:41 | 35:07 | 35:05 | 34:44 | 33:48 | |
34:48 | 36:09 | 50:05 | ||||||||||||||
Captain: Neil McAslan, Riders: Neil McAslan, Bill Clark, Conan Lear, Herve Lelagadec | ||||||||||||||||
10 | 345 | At A Medium Pace | 12 | 7:32:23 | 37:42 | 32:03 | 38:24 | 39:23 | 43:11 | 31:11 | 34:44 | 37:58 | 46:44 | 31:57 | 35:02 | |
36:02 | 45:44 | |||||||||||||||
Captain: Jake Bayley, Riders: Jake Bayley, Stephen Burnside, Stuart Campbell, Herman Jolink | ||||||||||||||||
11 | 343 | Dirt High | 12 | 7:45:25 | 38:47 | 36:28 | 34:48 | 47:54 | 35:56 | 34:39 | 35:11 | 50:02 | 34:53 | 35:16 | 33:48 | |
50:09 | 36:21 | |||||||||||||||
Captain: Chris Luksys, Riders: Chris Luksys, Rob Barrett, John Houston, Roy Thomas | ||||||||||||||||
12 | 317 | Mountain Goats | 5 | 5:26:35 | 1:05:19 | 1:09:07 | 55:37 | 1:14:16 | 1:07:59 | 59:36 | ||||||
Captain: Mike Ferguson, Riders: Mike Ferguson, Brian Long, Allen Hoekstra, Anton Nosic | ||||||||||||||||
13 | 313 | Wakefield 1 | 0 | |||||||||||||
Bob Saurette | ||||||||||||||||
14 | 314 | Wakefield 2 | 0 | |||||||||||||
Bob Saurette |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | Toronto Trek Store | 16 | 7:45:00 | 29:04 | 27:13 | 28:49 | 29:09 | 30:36 | 27:28 | 29:04 | 29:04 | 30:11 | 27:40 | 28:47 | |
30:22 | 30:13 | 27:03 | 28:50 | 30:11 | 30:20 | |||||||||||
Captain: Tim Matthews, Riders: Tim Matthews, Gavin Garnegie, Louis Cabarbos, Barry Near | ||||||||||||||||
2 | 347 | Nucking Futs | 16 | 7:52:26 | 29:32 | 27:38 | 29:11 | 29:11 | 30:31 | 29:43 | 29:10 | 29:03 | 30:30 | 30:17 | 28:55 | |
29:05 | 30:29 | 30:05 | 28:44 | 28:38 | 31:16 | |||||||||||
Captain: Oggie Sokolovic, Riders: Oggie Sokolovic, Guy Leclair, James Irwin, Dave Girloametto | ||||||||||||||||
3 | 315 | Trail Bullies | 14 | 7:43:17 | 33:06 | 31:29 | 33:37 | 32:10 | 35:35 | 31:35 | 33:10 | 32:28 | 35:55 | 31:35 | 32:46 | |
32:36 | 35:53 | 31:41 | 32:47 | |||||||||||||
Captain: Ross Murray, Riders: Ross Murray, Bob Nicholson, Carl Hansen, Glenn Goodwin |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 382 | Dangerous Curves | 14 | 7:34:21 | 32:27 | 32:13 | 33:20 | 33:39 | 31:04 | 31:27 | 32:49 | 33:04 | 30:51 | 31:23 | 33:12 | |
33:58 | 32:51 | 31:08 | 33:22 | |||||||||||||
Captain: Anouchka Lewis, Riders: Anouchka Lewis, Donna Winters, Sam Pette, April Frederiksen | ||||||||||||||||
2 | 300 | Bike Zone Pedal Pushers | 14 | 7:42:58 | 33:04 | 31:29 | 30:38 | 35:04 | 36:40 | 32:20 | 30:08 | 35:06 | 36:22 | 31:37 | 29:39 | |
35:11 | 37:00 | 31:52 | 29:52 | |||||||||||||
Captain: Becky Law, Riders: Becky Law, Glenda Schobel, Lesley Johnson, Noelle Wansbrough | ||||||||||||||||
3 | 301 | Loop de Lous | 11 | 7:24:37 | 40:25 | 39:55 | 38:09 | 46:08 | 35:58 | 41:37 | 45:26 | 38:19 | 46:49 | 35:37 | 38:44 | |
37:55 | ||||||||||||||||
Captain: Jennifer Wright, Riders: Jennifer Wright, Mary Jayne Johnston, Julie Pike, Meg McIntyre |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 308 | BRB | 15 | 7:40:24 | 30:42 | 25:09 | 29:57 | 30:40 | 37:49 | 25:53 | 30:21 | 30:12 | 38:23 | 26:05 | 29:57 | |
30:32 | 38:45 | 25:36 | 29:46 | 31:19 | ||||||||||||
Captain: William Clarke, Riders: William Clarke, Hannah Clarke, Michael Bayley, Erica Leonard | ||||||||||||||||
2 | 304 | On The Rocks | 14 | 7:37:20 | 32:40 | 26:42 | 29:55 | 38:08 | 37:01 | 27:08 | 30:03 | 40:30 | 36:05 | 28:38 | 29:30 | |
41:07 | 36:02 | 26:43 | 29:48 | |||||||||||||
Captain: Josh Froehlich, Riders: Josh Froehlich, Robyn de Winter, Denver Poole, Amy Frost | ||||||||||||||||
3 | 307 | Funky Cold Medina | 13 | 7:45:00 | 35:46 | 26:34 | 35:44 | 45:25 | 41:07 | 26:51 | 34:34 | 43:05 | 41:54 | 26:49 | 33:23 | |
42:23 | 40:45 | 26:26 | ||||||||||||||
Captain: Janelle Anderson, Riders: Janelle Anderson, Brendan Matheson, Mel Tremblay, Chris Zimmerman | ||||||||||||||||
4 | 302 | The Hobo Sticks | 13 | 7:57:51 | 36:45 | 51:56 | 32:49 | 27:35 | 40:37 | 51:09 | 32:44 | 27:53 | 27:26 | 41:37 | 50:44 | |
32:36 | 27:17 | 33:28 | ||||||||||||||
Captain: Jarrod Forrest, Riders: Jarrod Forrest, Jordy Luke, Todd Forrest, Wendy schulze |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 309 | Pedal Power Racing | 15 | 7:59:52 | 31:59 | 32:50 | 31:29 | 32:39 | 33:16 | 31:12 | 31:23 | 32:34 | 32:24 | 30:27 | 31:43 | |
32:44 | 32:42 | 31:25 | 31:26 | 31:38 | ||||||||||||
Captain: Al Bennetto, Riders: Al Bennetto, Dallas Moesker, Moe O`Hare, Marcy Dibbley | ||||||||||||||||
2 | 386 | True Dog Solutions | 14 | 7:40:06 | 32:52 | 27:18 | 37:31 | 31:14 | 37:30 | 27:35 | 37:30 | 31:17 | 39:07 | 27:36 | 36:01 | |
31:08 | 37:10 | 28:33 | 30:36 | |||||||||||||
Captain: Larry Woo, Riders: Larry Woo, Andrew Maemura, Michelle Robertson, Briana Ingram | ||||||||||||||||
3 | 310 | Bike Zone Moves To Anne Street | 13 | 7:30:40 | 34:40 | 28:54 | 35:48 | 31:10 | 42:36 | 29:38 | 36:15 | 31:35 | 45:29 | 29:39 | 36:11 | |
31:46 | 42:14 | 29:25 | ||||||||||||||
Captain: Denise McIsaac, Riders: Denise McIsaac, Peter Forrest, Tba, Jeff Eden | ||||||||||||||||
4 | 305 | Lost Together | 12 | 7:56:44 | 39:44 | 39:39 | 34:19 | 43:10 | 40:32 | 39:02 | 45:21 | 45:09 | 39:27 | 37:32 | 34:09 | |
44:27 | 33:57 | |||||||||||||||
Captain: Laszlo Toth, Riders: Laszlo Toth, Christine Brown-Smith, Pavel Sveda, Dawn Hamel |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Soul Crushers pb Epic Sports Perf. | 15 | 7:32:30 | 30:10 | 28:25 | 29:20 | 29:53 | 30:12 | 29:59 | 32:42 | 29:24 | 31:00 | 30:19 | 31:21 | |
31:34 | 29:29 | 30:03 | 30:09 | 28:40 | ||||||||||||
Captain: Marco Li, Riders: Marco Li, Jeff Schiller | ||||||||||||||||
2 | 206 | Earth Adrenalin | 15 | 7:33:18 | 30:13 | 28:00 | 29:46 | 31:02 | 30:02 | 30:51 | 29:58 | 31:34 | 29:44 | 30:25 | 29:11 | |
32:11 | 29:23 | 31:17 | 29:44 | 30:10 | ||||||||||||
Captain: Brody Sanderson, Riders: Brody Sanderson, Noah Simms | ||||||||||||||||
3 | 286 | ScottGun | 15 | 7:37:09 | 30:29 | 32:08 | 31:10 | 28:42 | 30:44 | 28:46 | 31:53 | 28:39 | 31:35 | 29:10 | 31:30 | |
30:11 | 32:04 | 30:02 | 31:56 | 28:39 | ||||||||||||
Captain: Scott Leonard, Riders: Scott Leonard, Gunnar Holmgren | ||||||||||||||||
4 | 204 | Lapdogs Powered by Quail | 15 | 7:39:53 | 30:40 | 27:33 | 28:45 | 30:11 | 31:02 | 30:39 | 29:21 | 30:33 | 29:55 | 31:31 | 30:27 | |
33:23 | 30:38 | 30:45 | 32:01 | 33:09 | ||||||||||||
Captain: Dan Bandurka, Riders: Dan Bandurka, David Biancolin | ||||||||||||||||
5 | 291 | R & H Racing | 13 | 6:40:35 | 30:49 | 28:44 | 27:38 | 29:21 | 30:51 | 28:15 | 29:32 | 30:13 | 33:32 | 29:00 | 30:52 | |
34:04 | 32:14 | 36:19 | ||||||||||||||
Captain: Logan Radford, Riders: Logan Radford, Jay Harris | ||||||||||||||||
6 | 393 | Bike Sports Pfaff | 13 | 6:58:54 | 32:13 | 28:53 | 31:21 | 30:28 | 31:52 | 31:22 | 33:00 | 30:53 | 31:50 | 33:36 | 34:24 | |
31:13 | 36:23 | 33:39 | ||||||||||||||
Captain: Ian Manning, Riders: Ian Manning, Jeff Heacock | ||||||||||||||||
7 | 292 | The `A` Team | 13 | 7:19:51 | 33:50 | 31:21 | 32:45 | 30:30 | 33:47 | 31:02 | 35:25 | 32:25 | 35:17 | 32:28 | 36:02 | |
33:18 | 36:25 | 39:06 | ||||||||||||||
Captain: Rick Andersen, Riders: Rick Andersen, Ryan Andersen | ||||||||||||||||
8 | 203 | Coastbusters | 12 | 7:23:37 | 36:58 | 33:28 | 34:14 | 35:29 | 39:04 | 35:12 | 35:03 | 35:40 | 38:05 | 35:01 | 37:30 | |
44:09 | 40:42 | |||||||||||||||
Captain: Pat Caravaggio, Riders: Pat Caravaggio, Daniel Daunisi | ||||||||||||||||
9 | 200 | Steel City Spokes | 10 | 7:10:27 | 43:03 | 43:16 | 39:20 | 43:42 | 41:42 | 45:42 | 42:01 | 44:43 | 42:36 | 44:56 | 42:29 | |
Captain: Andy Hvizd, Riders: Andy Hvizd, Tihomir Sudetic | ||||||||||||||||
10 | 214 | Dysfunction | 10 | 7:29:35 | 44:58 | 38:33 | 42:36 | 44:31 | 49:24 | 43:35 | 46:05 | 47:31 | 41:01 | 50:05 | 46:14 | |
