| ![]()
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | Missing Links | 15 | 7:31:49 | 30:07 | 27:42 | 29:28 | 28:40 | 28:52 | 35:50 | 27:47 | 30:16 | 28:44 | 29:30 | 38:36 | |
28:02 | 29:45 | 28:27 | 30:15 | 29:55 | ||||||||||||
Captain: Peter Van Maren, Riders: Peter Van Maren, John Van Maren, Chris Wright, Greg MacIsaac, Dan Bandurka | ||||||||||||||||
2 | 526 | Trek`s Angels | 15 | 7:58:21 | 31:53 | 30:58 | 32:20 | 32:22 | 34:21 | 32:09 | 30:58 | 32:22 | 30:14 | 32:45 | 34:36 | |
31:03 | 31:13 | 30:46 | 31:21 | 30:53 | ||||||||||||
Captain: Soren Meeuwisse, Riders: Soren Meeuwisse, Paige Foxcroft, Erica Leonard, Dana Gilligan, Sarah Fabbro, Rebecca Harvey | ||||||||||||||||
3 | 510 | OPM − Sore Nuts | 14 | 7:32:32 | 32:19 | 29:56 | 32:52 | 32:45 | 33:21 | 32:27 | 33:24 | 30:29 | 33:24 | 33:19 | 33:57 | |
30:30 | 32:46 | 32:20 | 31:02 | |||||||||||||
Captain: David Ocampo, Riders: David Ocampo, Mark Ocampo, Michael Ocampo, Jon Ocampo, Sam Ocampo, Taylor Ocampo | ||||||||||||||||
4 | 508 | Black Fly Racing | 14 | 7:36:17 | 32:36 | 32:12 | 32:47 | 34:10 | 32:38 | 32:51 | 33:01 | 31:55 | 31:54 | 33:31 | 31:44 | |
33:09 | 31:55 | 31:46 | 32:44 | |||||||||||||
Captain: Marty Vanderhoek, Riders: Marty Vanderhoek, Cam MacDonald, John Lamey, Chris Barany, Adam Herring, Dean Mulvenna | ||||||||||||||||
5 | 513 | CMBA Team A | 14 | 7:48:24 | 33:27 | 32:15 | 34:50* | 32:11 | 32:02 | 32:38 | 31:16 | 32:39 | 34:33 | 31:53 | 31:01 | |
32:00 | 31:24 | 31:50 | 31:07 | |||||||||||||
Captain: Alan Chan, Riders: Alan Chan, Alan Wu, Peter Yu, Sam Hong, Hei Chan, Michael Lo | ||||||||||||||||
6 | 509 | OPM − BAGWIS | 14 | 7:58:25 | 34:10 | 34:22 | 35:08 | 34:25 | 32:20 | 36:06 | 35:32 | 33:20 | 35:30 | 32:03 | 32:52 | |
36:34 | 35:50 | 33:18 | 31:05 | |||||||||||||
Captain: Ricky Idos, Riders: Ricky Idos, Manny Lingat, Carlos Basbas, Harvey Suazo, Rufel Alarcon, Patrick Gutierez | ||||||||||||||||
7 | 506 | SpinSanity Cycles | 14 | 7:59:35 | 34:15 | 27:58 | 29:50 | 37:14 | 35:53 | 38:18 | 29:17 | 30:27 | 37:40 | 37:14 | 39:53 | |
29:42 | 30:44 | 37:46 | 37:39 | |||||||||||||
Captain: Ian Boddaert, Riders: Ian Boddaert, Chris Glover, Kevin Grice, Murray Solem, Bill Brough | ||||||||||||||||
8 | 529 | Porco de Lamas | 13 | 7:37:13 | 35:10 | 36:46 | 32:54 | 33:35 | 40:47 | 33:08 | 31:29 | 34:13 | 32:52 | 33:15 | 47:40 | |
32:55 | 31:15 | 36:24 | ||||||||||||||
Captain: Kevin Walker, Riders: Kevin Walker, Leigh Rutland, Chris Major, Todd Major, Ryan, Nathan | ||||||||||||||||
9 | 527 | Horseshoe MultiSport: Jonny`s Crew | 13 | 7:41:41 | 35:31 | 36:52 | 32:14 | 44:48 | 36:04 | 34:07 | 31:16 | 35:00 | 31:14 | 40:58 | 36:14 | |
32:40 | 35:12 | 35:02 | ||||||||||||||
Captain: Jonathan Reid, Riders: Jonathan Reid, Tristana Reid, Matt Trotter, Sarah Trotter, Todd Canning | ||||||||||||||||
10 | 507 | SHCC− Elbows Out Racing | 13 | 7:41:53 | 35:32 | 29:57 | 32:44 | 32:49 | 33:37 | 32:09 | 32:42* | 33:29 | 33:34 | 33:01 | 34:19 | |
30:59 | 33:33 | 36:22 | ||||||||||||||
Captain: Mark Bowman, Riders: Mark Bowman, Ed Hudson, Tom Unwin, Eric Klassen, Tim Breadman, Tba | ||||||||||||||||
11 | 530 | Horseshoe MultiSport: Dirk`s Crew | 13 | 7:50:39 | 36:12 | 27:51 | 34:25 | 45:22 | 40:07 | 53:03 | 27:23 | 28:34 | 33:56 | 39:37 | 39:18 | |
25:48 | 47:07 | 28:08 | ||||||||||||||
Captain: Dirk Peters, Riders: Dirk Peters, Liam Perry, Jack Perry, Jake Sternberg, Mitchell Kalins, William Kalins | ||||||||||||||||
12 | 518 | CCC Sprockids | 13 | 7:54:22 | 36:29 | 35:47 | 31:54 | 40:08 | 35:44 | 42:13 | 35:19 | 31:43 | 40:47 | 33:00 | 41:49 | |
34:47 | 31:35 | 39:36 | ||||||||||||||
Captain: Simon Scholte, Riders: Simon Scholte, Stephenson Hillock, Christian Wiesner, Tyler Wansbrough, Luke Wansbrough | ||||||||||||||||
13 | 528 | Horseshoe MultiSport: Carm`s Crew | 12 | 7:34:22 | 37:52 | 28:50 | 35:07 | 42:19 | 40:05 | 49:31 | 29:06 | 34:59 | 40:40 | 40:17 | 49:29 | |
29:23 | 34:36 | |||||||||||||||
Captain: Bill Trayling, Riders: Bill Trayling, Carmen Brimo, Douglas Perry, Rod Mysko, Peter Kalins | ||||||||||||||||
14 | 516 | Padyak − Team Ramen Riders | 12 | 7:44:49 | 38:44 | 42:35 | 35:15 | 38:21 | 39:39 | 39:57 | 40:47 | 40:30 | 34:01 | 37:36 | 38:26 | |
41:25 | 36:17 | |||||||||||||||
Captain: John Reyes, Riders: John Reyes, Ryan Luna, Karl-hanz Valencia, Francis Andrada, Jap Arwin Atienza, Choy Ilagan | ||||||||||||||||
15 | 503 | OPM − Liempo Racing Club | 12 | 7:47:38 | 38:58 | 42:08 | 39:38 | 39:53 | 43:04 | 35:02 | 36:50 | 37:35 | 38:57 | 40:00 | 42:41 | |
34:33 | 37:17 | |||||||||||||||
Captain: Robert Pamplona, Riders: Robert Pamplona, Alex Salagubang, Anthony Canaon, Edgar Tolentino, Jonathan Valdez, Rogem Demata | ||||||||||||||||
16 | 517 | Padyak − Team Pho88 Riders | 12 | 7:49:10 | 39:06 | 43:08 | 36:53 | 38:54 | 42:53 | 37:25 | 35:34 | 42:05 | 36:17 | 39:47 | 42:42 | |
38:23 | 35:09 | |||||||||||||||
Captain: Marvin Garcia, Riders: Marvin Garcia, Mark Ramos, Harry NaƱes, Zaldy Martinez, Samson Floreza, Mathew Philip Andrada | ||||||||||||||||
17 | 514 | CMBA Team B | 12 | 7:58:21 | 39:52 | 31:32 | 37:59 | 01:32* | 56:51 | 39:04 | 41:33 | 31:54 | 37:46 | 38:32 | 39:02 | |
42:52 | 50:57 | |||||||||||||||
Captain: Richard Ng, Riders: Richard Ng, Edmond Leung, Jammie Lee, Greg Sin, Carl Cheung, Desmond Chan | ||||||||||||||||
18 | 500 | Ann and the Gritty Kittys | 11 | 7:28:35 | 40:47 | 39:22 | 39:08 | 37:04 | 43:35 | 49:26 | 49:34 | 36:13 | 38:18 | 36:45 | 42:32 | |
36:38 | ||||||||||||||||
Captain: Karen Gillies, Riders: Karen Gillies, Ann Sheehan, Maureen Sheehan, Jon Rollason, Craig Newland, Jacqueline Fulham | ||||||||||||||||
19 | 501 | OPM − Padyak Pasyal | 11 | 7:40:34 | 41:52 | 40:57 | 38:24 | 36:38 | 36:28 | 49:03 | 52:50 | 42:56 | 37:38 | 39:02 | 36:43 | |
49:55 | ||||||||||||||||
Captain: Ismael De Leon, Riders: Ismael De Leon, Derick Casalda, Michael Galit, Jayson King, Kenneth Nunez, Rey Buquid | ||||||||||||||||
20 | 512 | Guys and Dolls | 11 | 7:48:51 | 42:37 | 1:05:39 | 39:43 | 41:52 | 47:44 | 38:32 | 33:30 | 37:10 | 41:23 | 39:48 | 45:19 | |
38:11 | ||||||||||||||||
Captain: Sandy Campbell, Riders: Sandy Campbell, Chris Campbell, Lisa Scott, Shawn Gracey, Maggie Dodge | ||||||||||||||||
21 | 515 | Wild Bettys II | 11 | 7:50:29 | 42:46 | 42:31 | 43:52 | 42:05 | 42:50 | 45:00 | 43:55 | 42:41 | 41:08 | 40:36 | 43:22 | |
42:29 | ||||||||||||||||
Captain: Heather Gerson, Riders: Heather Gerson, Pat Fife, Alex Lithwick, Jackie Balazsovits, Heidi Mitchell | ||||||||||||||||
22 | 505 | OPM − On Your Left | 10 | 7:18:39 | 43:52 | 54:04 | 38:03 | 41:34 | 43:30 | 55:09 | 44:03 | 40:41 | 38:25 | 39:37 | 43:33 | |
Captain: Andrew Macatangay, Riders: Andrew Macatangay, Rubeth Macatangay, Robbie Macatangay, Allan Lacap, Roehl Discutido, Micor Hechanova | ||||||||||||||||
23 | 502 | Rock Your Shocks Off | 10 | 7:21:08 | 44:07 | 48:10 | 40:55 | 45:04 | 42:42 | 42:38 | 48:56 | 43:25 | 42:59 | 43:25 | 42:54 | |
Captain: Jeffrey Whitelaw, Riders: Jeffrey Whitelaw, Nick Booth, Adam Tastula, Karl Belan, Bradley Benninger | ||||||||||||||||
24 | 504 | OPM − TEAM BATCHOY | 10 | 7:27:04 | 44:42 | 42:39 | 42:02 | 43:55 | 48:37 | 46:56 | 47:25 | 38:54 | 42:31 | 42:59 | 51:06 | |
Captain: James Rosario, Riders: James Rosario, Reggie Escalante, Junjun Garrucho, Robert Lasala, Julius Baile, Benedict John Lasala |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 407 | Young Guns | 16 | 7:40:03 | 28:45 | 27:55 | 27:01 | 28:56 | 30:35 | 27:10 | 28:09 | 30:27 | 28:34 | 28:58 | 30:27 | |
28:04 | 29:01 | 29:47 | 28:14 | 29:05 | 27:40 | |||||||||||
Captain: Brody Sanderson, Riders: Brody Sanderson, Gunnar Holmgren, Noah Simms | ||||||||||||||||
2 | 388 | Big Ring Bandits | 16 | 7:41:33 | 28:51 | 25:10 | 27:35 | 34:17 | 27:54 | 26:23 | 28:16 | 34:27 | 28:16 | 26:26 | 28:40 | |
34:30 | 28:12 | 27:01 | 28:38 | 27:42 | 28:06 | |||||||||||
Captain: Ryan De Groote, Riders: Ryan De Groote, Theodore De Groote, Trevor O`Donnell, Eric Johnson | ||||||||||||||||
3 | 323 | Hardwood Nordiques | 15 | 7:41:10 | 30:45 | 30:00 | 29:40 | 28:15 | 30:20 | 29:11 | 30:50 | 27:28 | 30:39 | 29:35 | 31:20 | |
28:21 | 29:53 | 31:36* | 27:28 | 29:32 | ||||||||||||
Captain: Ryan Jackson, Riders: Ryan Jackson, Eddy Stehle, Austin Valjas, Tristan Markov | ||||||||||||||||
4 | 212 | Thing 1 & Thing 2 & Thing 3 | 14 | 7:28:50 | 32:04 | 29:16 | 32:14 | 31:39 | 30:00 | 32:19 | 31:33 | 30:50 | 35:24 | 32:08 | 31:43 | |
35:45 | 32:01 | 33:16 | 30:42 | |||||||||||||
Captain: Rene Fex, Riders: Rene Fex, Scott Leonard, Matthew Leliveld | ||||||||||||||||
5 | 385 | Hamilton Youth Cycling | 14 | 7:41:28 | 32:58 | 32:00 | 32:14 | 31:41 | 32:31 | 32:16 | 32:17 | 33:52 | 31:59 | 33:27 | 33:28 | |
33:41 | 33:43 | 34:17 | 34:02 | |||||||||||||
Captain: Trevor Messina, Riders: Trevor Messina, Jason Buckingham, Hayden Wallace | ||||||||||||||||
6 | 350 | Stormtrooping Shredding Machines | 14 | 7:52:18 | 33:44 | 31:09 | 31:53 | 34:01 | 38:18 | 29:34 | 32:42 | 34:42 | 40:13 | 30:10 | 33:17 | |
35:10 | 39:11 | 29:06 | 32:52 | |||||||||||||
Captain: Graeme Woods, Riders: Graeme Woods, Graeme Steciuk, Ben Kelly, Ryan Tyrrell | ||||||||||||||||
7 | 390 | Wheels of Thunder | 13 | 7:30:13 | 34:38 | 33:16 | 30:33 | 36:45 | 34:06 | 31:58 | 37:27 | 35:04 | 32:32 | 37:55 | 36:15 | |
32:11 | 37:34 | 34:37 | ||||||||||||||
Captain: Gavin Kerr, Riders: Gavin Kerr, Dawson MacMillan, Ben Campbell | ||||||||||||||||
8 | 404 | Horseshoe MultiSport: Dylan`s Crew | 13 | 7:48:28 | 36:02 | 33:30 | 34:03 | 37:40 | 32:34 | 36:28 | 39:18 | 34:03 | 38:19 | 38:23 | 34:28 | |
39:47 | 38:50 | 31:05 | ||||||||||||||
Captain: Dylan Kerr, Riders: Dylan Kerr, Paul Mysko, Alex Mysko | ||||||||||||||||
9 | 379 | Super 4 | 12 | 7:28:01 | 37:20 | 34:53 | 36:14 | 36:02 | 39:34 | 35:43 | 37:46 | 35:41 | 40:59 | 35:09 | 38:11 | |
36:05 | 41:44 | |||||||||||||||
Captain: Aidan Raynor, Riders: Aidan Raynor, Richard Elliot, Dylan Bivic, Hayden Clarke | ||||||||||||||||
10 | 386 | Hamilton Youth Cycling 2 | 8 | 7:02:23 | 52:48 | 45:22 | 47:18 | 1:05:49 | 43:04 | 50:34 | 1:18:27 | 43:57 | 47:52 | |||
Captain: Daniel Harrington, Riders: Daniel Harrington, Jack Sirman, Zane Ogus | ||||||||||||||||
11 | 340 | Louisiana Purchase | 6 | 6:24:40 | 1:04:07 | 59:49 | 59:57 | 1:15:01 | 53:21 | 1:18:34 | 57:58 | |||||
Captain: Clark Arenberg, Riders: Clark Arenberg, Louis Haddad, Rishuv Mehta |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 351 | Globo Gym Purple Cobras | 17 | 7:52:47 | 27:49 | 27:19 | 28:05 | 27:58 | 28:09 | 27:22 | 27:41 | 26:30 | 28:57 | 27:34 | 26:58 | |
28:42 | 27:59 | 28:01 | 29:02 | 27:41 | 26:58 | 27:51 | ||||||||||
Captain: Kevin Massicotte, Riders: Kevin Massicotte, Ben Andrew, Braydon Bourne | ||||||||||||||||
2 | 362 | Wolfpack Racing | 17 | 7:56:36 | 28:02 | 28:03 | 27:35 | 27:40 | 28:12 | 27:24 | 27:41 | 28:00 | 27:50 | 27:42 | 28:35 | |
28:52 | 27:56 | 28:16 | 28:09 | 28:02 | 27:44 | 28:55 | ||||||||||
Captain: Nicolas Tavchandjian, Riders: Nicolas Tavchandjian, Charles Reid, Paul Guenette, Scott Phillips | ||||||||||||||||
3 | 405 | Its a Pugsley | 14 | 7:33:44 | 32:25 | 29:54 | 30:42 | 30:20 | 30:46 | 35:30 | 33:59 | 35:44 | 34:21 | 30:34 | 31:17 | |
36:17 | 33:31 | 30:13 | 30:36 | |||||||||||||
Captain: John Pugsley, Riders: John Pugsley, Scott Pugsley, Adam Pugsley, Cole Pugsley | ||||||||||||||||
4 | 377 | Dukes of Hazzard | 14 | 7:40:31 | 32:54 | 30:16 | 37:36 | 35:02 | 30:38 | 32:05 | 38:43 | 36:27 | 26:55 | 27:24 | 27:10 | |
52:37 | 31:41 | 26:46 | 27:11 | |||||||||||||
Captain: Bill Harvey, Riders: Bill Harvey, Cole Harvey, Carter Meeuwisse, Jacob McClelland | ||||||||||||||||
5 | 376 | Do You Even Bike Bro | 14 | 7:45:06 | 33:13 | 33:47 | 33:49 | 31:37 | 32:18 | 33:08 | 34:48 | 32:45 | 33:30 | 33:00 | 33:55 | |
32:53 | 34:00 | 32:51 | 32:45 | |||||||||||||
Captain: Jordan Crandall, Riders: Jordan Crandall, Adam Purchon, Steve Schmidt | ||||||||||||||||
6 | 383 | Elbows Out | 13 | 7:38:35 | 35:17 | 35:32 | 34:34 | 33:12 | 32:59 | 34:39 | 36:23 | 34:23 | 33:32 | 36:56 | 42:59 | |
33:22 | 32:29 | 37:35 | ||||||||||||||
Captain: Scott Brassor, Riders: Scott Brassor, Thomas Hulton, Didier Koenigs, Jim Hulton | ||||||||||||||||
7 | 341 | Team AccessAnywhere | 12 | 7:28:32 | 37:23 | 36:51 | 38:34 | 38:13 | 36:13 | 33:53 | 38:26 | 44:38 | 36:42 | 34:11 | 40:19 | |
35:57 | 34:35 | |||||||||||||||
Captain: Brian Loney, Riders: Brian Loney, Amanda Loney, Calvin Loney, Alec Loney | ||||||||||||||||
8 | 332 | Axles of Evil | 12 | 7:45:23 | 38:47 | 42:46 | 39:09 | 33:07 | 42:03 | 43:14 | 38:11 | 33:10 | 37:58 | 40:56 | 38:11 | |
33:27 | 43:11 | |||||||||||||||
Captain: Russ Gray, Riders: Russ Gray, Tom Capiello, Jeff Hindman | ||||||||||||||||
9 | 333 | Lambados | 10 | 7:44:13 | 46:25 | 1:04:00 | 38:19 | 37:15 | 44:31 | 47:43 | 38:28 | 1:10:43 | 44:18 | 42:38 | 36:18 | |
Captain: George Holicka, Riders: George Holicka, Caroline Holicka, Martin Holicka, Adam Chocina | ||||||||||||||||
10 | 389 | Specialized Canada | 9 | 6:48:14 | 45:22 | 30:02 | 29:24 | 30:15 | 30:58* | 32:57 | 29:55 | 52:32 | 2:02:45 | 34:45 | ||
Captain: Charles Bisaillon, Riders: Charles Bisaillon, Kevin Winters, Sarah Moore, Ian Manning | ||||||||||||||||
11 | 394 | Over Achievers | 8 | 7:14:03 | 54:15 | 56:58 | 1:00:33 | 35:19 | 1:08:03 | 1:09:00 | 34:28 | 1:05:48 | 43:54 | |||
Captain: Connor Bull, Riders: Connor Bull, Jackob Doyle, Terry Brodofske |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 352 | 4 Coursemen | 16 | 7:51:29 | 29:28 | 28:08 | 28:36 | 29:18 | 29:28 | 29:30 | 29:17 | 29:39 | 29:23 | 29:59 | 29:49 | |
30:56 | 29:03 | 30:07 | 29:11 | 29:59 | 29:06 | |||||||||||
Captain: Marc Sherman, Riders: Marc Sherman, Ryan Daiber, Derrick Rempel, Brian Warkentin | ||||||||||||||||
2 | 321 | Fellowship of the Wheel | 15 | 7:36:23 | 30:26 | 29:12 | 28:41 | 30:09 | 29:51 | 29:17 | 30:42 | 30:06 | 32:10 | 30:10 | 30:53 | |
31:46 | 32:49 | 30:23 | 29:35 | 30:39 | ||||||||||||
Captain: Jeremy Townsend, Riders: Jeremy Townsend, Tim Jellif, Joe Pearson, Devon Ladd | ||||||||||||||||
3 | 408 | Hot Salsa Mystery | 15 | 7:39:59 | 30:40 | 29:00 | 29:52 | 30:52 | 30:59 | 29:51 | 30:59 | 30:48 | 31:15 | 30:24 | 31:28 | |
31:30 | 31:27 | 30:11 | 30:16 | 31:07 | ||||||||||||
Captain: Ryan Smith, Riders: Ryan Smith, Brent Shaw, Arek Cur, Duncan Vernon | ||||||||||||||||
4 | 406 | Fondo Mondo Crue | 15 | 7:56:50 | 31:47 | 31:07 | 30:34 | 32:53 | 31:46 | 30:08 | 30:49 | 32:46 | 32:03 | 31:01 | 32:56 | |
33:12 | 33:39 | 29:29 | 32:44 | 31:43 | ||||||||||||
Captain: Richard Padilla, Riders: Richard Padilla, Trev Lwin, Jason Lee, Clifton Ing | ||||||||||||||||
5 | 384 | Cyclepath Oakville Race Team | 15 | 7:59:46 | 31:59 | 28:56 | 33:18 | 34:04 | 31:54 | 29:54 | 33:53 | 33:48 | 31:09 | 30:30 | 33:46 | |
34:12 | 31:24 | 29:35 | 33:21 | 30:02 | ||||||||||||
Captain: Chris Blacklock, Riders: Chris Blacklock, Evan Blacklock, Hal Judd, Ted Judd | ||||||||||||||||
6 | 348 | Crash Bang Boom | 14 | 7:31:12 | 32:14 | 30:34 | 31:09 | 32:37 | 34:03 | 30:26 | 32:18 | 33:21 | 33:46 | 30:57 | 31:49 | |
33:19 | 35:01 | 30:55 | 30:57 | |||||||||||||
Captain: Pat Gerber, Riders: Pat Gerber, Tyler Inwood, Jody Park, Roehn Park | ||||||||||||||||
7 | 361 | Team Super Fast!!! | 14 | 7:32:20 | 32:19 | 34:57 | 32:09 | 32:01 | 31:40 | 32:22 | 31:20 | 31:44 | 32:08 | 32:44 | 32:03 | |
32:29 | 32:38 | 31:59 | 32:06 | |||||||||||||
Captain: Matthew kappes, Riders: Matthew kappes, Abner Bauman, Jeff Wallis, Matt Hubbert | ||||||||||||||||
8 | 409 | Northriders | 14 | 7:33:46 | 32:25 | 32:15 | 31:26 | 33:24 | 33:50 | 29:50 | 31:56 | 34:38 | 34:16 | 30:11 | 32:30 | |
34:24 | 34:24 | 30:01 | 30:41 | |||||||||||||
Captain: Christian Prost, Riders: Christian Prost, Steve Heitolla, Jerimiah Argo, Chris Heitolla | ||||||||||||||||
9 | 336 | 3 Men and a Lefty | 14 | 7:35:44 | 32:33 | 32:13 | 33:48 | 30:48 | 31:17 | 34:59 | 31:38 | 31:09 | 30:52 | 35:10 | 31:39 | |
30:50 | 36:54 | 32:09 | 32:18 | |||||||||||||
Captain: Gerry Thibeault, Riders: Gerry Thibeault, Kevin James, Adrian Cecchetto, Justin Paczkowski | ||||||||||||||||
10 | 354 | Team Speed | 14 | 7:38:05 | 32:43 | 31:29 | 30:51 | 33:06 | 36:58 | 33:00 | 30:11 | 33:18 | 36:36 | 32:04 | 29:31 | |
33:12 | 35:59 | 32:06 | 29:44 | |||||||||||||
Captain: Tyler Evans, Riders: Tyler Evans, Ross McKenegy, Steve Ellery, Ryan The Kid Jones | ||||||||||||||||
11 | 392 | 3 Guys And A Porkchop | 14 | 7:42:19 | 33:01 | 39:17 | 33:48 | 33:24 | 31:22 | 31:40 | 32:59 | 32:30 | 31:32 | 31:52 | 33:58 | |
32:03 | 30:54 | 32:43 | 34:17 | |||||||||||||
Captain: Vince Chabot, Riders: Vince Chabot, Brad Turner, Nelson Marques, Graham Carnegie | ||||||||||||||||
12 | 342 | OPM − Team TAGPUAN | 14 | 7:47:38 | 33:24 | 29:07 | 28:15 | 30:51 | 32:09 | 30:40 | 29:48 | 31:33 | 30:00 | 29:39 | 31:53 | |
32:36 | 31:43* | 30:53 | 36:19 | |||||||||||||
Captain: Jopet Maristela, Riders: Jopet Maristela, John Paul Cruz, Carlos Arnaiz, Mike Ybanez | ||||||||||||||||
13 | 387 | Wolfpack Racing | 14 | 7:54:37 | 33:54 | 35:34 | 31:49 | 32:38 | 35:28 | 31:43 | 31:50 | 35:45 | 32:11 | 33:07 | 36:31 | |
33:51 | 32:40 | 36:14 | 35:16 | |||||||||||||
Captain: Serge Gareau, Riders: Serge Gareau, Marc Larochelle, Robert St-Marseille | ||||||||||||||||
14 | 322 | Male Order Ride | 14 | 7:59:58 | 34:17 | 38:34 | 32:03 | 32:57 | 32:36 | 33:09 | 32:49 | 34:20 | 37:19 | 33:35 | 32:59 | |
36:52 | 36:13 | 34:04 | 32:28 | |||||||||||||
Captain: Michael Rowland, Riders: Michael Rowland, Ben Maynard, Darryl Hatzlhoffer, Kim Andrews | ||||||||||||||||
15 | 357 | OPM − Livestrong | 13 | 7:34:03 | 34:56 | 34:39 | 35:04 | 33:59 | 35:01 | 36:05 | 33:30 | 34:02 | 35:10 | 35:42 | 34:34 | |
34:31 | 35:20 | 36:26 | ||||||||||||||
Captain: Edwin Pabitu, Riders: Edwin Pabitu, Edwin Ampolitod, Jimson Barcena, Brian Ouano | ||||||||||||||||
16 | 366 | The Young and Restless | 13 | 7:35:37 | 35:03 | 32:20 | 33:23 | 32:23 | 34:05 | 34:31 | 34:33 | 36:05 | 34:18 | 38:58 | 36:02 | |
35:47 | 35:31 | 37:41 | ||||||||||||||
Captain: David Ogryzlo, Riders: David Ogryzlo, Levi Ogryzlo, Travis Joyce | ||||||||||||||||
17 | 369 | Tall−fast−boyzzzzz | 13 | 7:42:06 | 35:33 | 35:16 | 31:52 | 45:59 | 33:52 | 31:15 | 36:14 | 34:06 | 32:38 | 37:37 | 36:55 | |
33:23 | 38:51 | 34:08 | ||||||||||||||
Captain: Andrew Primmer, Riders: Andrew Primmer, Andy Moore, Javier Mauricio | ||||||||||||||||
18 | 347 | Sheriffs bros and the Cruz cousin | 13 | 7:44:29 | 35:44 | 35:43 | 34:22 | 37:15 | 34:56 | 34:03 | 35:08 | 37:48 | 35:39 | 34:26 | 35:37 | |
38:04 | 37:23 | 34:05 | ||||||||||||||
Captain: Andrew sheriffs, Riders: Andrew sheriffs, James sheriffs, Chris Sheriffs, Bern Vandermeer | ||||||||||||||||
19 | 355 | Trail Mix | 13 | 7:45:41 | 35:49 | 37:03 | 33:38 | 39:20 | 33:22 | 33:53 | 37:59 | 33:36 | 34:29 | 39:08 | 33:44 | |
35:54 | 39:46 | 33:49 | ||||||||||||||
Captain: Rob Morriss, Riders: Rob Morriss, Ana-Maria Bogatan, Emily Wang | ||||||||||||||||
20 | 331 | Red Tailgate | 13 | 7:48:59 | 36:05 | 40:35 | 33:54 | 35:36 | 37:08 | 33:26 | 36:09 | 42:18 | 31:33 | 37:14 | 34:56 | |
36:21 | 34:01 | 35:48 | ||||||||||||||
Captain: Sean Teschke, Riders: Sean Teschke, Jeff Sampson, Josh Samson | ||||||||||||||||
21 | 326 | OPM − No Pork 4 U | 13 | 7:52:05 | 36:19 | 34:24 | 33:44 | 37:11 | 36:22 | 34:40 | 33:27 | 38:54 | 38:54 | 36:02 | 34:26 | |
41:41 | 36:15 | 36:05 | ||||||||||||||
Captain: Mark Anthony Sarmiento, Riders: Mark Anthony Sarmiento, Emerson Velasco, Erickson Velasco, Eduardo Paraiso | ||||||||||||||||
22 | 368 | Blood Sweat and Gears | 13 | 7:54:24 | 36:30 | 33:45 | 39:02 | 34:27 | 31:23 | 33:54 | 41:50 | 36:30 | 30:41 | 34:22 | 37:19 | |
34:49* | 34:22 | 31:26 | ||||||||||||||
Captain: Andrew Sinclair, Riders: Andrew Sinclair, Kristian Madsen, Anthony Pannolino, Ben Kroetsch | ||||||||||||||||
23 | 327 | OPM − siklista | 13 | 7:59:15 | 36:52 | 36:32 | 38:57 | 34:26 | 40:08 | 36:40 | 38:22 | 32:21 | 39:54 | 36:26 | 37:26 | |
33:00 | 39:03 | 36:00 | ||||||||||||||
Captain: Marvin Gelacio, Riders: Marvin Gelacio, Julius Abad, Jefford Cabo, Gian Manalastas | ||||||||||||||||
24 | 370 | 2−Ladies−And−A−Gentlemen | 12 | 7:44:16 | 38:41 | 38:52 | 36:43 | 38:49 | 36:44 | 37:12 | 40:12 | 38:20 | 37:23 | 40:52 | 38:51 | |
38:42 | 41:36 | |||||||||||||||
Captain: Andrea Primmer, Riders: Andrea Primmer, Karen Griffieon, Franco Gobbato | ||||||||||||||||
25 | 344 | Count John`s Laps | 12 | 7:45:10 | 38:46 | 37:06 | 38:54 | 37:27 | 35:34 | 39:44 | 38:17 | 37:02 | 41:43 | 39:42 | 38:26 | |
41:47 | 39:28 | |||||||||||||||
Captain: Mike McIntosh, Riders: Mike McIntosh, John Tarnowski, Nick Taptelis | ||||||||||||||||
