XCE Canadian Championships-Eliminator | Championnats Canadiens-Sprint |
---|
Eliminator Qualifying | Sprint Qualification, Hardwood Ski & Bike, Ontario |
---|
Open |
---|
|
1 | 48 | | Peter Disera | Team Ontario : CSAJCC p/b Norco LG | Barrie | 2:02.353 | | |
2 | 54 | | Mitchell Bailey | Trek Canada Mountain Bike Team | Barrie | 2:04.165 | 1.812 | |
3 | 34 | | Bretton Matthews | Norco Evolution | Midland | 2:04.743 | 2.390 | |
4 | 45 | | Kevin Massicotte | Ride with Rendall | Toronto | 2:05.212 | 2.859 | |
5 | 53 | | Léandre Bouchard | Équipe du Québec : Cyclone d’Alma | Alma, Quebec | 2:05.238 | 2.886 | |
6 | 50 | | Raphaël Gagné | Équipe du Québec : Rocky Mountain Bicycles Factory | Québec, Quebec | 2:06.313 | 3.961 | |
7 | 42 | | Julien Gagne | Dalbix Sherbrooke | Sherbrooke, Quebec | 2:06.976 | 4.623 | |
8 | 32 | | Patrick Martin | Rocky Mountain Bicycles/Procycle | Boischatel, Quebec | 2:07.573 | 5.220 | |
9 | 29 | | Samuel Tremblay | Rocky Mountain Bicycles Factory Team | Alma, Quebec | 2:08.341 | 5.989 | |
10 | 44 | | Andrew L`Esperance | Norco Factory Team | Halifax, Nova Scotia | 2:08.434 | 6.081 | |
11 | 41 | | Felix Burke | CVM 2 VALS | Mont-Tremblant, Quebec | 2:09.323 | 6.970 | |
12 | 37 | | Guillaume Larose-Gingras | Équipe du Québec : CVM Subway Sigma | Lac-Beauport, Quebec | 2:09.509 | 7.156 | |
13 | 33 | | Marc-André Fortier | | Victoriaville, Quebec | 2:09.591 | 7.239 | |
14 | 38 | | Vincent Belhumeur | | Québec, Quebec | 2:10.013 | 7.661 | |
15 | 43 | | Alexandre Vialle | Équipe du Québec : Espresso Sports | Prévost, Quebec | 2:10.267 | 7.915 | |
16 | 40 | | Felix Belhumeur | Lessard Bicycles | Québec, Quebec | 2:11.115 | 8.762 | |
17 | 51 | | Willem Boersma | Team Manitoba | Winnipeg, Manitoba | 2:11.115 | 8.762 | |
18 | 36 | | Quinton Disera | Team Ontario : CSAJCC p/b Norco LG | Barrie | 2:11.402 | 9.050 | |
19 | 49 | | Raphaël Auclair | CVM Subway Sigma : Pivot | Québec, Quebec | 2:12.006 | 9.654 | |
20 | 16 | | Isaac Niles | Team Alberta | Turner Valley, Alberta | 2:12.235 | 9.883 | |
21 | 47 | | Peter Glassford | Trek Canada Mountain Bike Team | Collingwood | 2:12.395 | 10.043 | |
22 | 39 | | Marc-André Daigle | Garneau Québéc | Laurier station, Quebec | 2:12.959 | 10.607 | |
23 | 26 | | Stephan Boily | CVM 2 VALS | Jonquiere, Quebec | 2:13.306 | 10.954 | |
24 | 30 | | Neil Symington | Opus Atlantic | Sussex, New Brunswick | 2:14.138 | 11.785 | |
25 | 18 | | Olivier Lapointe | Skinouk-VDM | Gatineau, Quebec | 2:14.177 | 11.824 | |
26 | 13 | | Ari Robinson | Team Manitoba | Winnipeg, Manitoba | 2:14.460 | 12.108 | |
27 | 55 | | Antoine Caron | Équipe du Québec : Specialized Racing Canada | Stoneham+Tewkesbury, Quebec | 2:14.504 | 12.151 | |
28 | 1 | | Jake Allaire | | Winnipeg, Manitoba | 2:15.586 | 13.233 | |
29 | 17 | | Eric Johnston | Barrie/Simcoe Cycling Club | Midhurst | 2:16.728 | 14.375 | |
30 | 21 | | Spencer Skerget | Team Yukon | Watson Lake, Yukon | 2:16.767 | 14.415 | |
31 | 14 | | Luke Di Marzo | C4 Cycling Club | Garibaldi Highlands, BC | 2:18.593 | 16.241 | |
32 | 19 | | Mike Smith | Quadzilla Racing | Prince George, BC | 2:19.111 | 16.758 | |
33 | 2 | | Luc Boily | CVM 2 VALS | Jonquière, Quebec | 2:21.126 | 18.773 | |
34 | 35 | | Aaron Thomas | Team Ontario : CoachChris.ca/Ted Velikonja | Pickering | 2:21.140 | 18.787 | |
35 | 27 | | Paul Guenette | Wolfpack Racing/Walden MTB Club | Cache Bay | 2:21.298 | 18.945 | |
36 | 6 | | Benjamin Boucher | CVM 2 VALS | Terrebonne, Quebec | 2:22.211 | 19.858 | |
37 | 25 | | Kaleb Hellreich | TUF RACK Racing | Thornton | 2:22.438 | 20.085 | |
38 | 15 | | William Clarke | Team Bikeland | Thornton | 2:23.659 | 21.306 | |
39 | 28 | | Chris Fruetel | Trek Store C.C. : Peterborough Cycling Club | Peterborough | 2:24.624 | 22.271 | |
40 | 20 | | Charles Reid | Wolfpack Racing/Walden MTB Club | Sudbury | 2:25.153 | 22.800 | |
41 | 9 | | Brendan Arnold | Team Ontario | Stouffville | 2:26.259 | 23.906 | |
42 | 22 | | Charles Faucher Robert | Lessard Bicycles | Québec, Quebec | 2:28.135 | 25.782 | |
43 | 8 | | Drew Romanovych | Team Manitoba | Winnipeg, Manitoba | 2:28.509 | 26.156 | |
44 | 23 | | Colin Chenail | CVM 2 VALS | Montreal, Quebec | 2:29.439 | 27.087 | |
45 | 10 | | Massey Baker | Team Yukon | Whitehorse, Yukon | 2:33.617 | 31.264 | |
46 | 3 | | Émile Farrell-Dessureault | Skinouk-VDM | Gatineau, Quebec | 2:34.947 | 32.594 | |
47 | 5 | | Kristian Skromeda | Devo Manitoba | Winnipeg, Manitoba | 2:40.189 | 37.836 | |
48 | 4 | | Jared Fawcett | Team Manitoba | Winnipeg, Manitoba | 2:46.214 | 43.861 | |
49 | 7 | | Andrew Savard | Team Yukon | Whitehorse, Yukon | 2:50.684 | 48.331 | |
50 | 52 | | Patrick Chartrand | Équipe du Québec | Sherbrooke, Quebec | 2:54.414 | 52.061 | |
| 24 | | Keith Wilson | | Kamloops, British Columbia | Did Not Start |
| 11 | | Geza Bistyak | Devo Manitoba | Winnipeg, Manitoba | Did Not Start |
| 31 | | Étienne Tremblay | Cyclone d’Alma | Alma, Quebec | Did Not Start |
| 12 | | Jeremy Simmons | Trek Store C.C. | Barrie | Did Not Finish |
| 46 | | Felix Wilberg | Cyclemeisters / Bow Cycle | Gatineau, Quebec | Did Not Finish |
|
|
Allan Hawley - Time Keeper |
|