| Sponsors
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | St Catharines CC Youth Racing | 15 | 7:41:25 | 30:46 | 27:37 | 29:40 | 31:16 | 34:30 | 30:27 | 31:45 | 28:54 | 29:37 | 30:54 | 36:16 | |
30:05 | 31:07 | 28:54 | 29:45 | 30:38 | ||||||||||||
Captain: Max Yule, Riders: Max Yule, Matthew Conlon, Jonus Braun, Blake Scala, Eddy Scala, Taylor Etzl | ||||||||||||||||
2 | 513 | Friday Fitness / CMBA | 14 | 7:38:41 | 32:46 | 31:56 | 32:41 | 33:43 | 31:44 | 32:53 | 32:15 | 33:23 | 30:08 | 33:10 | 32:39 | |
36:38 | 30:42 | 33:58 | 32:51 | |||||||||||||
Captain: Winston Tam, Riders: Winston Tam, Herman Chung, Craig Lin, Tony Chen, Toby Wong | ||||||||||||||||
3 | 512 | Dukes | 14 | 7:53:17 | 33:48 | 29:35 | 33:02 | 31:38 | 36:56 | 31:27 | 34:10 | 32:10 | 38:48 | 31:23 | 34:21 | |
33:14 | 41:07 | 31:58 | 33:28 | |||||||||||||
Captain: Steve Appleby, Riders: Steve Appleby, Bob Farrell, Ed Harper, Gary Rendering, Craig Kaufman, Chad Donnelly | ||||||||||||||||
4 | 502 | Team InVita Sports − FMC | 14 | 7:59:13 | 34:14 | 30:20 | 39:54 | 32:52 | 32:44 | 32:39 | 32:19 | 39:27 | 34:42 | 36:10 | 33:09 | |
33:13 | 35:52 | 33:40 | 32:12 | |||||||||||||
Captain: Jason Lee, Riders: Jason Lee, Trevor Lwin, Jason Chai-Onn, Richard Padilla, Clifton Ing, Scott Elliott | ||||||||||||||||
5 | 505 | CMBA | 13 | 7:34:28 | 34:58 | 33:16 | 35:09 | 32:39 | 37:02 | 35:12 | 35:21 | 34:59 | 34:25 | 32:47 | 35:34 | |
34:59 | 35:54 | 37:11 | ||||||||||||||
Captain: Alan Chan, Riders: Alan Chan, Hei Chan, Peter Yu, Keith Lee, Anthony Fung, Michael Lo | ||||||||||||||||
6 | 517 | Black Fly Racing | 13 | 7:36:03 | 35:05 | 35:55 | 33:13 | 33:47 | 37:16 | 36:10 | 37:39 | 32:10 | 33:09 | 38:21 | 34:01 | |
38:53 | 32:01 | 33:28 | ||||||||||||||
Captain: Marty Vanderhoek, Riders: Marty Vanderhoek, Chris Barany, Adam Herring, Drew Quarrie, Chris Leung | ||||||||||||||||
7 | 510 | Is it Over Yet? | 13 | 7:44:34 | 35:44 | 31:56 | 40:03 | 36:26 | 34:03 | 35:44 | 34:05 | 32:26 | 39:18 | 38:23 | 34:39 | |
38:53 | 34:00 | 34:38 | ||||||||||||||
Captain: David Ocampo, Riders: David Ocampo, Michael Ocampo, Chris Calara, Mark Ocampo, Jon Ocampo, Jopet Maristela | ||||||||||||||||
8 | 508 | Spiny Norman Racing | 13 | 7:48:08 | 36:01 | 35:37 | 34:01 | 35:30 | 36:30 | 36:26 | 33:06 | 35:20 | 37:47 | 37:03 | 33:30 | |
36:43 | 38:09 | 38:26 | ||||||||||||||
Captain: Mike Carter, Riders: Mike Carter, Reinier Groen_in`t_Woud, Norm Wacholz, Mike Millar, Ron McEwen | ||||||||||||||||
9 | 500 | The Gong Show | 13 | 7:48:47 | 36:04 | 31:58 | 36:46 | 38:51 | 34:15 | 38:40 | 32:48 | 36:52 | 38:44 | 34:16 | 38:21 | |
33:43 | 38:42 | 34:51 | ||||||||||||||
Captain: Tyler Hackney, Riders: Tyler Hackney, Philip Mueller, Sean Worrall, Ken Clarke, Kipp Eaten | ||||||||||||||||
10 | 503 | 2 Wheel Junkies | 13 | 7:57:34 | 36:44 | 33:28 | 37:49 | 34:16 | 36:30 | 34:27 | 37:29 | 35:09 | 38:25 | 36:45 | 42:31 | |
36:27 | 38:42 | 35:36 | ||||||||||||||
Captain: Chris Vanderheide, Riders: Chris Vanderheide, Brian Radbourne, Jason Robinson, Jamie Robinson, Anthony Subject | ||||||||||||||||
11 | 504 | Team Skar Tissue | 12 | 7:35:37 | 37:58 | 33:15 | 44:13 | 43:19 | 37:23 | 40:32 | 35:18 | 35:00 | 41:52 | 36:30 | 37:42 | |
34:03 | 36:30 | |||||||||||||||
Captain: Bob Denison, Riders: Bob Denison, Vince Stewart, Paul Cameron, Mark Urie, Brian Jones | ||||||||||||||||
12 | 501 | Jump Rehab | 12 | 7:47:13 | 38:56 | 37:26 | 40:09 | 35:55 | 42:25 | 49:47 | 34:22 | 36:39 | 39:53 | 36:23 | 41:02 | |
36:49 | 36:23 | |||||||||||||||
Captain: Jeff Hand, Riders: Jeff Hand, Derek Stephens, Samantha Johnson, John Johnson, Tecia White, Tory White | ||||||||||||||||
13 | 514 | Rockzillas | 12 | 7:47:43 | 38:59 | 33:24 | 36:34 | 35:04 | 40:49 | 48:48 | 37:56 | 34:58 | 36:44 | 36:16 | 40:27 | |
47:42 | 39:01 | |||||||||||||||
Captain: Tracey Green, Riders: Tracey Green, Darryl Aspin, Tamas Szederkenyi, Cameron Haddow, Miriam Philip, Ray Pardon | ||||||||||||||||
14 | 516 | HMMB.CC | 12 | 7:50:53 | 39:14 | 34:38 | 33:59 | 42:13 | 38:08 | 49:14 | 36:52 | 34:58 | 34:20 | 41:26 | 40:19 | |
49:06 | 35:40 | |||||||||||||||
Captain: Herve Le Lagadec, Riders: Herve Le Lagadec, Conan Lear, Craig Hamilton, Brian Stent, Neil McAslan, Marlon Canizares | ||||||||||||||||
15 | 507 | Team GSR | 11 | 7:32:00 | 41:05 | 34:58 | 52:57 | 33:27 | 38:24 | 42:23 | 36:23 | 34:01 | 45:18 | 45:37* | 35:26 | |
35:21 | ||||||||||||||||
Captain: Mark Bowman, Riders: Mark Bowman, Tim Breadman, Ed Hudson, Brad Merpaw, Pat Graham | ||||||||||||||||
16 | 518 | Team CHCH | 11 | 7:38:49 | 41:43 | 33:58 | 39:01 | 39:59 | 37:39 | 44:16 | 1:01:45 | 36:27 | 40:06 | 41:53 | 39:39 | |
44:06 | ||||||||||||||||
Captain: Riley Blott, Riders: Riley Blott, James Davidson, Alex Dicks, Will Holton, Nydia Urrutia, Jack Shultz | ||||||||||||||||
17 | 515 | 3X + 2Y | 9 | 7:53:53 | 52:39 | 51:33 | 54:36 | 49:55 | 51:10 | 53:11 | 52:09 | 46:21 | 59:45 | 55:13 | ||
Captain: Marianna Koljubakin, Riders: Marianna Koljubakin, Jorge Gomez, Nerina Black, Manon Antaya, Darren Antaya | ||||||||||||||||
18 | 509 | Rusty Pistons | 0 | |||||||||||||
Captain: Andy Bradley, Riders: Andy Bradley, Marcie Greatrex, Bob Ogilvie, Dave Ogilvie, Sara Bradley, Jacob Bradley | ||||||||||||||||
19 | 519 | Missing Links & Flower Pedals | 0 | |||||||||||||
Captain: Peter Van Maren, Riders: Peter Van Maren, Chris Wright, John Van Maren, Joe Lundy, Chantal Van Maren, Jennifer Wilson |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | Derailing Dingoes | 15 | 7:53:19 | 31:33 | 28:43 | 30:26 | 28:08 | 37:48 | 29:51 | 30:42 | 28:29 | 38:04 | 30:40 | 31:29 | |
29:38 | 38:33 | 30:35 | 31:39 | 28:34 | ||||||||||||
Captain: Matt Jefferey, Riders: Matt Jefferey, Liam Mulcahy, Kurt Vendrig, Tiffany Lai | ||||||||||||||||
2 | 370 | Llamas on your Left | 14 | 7:33:22 | 32:23 | 28:15 | 29:57 | 29:48 | 29:33 | 30:24 | 30:05 | 30:39 | 29:46 | 30:36 | 30:51* | |
29:46 | 32:35 | 30:48 | 30:03 | |||||||||||||
Captain: Kaleb Hellreich, Riders: Kaleb Hellreich, Griffen Lambert, Quinton Disera, Cole Schumacher | ||||||||||||||||
3 | 359 | Half Pint Power | 14 | 7:52:01 | 33:43 | 34:41 | 32:54 | 32:33 | 33:37 | 34:34 | 33:24 | 33:00 | 32:59 | 35:30 | 33:37 | |
33:35 | 33:12 | 34:19 | 34:06 | |||||||||||||
Captain: Matthew Leliveld, Riders: Matthew Leliveld, Will Smith, Keegan Mulcahy, Brandon Lee | ||||||||||||||||
4 | 385 | On Your Left | 13 | 7:44:22 | 35:43 | 32:14 | 34:54 | 33:14 | 34:38* | 34:14 | 32:08 | 35:25 | 35:50 | 33:10 | 36:03 | |
36:44 | 34:43 | 36:29 | ||||||||||||||
Captain: Rene Fex, Riders: Rene Fex, Gabe Gain, Scott Leonard, Colton Woods | ||||||||||||||||
5 | 387 | Guildwood Grinders | 11 | 7:01:43 | 38:20 | 39:36 | 33:28 | 40:02 | 42:12 | 48:21 | 32:10 | 40:56 | 40:41 | 31:09 | 41:22 | |
31:46 | ||||||||||||||||
Captain: Ben Tinker, Riders: Ben Tinker, Eric Tinker, Spencer Roberton, Jack Roberton | ||||||||||||||||
6 | 384 | Hamilton Youth Cycling | 11 | 7:02:46 | 38:26 | 33:53 | 35:35 | 45:50 | 36:12 | 36:00 | 46:37 | 35:15 | 36:30 | 38:06 | 39:56 | |
38:52 | ||||||||||||||||
Captain: Trevor Messina, Riders: Hayden Wallace, Jordan Jones, Vayshali Patel | ||||||||||||||||
7 | 337 | Crank Addicts | 11 | 7:36:53 | 41:32 | 37:28 | 41:31 | 47:36 | 34:06 | 41:42 | 46:59 | 35:55 | 44:00 | 50:34 | 37:38 | |
39:24 | ||||||||||||||||
Captain: Francis Boyer, Riders: Francis Boyer, Alejandra Garavito, Vincent Boyer | ||||||||||||||||
8 | 392 | SOTC | 10 | 6:19:49 | 37:59 | 31:02 | 37:52 | 40:12 | 32:29 | 33:26 | 40:59 | 32:03 | 39:34 | 47:56 | 44:16 | |
Captain: Cameron Raynor, Riders: Cameron Raynor, Ben Osorio, Evan Odell | ||||||||||||||||
9 | 373 | The Milanos | 8 | 7:49:03 | 58:38 | 58:16 | 56:29 | 56:04 | 1:00:06 | 1:07:11 | 56:48 | 57:40 | 56:29 | |||
Captain: Vivek Nair, Riders: Vivek Nair, Jacob Farber, Chris Sobeck | ||||||||||||||||
10 | 375 | Eurasia | 5 | 7:14:32 | 1:26:54 | 1:43:19 | 1:03:08 | 1:24:24 | 1:52:45 | 1:10:56 | ||||||
Captain: Becky McGeorge, Riders: Becky McGeorge, Harry Rowley, Tej Sanghvi |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 376 | Where`s My Dad? | 13 | 7:25:09 | 34:15 | 38:28 | 31:33 | 35:18 | 34:27 | 33:11 | 37:17 | 30:42 | 35:23 | 34:25 | 32:25 | |
34:08 | 30:36 | 37:16 | ||||||||||||||
Captain: Dave Ogryzlo, Riders: Dave Ogryzlo, Levi Ogryzlo, Hudson Nh, Carl Ng | ||||||||||||||||
2 | 355 | The Flow Society | 13 | 7:34:21 | 34:57 | 31:19 | 36:08 | 33:02 | 39:20 | 31:24 | 37:09 | 32:37 | 33:03 | 38:23 | 42:21 | |
32:48 | 33:57 | 32:50 | ||||||||||||||
Captain: Tavis Smith, Riders: Tavis Smith, Tanner Potter, Brock Livingston, Kyle Langdon | ||||||||||||||||
3 | 395 | Sara & The Freeloaders | 13 | 7:37:40 | 35:12 | 28:38 | 39:00 | 38:55 | 33:11 | 30:35 | 39:54 | 39:10 | 31:20 | 34:11 | 40:57 | |
39:54 | 32:01 | 29:54 | ||||||||||||||
Captain: Brayden McGregor, Riders: Brayden McGregor, Quinn Robertson, Myles Latter, Sara Stanbury | ||||||||||||||||
4 | 390 | Lost In Pace | 13 | 7:39:47 | 35:22 | 28:45 | 32:06 | 34:43 | 50:48 | 31:40 | 33:03 | 34:44 | 31:48 | 33:09 | 35:08 | |
49:33 | 31:33 | 32:47 | ||||||||||||||
Captain: Don Shaver, Riders: Don Shaver, Caleb Shaver, Aidan Webster, Angela Webster | ||||||||||||||||
5 | 326 | Team Ramrod | 13 | 7:53:42 | 36:26 | 32:29 | 35:13 | 38:03 | 34:19 | 35:11 | 36:53 | 33:36 | 36:40 | 40:49 | 33:28 | |
37:37 | 40:24 | 39:00 | ||||||||||||||
Captain: Pat Gerber, Riders: Pat Gerber, Jody Park, Brennan Kovacevich, Rhoen Park | ||||||||||||||||
6 | 353 | Tech Mafia | 13 | 7:56:01 | 36:37 | 38:45 | 34:09 | 38:55 | 37:38 | 37:41 | 32:36 | 36:41 | 38:26 | 38:32 | 32:31 | |
37:38 | 40:01 | 32:28 | ||||||||||||||
Captain: Doug Fournier, Riders: Doug Fournier, Mark Chesterman, Kyle Litchfield, David Giessel | ||||||||||||||||
7 | 352 | Team Pugsley | 12 | 7:28:27 | 37:22 | 31:51 | 32:44 | 31:17* | 36:39 | 36:11 | 37:42 | 36:02 | 37:36 | 34:12 | 38:51 | |
36:48 | 33:09 | |||||||||||||||
Captain: Scott Pugsley, Riders: Scott Pugsley, John Pugsley, Adam Pugsley, Cole Pugsley | ||||||||||||||||
8 | 388 | High Scale of Dangerousness and Coolness | 12 | 7:34:47 | 37:54 | 30:26 | 35:38 | 39:34 | 49:35 | 31:31 | 34:46 | 42:02 | 51:28 | 31:16 | 35:46 | |
40:39 | 32:06 | |||||||||||||||
Captain: Alex Groenke, Riders: Alex Groenke, Luke Harding, Craig Weber, Adriana Sierra | ||||||||||||||||
9 | 349 | Blood Sweat and Gears | 12 | 7:55:08 | 39:36 | 37:25 | 41:02 | 35:59 | 36:56 | 41:41 | 38:11 | 38:23 | 46:18 | 41:15 | 39:09 | |
43:37 | 35:12 | |||||||||||||||
Captain: Andrew Sinclair, Riders: Andrew Sinclair, Casper Hvejsei, Anthony Pannolino, Kristian Madsen | ||||||||||||||||
10 | 346 | Shandry | 10 | 7:44:32 | 46:27 | 38:47 | 48:32 | 53:42 | 37:45 | 45:23 | 59:23 | 38:53 | 46:33 | 55:25 | 40:09 | |
Captain: Jean Landry, Riders: Jean Landry, Austin Shannon, Bayley Shannon | ||||||||||||||||
11 | 315 | Men Without Hats | 7 | 5:47:32 | 49:39 | 48:20 | 38:15 | 1:19:29 | 46:14 | 36:31 | 59:59 | 38:44 | ||||
Captain: Russ Gray, Riders: Russ Gray, Dave Lickers, Tom Cappiello |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | Cyclepath Oakville Race Team | 16 | 7:59:42 | 29:59 | 28:16 | 29:34 | 30:19 | 31:33 | 29:29 | 29:44 | 30:19 | 30:42 | 28:51 | 29:45 | |
30:33 | 30:27 | 29:26 | 29:49 | 30:58 | 29:57 | |||||||||||
Captain: David Enns, Riders: David Enns, Mike Lawrie, Rich Poulin, Ryan Trant | ||||||||||||||||
2 | 323 | Energy Fitness P/b Liberty! Bicycles | 15 | 7:30:48 | 30:03 | 27:04 | 30:11 | 30:23 | 30:17 | 29:06 | 30:26 | 31:15 | 30:23 | 30:31 | 28:31 | |
30:57 | 30:26 | 30:54 | 28:54 | 31:30 | ||||||||||||
Captain: Keith Fleury, Riders: Keith Fleury, JC Roberge, Brad Anderson, Scott Nault | ||||||||||||||||
3 | 354 | Hub Race Team A+ Wolf Squadron | 15 | 7:36:10 | 30:25 | 28:51 | 28:53 | 29:35 | 32:08 | 31:05 | 29:17 | 29:39 | 33:00 | 30:03 | 29:33 | |
30:23 | 33:59 | 30:13 | 29:36 | 29:55 | ||||||||||||
Captain: Tom Kasprzyk, Riders: Tom Kasprzyk, James Barker, Andrew Nicholos, Jason VanNickelShrimp | ||||||||||||||||
4 | 398 | Muskoka Ninerds | 15 | 7:53:14 | 31:33 | 29:39 | 28:28 | 34:21 | 32:54 | 29:39 | 30:12 | 34:45 | 33:08 | 29:49 | 28:39 | |
36:43 | 32:40 | 30:09 | 31:23 | 30:45 | ||||||||||||
Captain: Peter DeMos, Riders: Peter DeMos, Nick Wiltshire, Derek O`Halloran, Gavin Clark | ||||||||||||||||
5 | 383 | Back from the Grave | 15 | 7:59:21 | 31:57 | 28:39 | 31:04 | 33:04 | 32:43 | 30:26 | 32:24 | 32:59 | 33:11 | 29:54 | 31:39 | |
33:30 | 34:44 | 30:52 | 30:48 | 33:24 | ||||||||||||
Captain: Larry Woo, Riders: Larry Woo, Marc Risdale, David Biancolin, Dan Bandurka | ||||||||||||||||
6 | 396 | Better Late Than Never | 14 | 7:37:54 | 32:42 | 29:38 | 34:05 | 31:01 | 34:51 | 30:28 | 34:47 | 35:18 | 29:27 | 30:48 | 35:24 | |
31:01 | 35:20 | 30:23 | 35:23 | |||||||||||||
Captain: John Mackillop, Riders: Matthew Lavers, John Mackillop, Gord Ruder, Sarah Ruder | ||||||||||||||||
7 | 386 | 6 Wheels 3 Knobs | 13 | 7:22:36 | 34:03 | 32:59 | 34:31 | 33:02 | 32:38 | 33:59 | 33:53 | 32:58 | 34:40 | 34:44 | 34:11 | |
35:22 | 35:13 | 34:26 | ||||||||||||||
Captain: Kent Ravelle, Riders: Kent Ravelle, Jamie Cummins, Jeremy Cummins | ||||||||||||||||
8 | 314 | Chocolatiers_1 | 13 | 7:35:54 | 35:04 | 37:52 | 33:29 | 36:19 | 33:48 | 33:24 | 35:16 | 33:44 | 33:39 | 37:51 | 34:19 | |
33:19 | 37:32 | 35:22 | ||||||||||||||
Captain: Mark Soden, Riders: Mark Soden, Mike Barbeau, Javier Mauricio | ||||||||||||||||
9 | 340 | Land Sharks | 13 | 7:49:29 | 36:07 | 32:25 | 35:12 | 33:20 | 40:11 | 33:32 | 35:34 | 34:38 | 41:22 | 34:20 | 37:41 | |
35:20 | 41:33 | 34:21 | ||||||||||||||
Captain: Wayne Toner, Riders: Wayne Toner, Brad Pretty, Eric Dionne, Doug Macleod | ||||||||||||||||
10 | 338 | Trail Mix | 13 | 7:56:08 | 36:38 | 33:10 | 35:20 | 34:33 | 45:04 | 32:56 | 35:32 | 42:42 | 33:43 | 38:38 | 42:00 | |
34:13 | 35:32 | 32:45 | ||||||||||||||
Captain: Rob Morriss, Riders: Rob Morriss, Ana-Maria Bogatan, Joel Lee, Nelson Hyatt | ||||||||||||||||
11 | 363 | SHCC Crankwankers | 12 | 7:04:02 | 35:20 | 30:26 | 31:47 | 33:51 | 41:13 | 32:02 | 32:14 | 34:36 | 40:18 | 33:19 | 32:17 | |
37:50 | 44:09 | |||||||||||||||
Captain: Kevin Macdonald, Riders: Kevin Macdonald, Blaine Betzold, Adrian Saywell, Corey Morrison | ||||||||||||||||
12 | 319 | At A Medium Pace | 12 | 7:24:53 | 37:04 | 37:26 | 41:55 | 40:35 | 33:24 | 35:55 | 35:15 | 42:03 | 32:56 | 36:06 | 35:33 | |
41:08 | 32:37 | |||||||||||||||
Captain: Jake Bayley, Riders: Jake Bayley, Bob Laurence, Kevin Gibbs, Dave McArthur | ||||||||||||||||
13 | 356 | Flatlanders | 12 | 7:28:26 | 37:22 | 29:41 | 33:14 | 32:54 | 30:11* | 33:03 | 32:14 | 37:26 | 32:16 | 33:35 | 32:52 | |
36:35 | 31:14 | |||||||||||||||
Captain: Chris Durand, Riders: Chris Durand, Ryan Pizzala, Ken Burgess, Matt Babington | ||||||||||||||||
14 | 317 | Team Van Go | 12 | 7:41:06 | 38:26 | 43:41 | 34:37 | 36:20 | 39:59 | 45:49 | 33:50 | 35:59 | 35:51 | 47:28 | 34:18 | |
36:47 | 36:27 | |||||||||||||||
Captain: Tyler Hollema, Riders: Tyler Hollema, Chris Sherrifs, Bernie Vandermeer, Doug Pecore | ||||||||||||||||
15 | 316 | Super Heroes In Training | 12 | 7:41:54 | 38:30 | 38:23 | 37:47 | 36:14 | 38:50 | 37:33 | 35:41 | 41:42 | 39:45 | 35:55 | 42:18 | |
40:18 | 37:28 | |||||||||||||||
Captain: Kenneth Nunez, Riders: Kenneth Nunez, Sylvain Thuot, Alan Kahn | ||||||||||||||||
16 | 372 | Porco de Lamas | 11 | 7:18:26 | 39:51 | 39:21 | 36:31 | 37:45 | 45:07 | 44:03 | 35:49 | 36:57 | 46:36 | 40:32 | 38:45 | |
37:00 | ||||||||||||||||
Captain: Kevin Walker, Riders: Kevin Walker, Chris Major, Leigh Rutland, Nathan Garrod | ||||||||||||||||
17 | 391 | Four Stooges | 11 | 7:19:40 | 39:58 | 37:52 | 38:55 | 33:18 | 50:44 | 38:58 | 40:27 | 33:01 | 50:50 | 40:21 | 41:06 | |
34:08 | ||||||||||||||||
Captain: David Humphreys, Riders: David Humphreys, Alex Migianni, Luc Beaudoin, Jeff Hooey | ||||||||||||||||
18 | 399 | Chocolatiers_2 | 11 | 7:27:06 | 40:39 | 38:55 | 38:56 | 39:58 | 38:10 | 39:11 | 42:24 | 38:48 | 40:41 | 44:43 | 40:55 | |
44:25 | ||||||||||||||||
Captain: Jonathan Smithson, Riders: Jonathan Smithson, Andrew Primmer, Shanon Irwin | ||||||||||||||||
19 | 351 | Stinking Monkeys | 11 | 7:43:23 | 42:08 | 35:39 | 39:07 | 35:33 | 45:21 | 34:26 | 38:08 | 34:34 | 36:22* | 40:15 | 34:00 | |
45:08 | ||||||||||||||||
Captain: Aldo Lopez-Negrete, Riders: Aldo Lopez-Negrete, Kevin McLean, Marcela Mendez, Arek Sawzdargo | ||||||||||||||||
20 | 347 | Crank Addiction | 11 | 7:52:18 | 42:56 | 37:23 | 40:23 | 39:19 | 37:32 | 40:08 | 40:25 | 37:52 | 41:30 | 40:12* | 43:41 | |
42:34 | ||||||||||||||||
Captain: Nathaniel Clauser, Riders: Nathaniel Clauser, Alan Graveline, Jeremy Clutterbuck | ||||||||||||||||
21 | 394 | Lycra Slows you Down | 11 | 7:55:37 | 43:14 | 37:29 | 38:27 | 40:35 | 42:34 | 36:43 | 37:43 | 40:45 | 44:43 | 37:49 | 42:27* | |
37:42 | ||||||||||||||||
Captain: Jennifer Metherall, Riders: Jennifer Metherall, Jason Sliedrecht, Ryan Plater, David Garber | ||||||||||||||||
22 | 393 | Chili Peppers | 11 | 7:58:40 | 43:31 | 45:41 | 42:04 | 43:32 | 47:12 | 37:37 | 43:32 | 47:49 | 38:32 | 44:56 | 51:11 | |
36:34 | ||||||||||||||||
Captain: Matthew Smith, Riders: Matthew Smith, Mostafa Ismail, Alex Gaic | ||||||||||||||||
23 | 343 | Mail Order B−ride | 9 | 7:14:36 | 48:17 | 42:04 | 43:15 | 54:31 | 56:29 | 40:59 | 43:27 | 54:10 | 56:59 | 42:42 | ||
Captain: Ron Death, Riders: Ron Death, Cam Lyndsay, Dan Chenier, Craig Putt | ||||||||||||||||
24 | 511 | Mud, Sweat & Gears | 8 | 7:05:19 | 53:10 | 41:40 | 48:35 | 1:07:43 | 1:05:10 | 39:39 | 48:25 | 1:05:52 | 48:15 | |||
Captain: Jason Allen, Riders: Jason Allen, Tyler Soule, Chris Balsdon, Don Sendall |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 379 | Bikezone Racing | 16 | 7:49:24 | 29:20 | 25:26 | 29:44 | 28:21 | 29:57 | 28:02 | 29:56 | 28:41 | 29:45 | 28:30 | 30:45 | |
29:03 | 30:27 | 29:17 | 31:49 | 29:27 | 30:14 | |||||||||||
Captain: Dave Law, Riders: Dave Law, Scott Johnston, JP Stickle, Brett Maxwell | ||||||||||||||||
2 | 360 | Bound for Triage | 14 | 7:55:04 | 33:56 | 35:32 | 33:28 | 32:23 | 33:40 | 35:20 | 33:07 | 32:28 | 33:23 | 35:02 | 33:49 | |
33:23 | 34:32 | 34:04 | 34:53 | |||||||||||||
Captain: John (CRASH) Leliveld, Riders: John (CRASH) Leliveld, Joe (THE ROCKET) Brooks, Rob (MOTOMAN) Lee, Mark (HOTROD) Sternberg | ||||||||||||||||
3 | 357 | Bonecrushers − 3G | 14 | 7:57:02 | 34:04 | 34:37 | 35:04 | 35:07 | 34:28 | 31:29 | 34:00 | 36:16 | 33:59 | 32:12 | 35:26 | |
34:19 | 31:36 | 33:33 | 34:56 | |||||||||||||
Captain: David Heisz, Riders: David Heisz, Steve Lowrie, Steve Mainguy, Steve Robertson | ||||||||||||||||
4 | 377 | Marek Konwa MTB Racing Team | 13 | 7:33:38 | 34:54 | 31:55 | 33:24 | 34:45 | 39:11 | 32:58 | 34:43 | 34:00 | 36:24 | 35:28 | 34:03 | |
36:35 | 36:00 | 34:12 | ||||||||||||||
Captain: Simon Kocemba, Riders: Simon Kocemba, Jan Kocemba, Jasiu Kocemba | ||||||||||||||||
5 | 389 | Lactic Acid Breathing Leopard Frogs | 13 | 7:40:34 | 35:26 | 34:14 | 34:20 | 34:46 | 37:33 | 34:10 | 34:39 | 36:04 | 36:42 | 34:40 | 34:57 | |
37:50 | 36:14 | 34:25 | ||||||||||||||
Captain: Dave Jefferey, Riders: Dave Jefferey, Tom Mulcahy, Andrew Laframboise, Richard Vendrig | ||||||||||||||||
6 | 358 | Bonecrushers − Gen XL | 13 | 7:53:08 | 36:24 | 35:51 | 38:08 | 37:32 | 33:15 | 35:08 | 35:56 | 38:01 | 33:21 | 37:21 | 39:24 | |
38:36 | 34:06 | 36:29 | ||||||||||||||
Captain: Andrew Chronopoulos, Riders: Andrew Chronopoulos, Raffy Meguerian, Dan Mainguy, Dean Nixon | ||||||||||||||||
7 | 362 | Houston`s Astronauts | 13 | 7:54:34 | 36:30 | 37:14 | 34:31 | 35:02 | 38:28 | 34:06 | 35:45 | 37:06 | 37:05 | 37:23 | 39:17 | |
34:31 | 37:50 | 36:16 | ||||||||||||||
Captain: Chris Green, Riders: Chris Green, Jamie McPherson, Dave Coeck, Peter Visscher | ||||||||||||||||
8 | 366 | The `A` Team | 12 | 7:28:11 | 37:21 | 35:52 | 33:13 | 42:46 | 46:56 | 34:05 | 38:28 | 33:18 | 35:04 | 34:55 | 36:30 | |
39:09 | 37:55 | |||||||||||||||
Captain: John Ciampaglia, Riders: John Ciampaglia, Jeff Gosselin, Ian Mauchan | ||||||||||||||||
9 | 339 | Outbacks | 12 | 7:35:44 | 37:59 | 32:55 | 34:11 | 49:51 | 33:33 | 34:26 | 46:45 | 33:24 | 34:39 | 48:17 | 35:15 | |
35:33 | 36:55 | |||||||||||||||
Captain: Paul Francis, Riders: Paul Francis, Shawn James, Paul Cippola, Craig Herman | ||||||||||||||||
10 | 368 | Victorious Secret F4 | 12 | 7:56:51 | 39:44 | 33:34 | 34:44 | 36:46 | 36:33 | 35:01* | 36:08 | 35:23 | 37:12 | 34:47 | 35:55 | |
39:49 | 38:51* | |||||||||||||||
Captain: Oliver Voss, Riders: Oliver Voss, Michael Brenchley, Tobias Link, Brian Gould | ||||||||||||||||
