TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Barrie, May 3, 2017

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 68 Brody Sanderson SERIES 0:26:53.2 23.43 100.00
2 73 Thomas Hulton 0:26:54.1 0:00:00.9 23.42 99.94
3 50 Andrew Watson SERIES 0:27:18.6 0:00:25.4 23.07 98.44
4 138 Scott Leonard SERIES 0:27:40.7 0:00:47.5 22.76 97.13
5 500 Brandon Lee SERIES 0:28:54.8 0:02:01.6 21.79 92.99
6 125 Linnley Clarke SERIES 0:29:13.3 0:02:20.1 21.56 92.00
7 224 * Jenn Jackson 0:29:22.1 0:02:28.9 21.45 91.54
8 111 Ian Ackert SERIES 0:29:31.3 0:02:38.1 21.34 91.07
9 1 Jacob McClelland SERIES 0:29:31.9 0:02:38.7 21.33 91.04
10 316 Matt Spak 0:30:29.0 0:03:35.8 20.67 88.20
11 77 Stephenson Hillock SERIES 0:30:42.0 0:03:48.8 20.52 87.57
12 26 Matthew Leliveld SERIES 0:31:18.3 0:04:25.1 20.12 85.88
13 402 Taylor McDowell 0:31:47.5 0:04:54.3 19.82 84.57
14 424 Kaleb Hellreich SERIES 0:31:48.2 0:04:55.0 19.81 84.54
15 105 John Leliveld SERIES 0:31:49.2 0:04:56.0 19.80 84.49
16 65 Rene Fex SERIES 0:32:32.3 0:05:39.1 19.36 82.63
17 317 Jeff Verheyen SERIES 0:33:20.0 0:06:26.8 18.90 80.66
18 399 Logan Duffy SERIES 0:33:51.7 0:06:58.5 18.61 79.40
19 98 Philip Montgomery SERIES 0:33:59.4 0:07:06.2 18.53 79.10
20 85 Trevor Charles 0:34:00.4 0:07:07.2 18.53 79.06
21 166 Thomas Doiron SERIES 0:34:14.6 0:07:21.4 18.40 78.51
22 49 Brett Lancaster SERIES 0:34:16.0 0:07:22.8 18.39 78.46
23 60 Graeme Steciuk 0:34:20.6 0:07:27.4 18.34 78.28
24 202 Graeme Woods SERIES 0:34:28.5 0:07:35.3 18.27 77.98
25 69 Sebastian Drozdow SERIES 0:34:48.8 0:07:55.6 18.10 77.23
26 422 David Galos SERIES 0:35:26.9 0:08:33.7 17.77 75.84
27 11 * Ava Holmgren SERIES 0:36:01.7 0:09:08.5 17.49 74.62
28 82 * Elli Clark 0:36:02.2 0:09:09.0 17.48 74.60
29 132 * Kelly Lawson SERIES 0:36:02.9 0:09:09.7 17.48 74.58
30 119 * Sandy Metzger SERIES 0:36:05.9 0:09:12.7 17.45 74.48
31 12 * Isabella Holmgren SERIES 0:36:14.5 0:09:21.3 17.38 74.18
32 97 * Soren Meeuwisse SERIES 0:36:15.3 0:09:22.1 17.38 74.15
33 137 Andrew Hilerda 0:36:18.8 0:09:25.6 17.35 74.04
34 450 * Sarah Vurma SERIES 0:36:37.7 0:09:44.5 17.20 73.40
35 94 Brandon Hune 0:36:51.3 0:09:58.1 17.09 72.95
36 190 James Hilverda SERIES 0:36:53.7 0:10:00.5 17.08 72.87
37 54 Mark Sternberg SERIES 0:37:02.2 0:10:09.0 17.01 72.59
38 22 Cody Love SERIES 0:37:58.0 0:11:04.8 16.59 70.81
39 21 Lars Derstroft SERIES 0:37:59.1 0:11:05.9 16.59 70.78
40 131 Scott Strikwerda SERIES 0:38:07.3 0:11:14.1 16.53 70.52
41 549 Martyn Sugar 0:38:20.5 0:11:27.3 16.43 70.12
42 361 Lucas Norman SERIES 0:39:07.6 0:12:14.4 16.10 68.71
43 284 Seth Kelly SERIES 0:39:11.9 0:12:18.7 16.07 68.59
44 548 Benjamin Bergstrome SERIES 0:39:12.5 0:12:19.3 16.07 68.57
45 257 * Becky Law SERIES 0:39:42.7 0:12:49.5 15.86 67.70
46 550 * Lea Meeuwise SERIES 0:40:46.4 0:13:53.2 15.45 65.94
47 112 * Kate Sparling 0:41:01.3 0:14:08.1 15.36 65.54
48 192 Andrew Sinclair SERIES 0:41:54.7 0:15:01.5 15.03 64.15
49 150 Mark Heseltine 0:42:04.7 0:15:11.5 14.97 63.89
50 183 * Melanie Zimmerman 0:43:49.6 0:16:56.4 14.37 61.34
51 127 Joel Bentley SERIES 0:44:25.4 0:17:32.2 14.18 60.52
52 347 * Leighton Rowley SERIES 0:45:30.8 0:18:37.6 13.84 59.07
53 70 Jamie Hamilton SERIES 0:45:38.1 0:18:44.9 13.81 58.91
54 115 David McLean SERIES 0:54:53.8 0:28:00.6 11.48 48.97
32 Rohan Mehta SERIES D N F ---------- -----

Return to Master Meet List