TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Barrie, May 3, 2017

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 400 Erik Vurma SERIES 0:18:34.4 19.38 100.00
2 104 * Claire Mackinnon SERIES 0:19:05.6 0:00:31.2 18.85 97.27
3 102 Keith Mackinnon SERIES 0:19:06.2 0:00:31.8 18.84 97.22
4 547 Jason Hekkenberg SERIES 0:19:35.2 0:01:00.8 18.38 94.82
5 84 Jack Poissant SERIES 0:20:22.8 0:01:48.4 17.66 91.13
6 238 Keiran Inglis SERIES 0:20:53.9 0:02:19.5 17.23 88.87
7 78 Andrew Seymour 0:21:09.9 0:02:35.5 17.01 87.75
8 178 Carl DeGroote SERIES 0:21:11.3 0:02:36.9 16.99 87.65
9 167 Kale Schell 0:22:27.7 0:03:53.3 16.03 82.68
10 225 * Sophia Szafranski SERIES 0:22:46.7 0:04:12.3 15.80 81.53
11 416 Blaise Roos-Paul 0:22:50.4 0:04:16.0 15.76 81.31
12 505 Harris Jaenicke SERIES 0:22:52.0 0:04:17.6 15.74 81.22
13 87 Oliver Cripps SERIES 0:22:52.4 0:04:18.0 15.74 81.20
14 34 Cameron Dunlop SERIES 0:22:52.6 0:04:18.2 15.74 81.18
15 29 Garrett Dunlop SERIES 0:23:01.2 0:04:26.8 15.64 80.68
16 136 Ethan Astri SERIES 0:23:10.2 0:04:35.8 15.54 80.16
17 288 Kai McGillivary-Kwan SERIES 0:23:39.8 0:05:05.4 15.21 78.48
18 255 Waylon Taylor SERIES 0:23:51.3 0:05:16.9 15.09 77.85
19 184 * Christine Stones SERIES 0:24:38.8 0:06:04.4 14.61 75.35
20 240 Colton McLean SERIES 0:24:57.8 0:06:23.4 14.42 74.40
21 304 * Holly Ryan SERIES 0:24:59.8 0:06:25.4 14.40 74.30
22 306 Ray Ryan SERIES 0:25:01.0 0:06:26.6 14.39 74.24
23 10 Jim Craik 0:25:07.2 0:06:32.8 14.33 73.93
24 92 * Sofia Marques SERIES 0:25:09.1 0:06:34.7 14.31 73.84
25 318 Ryne Henry SERIES 0:26:28.4 0:07:54.0 13.60 70.15
26 118 * Emily Blair SERIES 0:26:49.2 0:08:14.8 13.42 69.25
27 95 Luke Hune 0:27:40.4 0:09:06.0 13.01 67.11
28 143 Jude Leynes 0:28:28.4 0:09:54.0 12.64 65.23
29 218 Bodie Henry SERIES 0:28:33.3 0:09:58.9 12.61 65.04
30 8 Eddie Hewitt SERIES 0:28:44.0 0:10:09.6 12.53 64.64
31 140 Holden Leynes 0:29:40.4 0:11:06.0 12.13 62.59
32 417 Jasper Roos-Paul 0:29:41.5 0:11:07.1 12.12 62.55
33 88 Calvin Picken SERIES 0:29:43.4 0:11:09.0 12.11 62.48
34 120 * Sylvia Chabot SERIES 0:29:45.0 0:11:10.6 12.10 62.43
35 496 Sullivan MacDonald SERIES 0:29:45.7 0:11:11.3 12.10 62.40
36 128 Johnny Barks SERIES 0:30:04.7 0:11:30.3 11.97 61.74
37 501 Max Hekkenberg SERIES 0:30:47.7 0:12:13.3 11.69 60.31
38 67 Rob Hekkenberg SERIES 0:30:48.0 0:12:13.6 11.69 60.30
39 210 Pierson Lankin SERIES 0:31:03.7 0:12:29.3 11.59 59.79
40 282 Sia Mehta SERIES 0:31:31.7 0:12:57.3 11.42 58.90
41 242 Tushar Mehta SERIES 0:31:32.5 0:12:58.1 11.41 58.88
42 299 Lucas Blair SERIES 0:31:57.1 0:13:22.7 11.27 58.12
43 362 * Rylee Kelly SERIES 0:36:41.7 0:18:07.3 9.81 50.61
7 * Nadine Ackert SERIES D N F ---------- -----

Return to Master Meet List