| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 148 | Hardy Wind | SERIES | | 0:23:46.0 | | 20.20 | | | 100.00 |
| 2 | 51 | John DeHaan | SERIES | | 0:26:29.7 | 0:02:43.7 | 18.12 | | | 89.70 |
| 3 | 223 | Ron Spencer | SERIES | | 0:27:07.9 | 0:03:21.9 | 17.69 | | | 87.59 |
| 4 | 45 | Paul Simms | SERIES | | 0:27:44.2 | 0:03:58.2 | 17.31 | | | 85.68 |
| 5 | 401 | Richard Hennig | SERIES | | 0:28:34.2 | 0:04:48.2 | 16.80 | | | 83.18 |
| 6 | 322 | Geoffrey Taylor | SERIES | | 0:31:35.2 | 0:07:49.2 | 15.20 | | | 75.24 |
| 7 | 153 | Robert Lee | SERIES | | 0:33:02.1 | 0:09:16.1 | 14.53 | | | 71.94 |
| | 16 | Steve Clarke | SERIES | | D N S | ---------- | | | | ----- |
Return to Master Meet List