TREK WEDNESDAY NIGHT MTB RACES
Velocity, Orillia, May 24th, 2017

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 73 Thomas Hulton 0:29:26.3 21.40 100.00
2 316 Matt Spak 0:29:54.3 0:00:28.0 21.07 98.43
3 154 Jon Winfield 0:29:56.8 0:00:30.5 21.04 98.30
4 444 Jason Vurma SERIES 0:30:28.2 0:01:01.9 20.68 96.61
5 76 Murray Solem 0:31:16.3 0:01:50.0 20.15 94.13
6 248 Theron Inglis SERIES 0:31:18.9 0:01:52.6 20.12 94.00
7 148 Hardy Wind SERIES 0:31:34.1 0:02:07.8 19.96 93.25
8 251 Graham Buchan SERIES 0:31:46.9 0:02:20.6 19.82 92.62
9 252 Jeff Buchan SERIES 0:31:48.6 0:02:22.3 19.81 92.54
10 317 Jeff Verheyen SERIES 0:31:49.8 0:02:23.5 19.79 92.48
11 399 Logan Duffy SERIES 0:32:07.2 0:02:40.9 19.61 91.65
12 274 John Burke 0:32:49.6 0:03:23.3 19.19 89.67
13 229 Nick Sammon 0:32:55.0 0:03:28.7 19.14 89.43
14 36 Andrew Szafranski 0:33:25.2 0:03:58.9 18.85 88.08
15 237 Chris Szafranski 0:33:26.0 0:03:59.7 18.84 88.05
16 542 Sebastian Drozdow SERIES 0:33:34.4 0:04:08.1 18.76 87.68
17 149 Ian Hopkins 0:33:35.7 0:04:09.4 18.75 87.62
18 94 Brandon Hune 0:34:22.7 0:04:56.4 18.33 85.63
19 51 John DeHaan SERIES 0:34:42.1 0:05:15.8 18.15 84.83
20 223 Ron Spencer SERIES 0:35:09.3 0:05:43.0 17.92 83.73
21 54 Mark Sternberg SERIES 0:35:43.2 0:06:16.9 17.64 82.41
22 190 James Hilverda SERIES 0:35:59.9 0:06:33.6 17.50 81.77
23 450 * Sarah Vurma SERIES 0:36:40.2 0:07:13.9 17.18 80.27
24 192 Andrew Sinclair SERIES 0:37:35.9 0:08:09.6 16.76 78.29
25 257 * Becky Law SERIES 0:37:50.1 0:08:23.8 16.65 77.80
26 45 Paul Simms SERIES 0:38:03.6 0:08:37.3 16.55 77.34
27 246 Ryan Laidlaw 0:38:19.5 0:08:53.2 16.44 76.81
28 253 * Carolyn Smith 0:38:24.3 0:08:58.0 16.40 76.65
29 198 Kirkland Johnston 0:38:45.9 0:09:19.6 16.25 75.94
30 150 Mark Heseltine 0:38:46.7 0:09:20.4 16.25 75.91
31 131 Scott Strikwerda SERIES 0:38:49.0 0:09:22.7 16.23 75.83
32 411 Kurtis Strikwerda 0:38:59.2 0:09:32.9 16.16 75.50
33 121 Benjamin Bergstrome SERIES 0:39:15.5 0:09:49.2 16.05 74.98
34 127 Joel Bentley SERIES 0:39:31.7 0:10:05.4 15.94 74.47
35 323 Tom Leblond 0:39:32.1 0:10:05.8 15.94 74.46
36 70 Jamie Hamilton SERIES 0:39:34.6 0:10:08.3 15.92 74.38
37 209 Robbie Raikou SERIES 0:40:18.8 0:10:52.5 15.63 73.02
38 143 Jude Leynes 0:41:50.7 0:12:24.4 15.06 70.35
39 206 Peter Eggers 0:41:52.5 0:12:26.2 15.04 70.30
40 284 Seth Kelly SERIES 0:42:01.0 0:12:34.7 14.99 70.06
41 162 Hugh Coleman 0:42:05.5 0:12:39.2 14.97 69.93
42 141 Carter Leynes 0:42:48.9 0:13:22.6 14.71 68.75
43 245 John Tjeerdsma SERIES 0:42:49.7 0:13:23.4 14.71 68.73
44 322 Geoffrey Taylor SERIES 0:42:54.1 0:13:27.8 14.68 68.61
45 186 Matthew Tjerdsma 0:43:30.2 0:14:03.9 14.48 67.66
46 80 Jim Hamilton SERIES 0:44:36.1 0:15:09.8 14.13 66.00
47 233 * Krista Westerneng 0:45:30.3 0:16:04.0 13.84 64.69
48 99 Jonathan Stones SERIES 0:46:29.0 0:17:02.7 13.55 63.33
49 133 Jaden Balasuriya 0:47:09.3 0:17:43.0 13.36 62.42
50 243 * Lindsay Hilverda 0:48:32.5 0:19:06.2 12.98 60.64
51 59 Steve Dzoch 0:48:37.2 0:19:10.9 12.96 60.54
52 115 David McLean SERIES 0:50:02.0 0:20:35.7 12.59 58.83
53 33 Calvin Love SERIES 0:59:31.6 0:30:05.3 10.58 49.45
54 48 Rob Love SERIES 0:59:32.7 0:30:06.4 10.58 49.43
241 Joe Samman D N F ---------- -----
1234 Jude Leynes D N F ---------- -----

Return to Master Meet List