| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 181 | Theodore De Groote | SERIES | | 0:22:57.7 | | 20.90 | | | 100.00 |
| 2 | 175 | Tristan Spurr | | | 0:23:02.2 | 0:00:04.5 | 20.84 | | | 99.67 |
| 3 | 21 | Lars Derstroft | SERIES | | 0:23:59.8 | 0:01:02.1 | 20.00 | | | 95.68 |
| 4 | 147 | Colton Woolhouse | | | 0:24:00.4 | 0:01:02.7 | 19.99 | | | 95.64 |
| 5 | 236 | Sam Farrell | | | 0:25:11.4 | 0:02:13.7 | 19.06 | | | 91.15 |
| 6 | 170 | Bengt Schumacher | | | 0:25:26.7 | 0:02:29.0 | 18.86 | | | 90.24 |
| 7 | 14 | Liam Macnaughtan | SERIES | | 0:25:27.7 | 0:02:30.0 | 18.85 | | | 90.18 |
| 8 | 401 | Richard Hennig | SERIES | | 0:26:41.4 | 0:03:43.7 | 17.98 | | | 86.03 |
| 9 | 64 | Jim Duffy | SERIES | | 0:27:02.6 | 0:04:04.9 | 17.75 | | | 84.90 |
| 10 | 543 | Gus DeGroote | SERIES | | 0:27:20.3 | 0:04:22.6 | 17.56 | | | 83.99 |
| 11 | 20 | Nolin Derstroft | SERIES | | 0:27:36.5 | 0:04:38.8 | 17.39 | | | 83.16 |
| 12 | 299 | Lucas Blair | SERIES | | 0:27:37.4 | 0:04:39.7 | 17.38 | | | 83.12 |
| 13 | 235 | Steve Winfield | | | 0:27:38.5 | 0:04:40.8 | 17.37 | | | 83.06 |
| 14 | 400 | Erik Vurma | SERIES | | 0:28:07.6 | 0:05:09.9 | 17.07 | | | 81.63 |
| 15 | 194 | Joshua Rossi | | | 0:28:57.0 | 0:05:59.3 | 16.58 | | | 79.31 |
| 16 | 100 | Craig Hughes | SERIES | | 0:28:58.3 | 0:06:00.6 | 16.57 | | | 79.25 |
| 17 | 163 | Andrew Hilton-Wigg | SERIES | | 0:28:59.0 | 0:06:01.3 | 16.56 | | | 79.22 |
| 18 | 189 | Tyden Genno | | | 0:29:00.2 | 0:06:02.5 | 16.55 | | | 79.16 |
| 19 | 277 | * Stephanie Lee | SERIES | | 0:29:18.3 | 0:06:20.6 | 16.38 | | | 78.35 |
| 20 | 177 | Foxton Lankin | SERIES | | 0:29:20.4 | 0:06:22.7 | 16.36 | | | 78.26 |
| 21 | 107 | * Sydney Stones | SERIES | | 0:29:21.9 | 0:06:24.2 | 16.35 | | | 78.19 |
| 22 | 172 | Michael Harper Jr | | | 0:29:25.8 | 0:06:28.1 | 16.31 | | | 78.02 |
| 23 | 208 | * Claudia De fazio | | | 0:29:42.0 | 0:06:44.3 | 16.16 | | | 77.31 |
| 24 | 496 | Sullivan MacDonald | SERIES | | 0:29:59.2 | 0:07:01.5 | 16.01 | | | 76.57 |
| 25 | 114 | * Sarah McLean | SERIES | | 0:30:36.7 | 0:07:39.0 | 15.68 | | | 75.00 |
| 26 | 117 | * Grace Barks | SERIES | | 0:30:37.8 | 0:07:40.1 | 15.67 | | | 74.96 |
| 27 | 234 | Adam Moreau | | | 0:30:39.3 | 0:07:41.6 | 15.66 | | | 74.90 |
| 28 | 155 | Travis Braun | SERIES | | 0:30:42.6 | 0:07:44.9 | 15.63 | | | 74.76 |
| 29 | 122 | Parker Solem | | | 0:30:51.5 | 0:07:53.8 | 15.55 | | | 74.40 |
| 30 | 103 | Reid Mackinnon | SERIES | | 0:30:53.1 | 0:07:55.4 | 15.54 | | | 74.34 |
| 31 | 17 | Aiden Kennard | SERIES | | 0:30:54.0 | 0:07:56.3 | 15.53 | | | 74.30 |
| 32 | 3 | Lucas Turner | | | 0:31:08.1 | 0:08:10.4 | 15.42 | | | 73.74 |
| 33 | 195 | Shawn Clark | | | 0:31:12.2 | 0:08:14.5 | 15.38 | | | 73.58 |
| 34 | 96 | Carter Meeuwise | SERIES | | 0:31:15.3 | 0:08:17.6 | 15.36 | | | 73.46 |
| 35 | 550 | * Lea Meeuwise | SERIES | | 0:31:16.6 | 0:08:18.9 | 15.35 | | | 73.41 |
| 36 | 238 | Keiran Inglis | SERIES | | 0:31:51.7 | 0:08:54.0 | 15.07 | | | 72.06 |
| 37 | 139 | Danny Hune | SERIES | | 0:32:41.3 | 0:09:43.6 | 14.68 | | | 70.24 |
| 38 | 24 | Mike Dunlop | SERIES | | 0:33:08.5 | 0:10:10.8 | 14.48 | | | 69.28 |
| 39 | 288 | Kai McGillivary-Kwan | SERIES | | 0:34:36.9 | 0:11:39.2 | 13.87 | | | 66.33 |
| 40 | 2 | Ryan Turner | | | 0:34:58.6 | 0:12:00.9 | 13.72 | | | 65.64 |
| 41 | 505 | Harris Jaenicke | SERIES | | 0:35:02.3 | 0:12:04.6 | 13.70 | | | 65.53 |
| 42 | 29 | Garrett Dunlop | SERIES | | 0:35:26.3 | 0:12:28.6 | 13.54 | | | 64.79 |
| 43 | 184 | * Christine Stones | SERIES | | 0:35:30.5 | 0:12:32.8 | 13.52 | | | 64.66 |
| 44 | 86 | Mason Charles | | | 0:38:15.8 | 0:15:18.1 | 12.54 | | | 60.00 |
| 45 | 193 | Malachy Hoare | | | 0:38:16.9 | 0:15:19.2 | 12.54 | | | 59.98 |
| 46 | 501 | Max Hekkenberg | SERIES | | 0:43:05.2 | 0:20:07.5 | 11.14 | | | 53.29 |
| 47 | 313 | Rowan Rutledge | | | 0:45:07.7 | 0:22:10.0 | 10.64 | | | 50.88 |
| 48 | 174 | Connor Rusk | SERIES | | 0:51:56.7 | 0:28:59.0 | 9.24 | | | 44.20 |
| 49 | 159 | Shamus Rask | SERIES | | 0:51:57.9 | 0:29:00.2 | 9.24 | | | 44.18 |
Return to Master Meet List