| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 90 | Brett Maxwell | SERIES | | 0:41:54.3 | | 18.61 | | | 100.00 |
| 2 | 256 | Dave Law | SERIES | | 0:43:17.0 | 0:01:22.7 | 18.02 | | | 96.81 |
| 3 | 227 | JP Stickle | | | 0:43:46.1 | 0:01:51.8 | 17.82 | | | 95.74 |
| 4 | 252 | Jeff Buchan | SERIES | | 0:43:47.0 | 0:01:52.7 | 17.81 | | | 95.70 |
| 5 | 306 | Ray Ryan | SERIES | | 0:44:03.1 | 0:02:08.8 | 17.71 | | | 95.12 |
| 6 | 444 | Jason Vurma | SERIES | | 0:44:37.3 | 0:02:43.0 | 17.48 | | | 93.91 |
| 7 | 102 | Keith Mackinnon | SERIES | | 0:46:30.5 | 0:04:36.2 | 16.77 | | | 90.10 |
| 8 | 205 | Tristan Leynes | | | 0:47:26.4 | 0:05:32.1 | 16.44 | | | 88.33 |
| 9 | 497 | Dan MacDonald | SERIES | | 0:49:04.2 | 0:07:09.9 | 15.90 | | | 85.39 |
| 10 | 317 | Jeff Verheyen | SERIES | | 0:49:55.0 | 0:08:00.7 | 15.63 | | | 83.94 |
| 11 | 185 | Wayne Gilligan | | | 0:50:26.5 | 0:08:32.2 | 15.46 | | | 83.07 |
| 12 | 62 | Shawn Shannon | SERIES | | 0:50:44.1 | 0:08:49.8 | 15.37 | | | 82.59 |
| 13 | 13 | Andrew Grant | SERIES | | 0:50:45.5 | 0:08:51.2 | 15.37 | | | 82.55 |
| 14 | 323 | Tom Leblond | | | 0:52:55.6 | 0:11:01.3 | 14.74 | | | 79.17 |
| 15 | 300 | Vince Chabot | SERIES | | 0:57:21.9 | 0:15:27.6 | 13.60 | | | 73.04 |
Return to Master Meet List