TREK WEDNESDAY NIGHT MTB RACES
Bikeland Barrie, May 10, 2017

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 1 Jacob McClelland SERIES 0:28:01.4 22.48 100.00
2 43 Paul Mysko SERIES 0:28:39.9 0:00:38.5 21.98 97.76
3 546 Taylor McDowell 0:29:11.0 0:01:09.6 21.59 96.02
4 316 Matt Spak 0:29:15.8 0:01:14.4 21.53 95.76
5 77 Stephenson Hillock SERIES 0:29:27.0 0:01:25.6 21.39 95.15
6 161 Matt Zammit 0:31:17.5 0:03:16.1 20.13 89.55
7 76 Murray Solem 0:31:18.0 0:03:16.6 20.13 89.53
8 105 John Leliveld SERIES 0:31:18.5 0:03:17.1 20.12 89.50
9 317 Jeff Verheyen SERIES 0:31:51.3 0:03:49.9 19.78 87.97
10 499 * Sierra MacDonald SERIES 0:32:25.1 0:04:23.7 19.43 86.44
11 229 Nick Sammon 0:32:38.3 0:04:36.9 19.30 85.86
12 148 Hardy Wind SERIES 0:32:40.1 0:04:38.7 19.28 85.78
13 399 Logan Duffy SERIES 0:32:40.6 0:04:39.2 19.28 85.75
14 85 Trevor Charles 0:32:52.6 0:04:51.2 19.16 85.23
15 166 Thomas Doiron SERIES 0:32:55.3 0:04:53.9 19.14 85.12
16 544 Graeme Woods SERIES 0:32:57.2 0:04:55.8 19.12 85.03
17 98 Philip Montgomery SERIES 0:33:10.1 0:05:08.7 18.99 84.48
18 422 David Galos SERIES 0:33:15.6 0:05:14.2 18.94 84.25
19 132 * Kelly Lawson SERIES 0:33:24.8 0:05:23.4 18.85 83.86
20 72 Troy von Svoboda 0:33:26.3 0:05:24.9 18.84 83.80
21 149 Ian Hodkins 0:33:47.2 0:05:45.8 18.65 82.94
22 36 Andrew Szafranski 0:34:06.3 0:06:04.9 18.47 82.16
23 175 Tristan Spurr 0:34:20.4 0:06:19.0 18.35 81.60
24 54 Mark Sternberg SERIES 0:34:47.5 0:06:46.1 18.11 80.54
25 450 * Sarah Vurma SERIES 0:34:48.6 0:06:47.2 18.10 80.50
26 176 Steve Higgins 0:34:49.4 0:06:48.0 18.09 80.47
27 11 * Ava Holmgren SERIES 0:34:50.8 0:06:49.4 18.08 80.41
28 82 * Elli Clark 0:34:51.3 0:06:49.9 18.07 80.39
29 12 * Isabella Holmgren SERIES 0:34:52.0 0:06:50.6 18.07 80.37
30 94 Brandon Hune 0:35:24.4 0:07:23.0 17.79 79.14
31 542 Doug Woods SERIES 0:36:22.1 0:08:20.7 17.32 77.05
32 22 Cody Love SERIES 0:36:27.9 0:08:26.5 17.28 76.84
33 361 Lucas Norman SERIES 0:36:30.4 0:08:29.0 17.26 76.76
34 37 Milo Nixon SERIES 0:36:31.9 0:08:30.5 17.25 76.70
35 55 Ed Davis SERIES 0:36:49.4 0:08:48.0 17.11 76.10
36 503 Liam Deckert-Hill 0:37:01.0 0:08:59.6 17.02 75.70
37 305 Liam Ryan SERIES 0:37:37.5 0:09:36.1 16.74 74.48
38 257 * Becky Law SERIES 0:37:39.5 0:09:38.1 16.73 74.41
39 192 Andrew Sinclair SERIES 0:37:46.5 0:09:45.1 16.68 74.18
40 45 Paul Simms SERIES 0:37:54.0 0:09:52.6 16.62 73.94
41 253 * Carolyn Smith 0:38:12.9 0:10:11.5 16.49 73.33
42 121 Benjamin Bergstrome SERIES 0:38:16.5 0:10:15.1 16.46 73.21
43 157 * Rebecca Harvey SERIES 0:38:23.1 0:10:21.7 16.41 73.00
44 158 Bill Harvey 0:38:23.8 0:10:22.4 16.41 72.98
45 188 * Anna Jakloua SERIES 0:39:30.7 0:11:29.3 15.94 70.92
46 127 Joel Bentley SERIES 0:40:00.4 0:11:59.0 15.75 70.04
47 284 Seth Kelly SERIES 0:40:18.9 0:12:17.5 15.63 69.51
48 162 Hugh Coleman 0:40:24.2 0:12:22.8 15.59 69.35
49 183 * Melanie Zimmerman 0:41:09.8 0:13:08.4 15.30 68.07
50 143 Jude Leynes 0:43:54.3 0:15:52.9 14.35 63.82
51 32 Rohan Mehta SERIES 0:46:06.0 0:18:04.6 13.67 60.78
52 347 * Leighton Rowley SERIES 0:48:37.7 0:20:36.3 12.96 57.62
53 115 David McLean SERIES 0:50:53.5 0:22:52.1 12.38 55.06
59 Steve Dzoch D N F ---------- -----
123 * Holly McLean SERIES D N F ---------- -----
240 Colton McLean SERIES D N F ---------- -----
243 Jude Leynes D N F ---------- -----

Return to Master Meet List