TREK WEDNESDAY NIGHT MTB RACES
Bikeland Barrie, May 10, 2017

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 179 Gus DeGroote SERIES 0:16:45.1 21.49 100.00
2 122 Parker Solem 0:16:45.5 0:00:00.4 21.48 99.96
3 299 Lucas Blair SERIES 0:17:25.3 0:00:40.2 20.66 96.15
4 547 Jason Hekkenberg SERIES 0:18:29.6 0:01:44.5 19.47 90.58
5 163 Andrew Hilton-Wigg SERIES 0:18:41.8 0:01:56.7 19.25 89.59
6 67 Rob Hekkenberg SERIES 0:19:01.1 0:02:16.0 18.93 88.08
7 541 Dallin Woods SERIES 0:19:27.7 0:02:42.6 18.50 86.07
8 238 Keiran Inglis SERIES 0:19:31.6 0:02:46.5 18.44 85.78
9 126 Jonah Solem 0:19:33.2 0:02:48.1 18.41 85.67
10 3 Lucas Turner 0:20:28.8 0:03:43.7 17.58 81.79
11 34 Cameron Dunlop SERIES 0:20:58.8 0:04:13.7 17.16 79.84
12 307 Matthew Rogers 0:21:15.3 0:04:30.2 16.94 78.81
13 225 * Sophia Szafranski SERIES 0:21:22.1 0:04:37.0 16.85 78.39
14 167 Kale Schell 0:21:22.7 0:04:37.6 16.84 78.35
15 136 Ethan Astri SERIES 0:21:28.1 0:04:43.0 16.77 78.02
16 416 Blaise Roos-Paul 0:21:48.2 0:05:03.1 16.51 76.83
17 199 Ewan Verheyen SERIES 0:22:12.2 0:05:27.1 16.21 75.44
18 87 Oliver Cripps SERIES 0:22:12.6 0:05:27.5 16.21 75.42
19 318 Ryney Henry SERIES 0:22:43.6 0:05:58.5 15.84 73.70
20 4 Peyton Bonney SERIES 0:22:54.6 0:06:09.5 15.71 73.11
21 304 * Holly Ryan SERIES 0:23:00.8 0:06:15.7 15.64 72.79
22 10 Jim Craik SERIES 0:23:04.0 0:06:18.9 15.61 72.62
23 23 Charlie DeVillers SERIES 0:23:06.8 0:06:21.7 15.58 72.47
24 92 * Sofia Marques SERIES 0:23:08.8 0:06:23.7 15.55 72.37
25 255 Waylon Taylor SERIES 0:23:17.4 0:06:32.3 15.46 71.92
26 29 Garrett Dunlop SERIES 0:23:34.7 0:06:49.6 15.27 71.04
27 118 * Emily Blair SERIES 0:23:53.8 0:07:08.7 15.06 70.10
28 128 Johnny Barks SERIES 0:25:14.3 0:08:29.2 14.26 66.37
29 333 * Anna Liisa Vurma SERIES 0:25:15.1 0:08:30.0 14.26 66.33
30 33 Calvin Love SERIES 0:25:26.5 0:08:41.4 14.15 65.84
31 215 * Trinity Wong SERIES 0:25:48.8 0:09:03.7 13.95 64.89
32 19 Andrew Burazin SERIES 0:27:14.9 0:10:29.8 13.21 61.47
33 218 Bodie Henry SERIES 0:27:15.9 0:10:30.8 13.20 61.44
34 417 Jasper Roos-Paul 0:28:01.9 0:11:16.8 12.84 59.75
35 140 Holden Leynes 0:28:17.4 0:11:32.3 12.73 59.21
36 88 Calvin Picken SERIES 0:28:18.7 0:11:33.6 12.72 59.16
37 141 Carter Leynes 0:28:19.3 0:11:34.2 12.71 59.14
38 8 Eddie Hewitt SERIES 0:28:37.9 0:11:52.8 12.57 58.50
39 433 * Isabelle Tjeerdsma 0:29:55.3 0:13:10.2 12.03 55.98
40 282 Sia Mehta SERIES 0:30:46.0 0:14:00.9 11.70 54.44
41 362 * Rylee Kelly SERIES 0:31:33.8 0:14:48.7 11.41 53.07
42 242 Tushar Mehta SERIES 0:31:35.8 0:14:50.7 11.39 53.01
43 344 * Caitline Tjeerdsma 0:36:37.7 0:19:52.6 9.83 45.73
44 180 Eric Ryan DeGroote SERIES 0:42:42.8 0:25:57.7 8.43 39.21
210 Pierson Lankin SERIES D N F ---------- -----

Return to Master Meet List