TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 7th, 2017

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 73 Thomas Hulton 0:28:09.6 22.37 100.00
2 254 Will Smith SERIES 0:28:10.1 0:00:00.5 22.37 99.97
3 125 Linnley Clarke SERIES 0:28:28.8 0:00:19.2 22.12 98.87
4 111 Ian Ackert SERIES 0:28:29.5 0:00:19.9 22.11 98.83
5 192 Andrew Sinclair SERIES 0:28:33.5 0:00:23.9 22.06 98.60
6 224 * Jenn Jackson 0:28:50.2 0:00:40.6 21.85 97.65
7 50 Andrew Watson SERIES 0:28:51.0 0:00:41.4 21.84 97.60
8 200 Robbie Monteith SERIES 0:30:08.8 0:01:59.2 20.90 93.40
9 77 Stephenson Hillock SERIES 0:30:54.8 0:02:45.2 20.38 91.09
10 248 Theron Inglis SERIES 0:31:07.7 0:02:58.1 20.24 90.46
11 11 * Ava Holmgren SERIES 0:31:47.9 0:03:38.3 19.81 88.55
12 311 Tilson DeHaan SERIES 0:31:48.0 0:03:38.4 19.81 88.55
13 109 Cooper DeHaan SERIES 0:31:49.0 0:03:39.4 19.80 88.50
14 148 Hardy Wind SERIES 0:32:02.8 0:03:53.2 19.66 87.87
15 229 Nick Sammon 0:32:03.7 0:03:54.1 19.65 87.83
16 250 Mark Cairncross 0:32:27.0 0:04:17.4 19.41 86.77
17 499 * Sierra MacDonald SERIES 0:32:30.8 0:04:21.2 19.38 86.61
18 237 Chris Szafranski 0:32:35.0 0:04:25.4 19.34 86.42
19 399 Logan Duffy SERIES 0:32:49.3 0:04:39.7 19.19 85.79
20 1 Jacob McClelland SERIES 0:32:58.6 0:04:49.0 19.10 85.39
21 283 Ed Stewe 0:33:13.3 0:05:03.7 18.96 84.76
22 36 Andrew Szafranski 0:33:37.3 0:05:27.7 18.74 83.75
23 98 Philip Montgomery SERIES 0:33:53.6 0:05:44.0 18.59 83.08
24 149 Ian Hopkins 0:33:54.2 0:05:44.6 18.58 83.05
25 251 Graham Buchan SERIES 0:34:20.5 0:06:10.9 18.35 81.99
26 263 Mac Vibert 0:34:23.3 0:06:13.7 18.32 81.88
27 223 Ron Spencer SERIES 0:34:27.3 0:06:17.7 18.28 81.72
28 323 Tom Leblond 0:34:56.0 0:06:46.4 18.03 80.61
29 132 * Kelly Lawson SERIES 0:35:04.2 0:06:54.6 17.96 80.29
30 12 * Isabella Holmgren SERIES 0:35:05.6 0:06:56.0 17.95 80.24
31 361 Lucas Norman SERIES 0:35:30.0 0:07:20.4 17.75 79.32
32 422 David Galos SERIES 0:35:32.2 0:07:22.6 17.73 79.24
33 54 Mark Sternberg SERIES 0:36:00.7 0:07:51.1 17.49 78.19
34 37 Milo Nixon SERIES 0:36:03.8 0:07:54.2 17.47 78.08
35 272 Andrew MacPhail 0:36:30.0 0:08:20.4 17.26 77.15
36 188 * Anna Jakloua SERIES 0:36:39.8 0:08:30.2 17.18 76.80
37 22 Cody Love SERIES 0:37:04.7 0:08:55.1 16.99 75.94
38 45 Paul Simms SERIES 0:37:36.3 0:09:26.7 16.75 74.88
39 150 Mark Heseltine 0:37:42.3 0:09:32.7 16.71 74.68
40 450 * Sarah Vurma SERIES 0:38:04.0 0:09:54.4 16.55 73.97
41 133 Jaden Balasuriya 0:38:30.3 0:10:20.7 16.36 73.13
42 253 * Carolyn Smith 0:38:33.5 0:10:23.9 16.34 73.03
43 257 * Becky Law SERIES 0:38:38.4 0:10:28.8 16.30 72.87
44 305 Liam Ryan SERIES 0:40:09.5 0:11:59.9 15.69 70.12
45 20 Nolin Derstroft SERIES 0:40:53.6 0:12:44.0 15.41 68.86
46 284 Seth Kelly SERIES 0:41:00.0 0:12:50.4 15.37 68.68
47 121 Benjamin Bergstrome SERIES 0:41:16.9 0:13:07.3 15.26 68.21
48 99 Jonathan Stones SERIES 0:41:19.1 0:13:09.5 15.25 68.15
49 183 * Melanie Zimmerman 0:41:19.9 0:13:10.3 15.24 68.13
50 123 * Holly McLean SERIES 0:41:27.6 0:13:18.0 15.20 67.92
51 265 Marcus Lougheed 0:42:02.1 0:13:52.5 14.99 66.99
52 322 Geoffrey Taylor SERIES 0:42:12.6 0:14:03.0 14.93 66.71
53 145 * Kate Leynes 0:42:43.6 0:14:34.0 14.74 65.90
54 80 Jim Hamilton SERIES 0:42:45.1 0:14:35.5 14.74 65.86
55 18 Keith Griffen 0:42:46.7 0:14:37.1 14.73 65.82
56 141 Carter Leynes 0:43:34.8 0:15:25.2 14.46 64.61
57 222 * Paula Simpson 0:44:42.7 0:16:33.1 14.09 62.98
58 15 Jeremy Simmons SERIES 0:44:44.1 0:16:34.5 14.08 62.94
59 114 * Sarah McLean SERIES 0:44:59.2 0:16:49.6 14.00 62.59
60 103 Reid Mackinnon SERIES 0:45:43.1 0:17:33.5 13.78 61.59
61 142 Shawn Hurd 0:45:44.7 0:17:35.1 13.77 61.55
62 115 David McLean SERIES 0:47:37.4 0:19:27.8 13.23 59.13
63 33 Calvin Love SERIES 0:51:18.1 0:23:08.5 12.28 54.89
64 184 * Christine Stones SERIES 0:53:39.1 0:25:29.5 11.74 52.48
65 48 Rob Love SERIES 0:53:41.3 0:25:31.7 11.73 52.45
66 538 Ryan Laidlaw 1:00:59.1 0:32:49.5 10.33 46.17
51 John DeHaan SERIES D N F ---------- -----
175 Tristan Spurr D N F ---------- -----
244 Colton Bartholomew SERIES D N F ---------- -----

Return to Master Meet List