TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 7th, 2017

OFFICIAL RESULTS 13.00 Km OVERALL GNARLY
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 286 Gunnar Holmgren 0:38:25.6 20.30 100.00
2 138 Scott Leonard SERIES 0:39:33.6 0:01:08.0 19.72 97.13
3 106 Brendan Matheson SERIES 0:40:01.5 0:01:35.9 19.49 96.00
4 256 Dave Law SERIES 0:40:58.1 0:02:32.5 19.04 93.79
5 40 Michael Bayley SERIES 0:41:44.0 0:03:18.4 18.69 92.07
6 90 Brett Maxwell SERIES 0:41:46.1 0:03:20.5 18.67 91.99
7 544 * Erica Leonard 0:41:52.5 0:03:26.9 18.63 91.76
8 58 Mark Lancia SERIES 0:41:54.4 0:03:28.8 18.61 91.69
9 424 Kaleb Hellreich SERIES 0:42:09.9 0:03:44.3 18.50 91.13
10 227 JP Stickle 0:42:37.8 0:04:12.2 18.30 90.13
11 252 Jeff Buchan SERIES 0:43:49.6 0:05:24.0 17.80 87.67
12 173 Michael Harper 0:43:57.8 0:05:32.2 17.74 87.40
13 232 Griffin Lambert 0:44:10.4 0:05:44.8 17.66 86.99
14 181 Theodore De Groote SERIES 0:44:11.8 0:05:46.2 17.65 86.94
15 5 * Lisa Holmgren SERIES 0:44:21.9 0:05:56.3 17.58 86.61
16 156 Gary Rendering 0:44:45.9 0:06:20.3 17.42 85.84
17 258 Jeremy Townsend 0:45:21.9 0:06:56.3 17.19 84.70
18 53 * Sarah Fabbro SERIES 0:45:24.7 0:06:59.1 17.18 84.61
19 161 Matt Zammit 0:45:57.5 0:07:31.9 16.97 83.61
20 205 Tristan Leynes 0:46:14.4 0:07:48.8 16.87 83.10
21 102 Keith Mackinnon SERIES 0:46:17.2 0:07:51.6 16.85 83.01
22 298 Petr Jakl 0:46:36.5 0:08:10.9 16.74 82.44
23 317 Jeff Verheyen SERIES 0:47:21.1 0:08:55.5 16.47 81.15
24 274 John Burke 0:47:38.2 0:09:12.6 16.37 80.66
25 151 Denver Poole SERIES 0:47:51.4 0:09:25.8 16.30 80.29
26 76 Murray Solem 0:48:06.0 0:09:40.4 16.22 79.88
27 131 Scott Strikwerda SERIES 0:48:10.4 0:09:44.8 16.19 79.76
28 85 Trevor Charles 0:48:17.8 0:09:52.2 16.15 79.56
29 498 * Kim Getty SERIES 0:48:52.7 0:10:27.1 15.96 78.61
30 116 Isaac Wyssen SERIES 0:49:31.6 0:11:06.0 15.75 77.58
31 213 * Tamara Agar 0:49:34.4 0:11:08.8 15.73 77.51
32 62 Shawn Shannon SERIES 0:49:46.9 0:11:21.3 15.67 77.19
33 47 Rod Mysko SERIES 0:49:55.0 0:11:29.4 15.63 76.98
34 185 Wayne Gilligan 0:50:00.5 0:11:34.9 15.60 76.84
35 350 Greg Cheney SERIES 0:51:14.5 0:12:48.9 15.22 74.99
36 230 Alan Mallory 0:52:02.8 0:13:37.2 14.99 73.83
37 220 * Lori Davis SERIES 0:52:04.2 0:13:38.6 14.98 73.79
38 300 Vince Chabot SERIES 0:52:40.2 0:14:14.6 14.81 72.95
39 455 Bob Doiron SERIES 0:52:44.0 0:14:18.4 14.79 72.86
40 119 * Sandy Metzger SERIES 0:53:16.5 0:14:50.9 14.64 72.12
41 190 James Hilverda SERIES 0:53:33.6 0:15:08.0 14.56 71.74
42 21 Lars Derstroft SERIES 0:53:34.6 0:15:09.0 14.56 71.72
43 55 Ed Davis SERIES 0:55:47.2 0:17:21.6 13.98 68.88
44 404 Doug Woods SERIES 0:57:29.7 0:19:04.1 13.57 66.83
45 411 Kurtis Strikwerda 1:04:34.9 0:26:09.3 12.08 59.50
13 Andrew Grant SERIES D N F ---------- -----
266 Nicholas Diniz D N F ---------- -----

Return to Master Meet List