TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 7th, 2017

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 500 Brandon Lee SERIES 0:22:57.7 20.90 100.00
2 6 Max Holmgren SERIES 0:24:56.6 0:01:58.9 19.24 92.05
3 236 Sam Farrell 0:24:58.1 0:02:00.4 19.22 91.96
4 147 Colton Woolhouse 0:24:58.7 0:02:01.0 19.22 91.92
5 542 Alex Mysko SERIES 0:24:59.6 0:02:01.9 19.21 91.87
6 14 Liam Macnaughtan SERIES 0:25:05.4 0:02:07.7 19.13 91.51
7 170 Bengt Schumacher 0:25:23.2 0:02:25.5 18.91 90.44
8 401 Richard Hennig SERIES 0:26:16.2 0:03:18.5 18.27 87.40
9 398 Chris Zimmerman 0:27:36.1 0:04:38.4 17.39 83.18
10 267 Darren Lambert 0:27:37.3 0:04:39.6 17.38 83.12
11 177 Foxton Lankin SERIES 0:27:39.6 0:04:41.9 17.35 83.01
12 172 Michael Harper Jr 0:27:42.4 0:04:44.7 17.32 82.87
13 160 Clark Wright SERIES 0:27:47.1 0:04:49.4 17.28 82.64
14 153 Robert Lee SERIES 0:28:02.0 0:05:04.3 17.12 81.90
15 100 Craig Hughes SERIES 0:28:15.1 0:05:17.4 16.99 81.27
16 163 Andrew Hilton-Wigg SERIES 0:28:43.1 0:05:45.4 16.71 79.95
17 155 Travis Braun SERIES 0:29:16.2 0:06:18.5 16.40 78.44
18 17 Aiden Kennard SERIES 0:29:35.3 0:06:37.6 16.22 77.60
19 247 Bennett Parson 0:30:21.2 0:07:23.5 15.81 75.64
20 189 Tyden Genno 0:30:42.2 0:07:44.5 15.63 74.78
21 3 Lucas Turner 0:31:20.3 0:08:22.6 15.32 73.27
22 195 Shawn Clark 0:31:28.1 0:08:30.4 15.25 72.96
23 113 * Paula Leclerc SERIES 0:31:36.7 0:08:39.0 15.18 72.63
24 24 Mike Dunlop SERIES 0:31:38.0 0:08:40.3 15.17 72.58
25 178 Carl DeGroote SERIES 0:31:39.5 0:08:41.8 15.16 72.52
26 61 * Janet Duffy SERIES 0:31:51.6 0:08:53.9 15.07 72.07
27 288 Kai McGillivary-Kwan SERIES 0:32:21.5 0:09:23.8 14.83 70.96
28 505 Harris Jaenicke SERIES 0:32:38.4 0:09:40.7 14.71 70.34
29 16 Steve Clarke SERIES 0:33:03.5 0:10:05.8 14.52 69.45
30 262 * Julia Shannon 0:33:08.6 0:10:10.9 14.48 69.27
31 139 Danny Hune SERIES 0:33:31.7 0:10:34.0 14.32 68.48
32 179 Gus DeGroote SERIES 0:34:09.5 0:11:11.8 14.05 67.22
33 34 Cameron Dunlop SERIES 0:35:07.2 0:12:09.5 13.67 65.38
34 191 Liam Hannon 0:35:51.7 0:12:54.0 13.38 64.02
35 87 Oliver Cripps SERIES 0:36:27.0 0:13:29.3 13.17 62.99
36 199 Ewan Verheyen SERIES 0:37:07.9 0:14:10.2 12.93 61.83
37 29 Garrett Dunlop SERIES 0:37:12.1 0:14:14.4 12.90 61.72
38 86 Mason Charles 0:37:25.2 0:14:27.5 12.83 61.36
39 2 Ryan Turner 0:40:17.4 0:17:19.7 11.91 56.99
40 180 Eric Ryan DeGroote SERIES 0:41:49.5 0:18:51.8 11.48 54.89
41 193 Malachy Hoare 0:48:48.4 0:25:50.7 9.83 47.04
42 174 Connor Rask 0:59:44.0 0:36:46.3 8.04 38.44
43 159 Shamus Rask SERIES 0:59:45.8 0:36:48.1 8.03 38.42

Return to Master Meet List