TREK WEDNESDAY NIGHT MTB RACES
Kamikaze, Collingwood, June 28, 2017

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 31 Dylan Kerr SERIES 0:28:25.8 22.16 100.00
2 125 Linnley Clarke SERIES 0:28:45.1 0:00:19.3 21.91 98.88
3 111 Ian Ackert SERIES 0:30:32.2 0:02:06.4 20.63 93.10
4 1 Jacob McClelland SERIES 0:31:13.3 0:02:47.5 20.18 91.05
5 275 Taylor McDowell 0:31:14.5 0:02:48.7 20.17 91.00
6 148 Hardy Wind SERIES 0:31:47.5 0:03:21.7 19.82 89.42
7 399 Logan Duffy SERIES 0:31:53.5 0:03:27.7 19.75 89.14
8 317 Jeff Verheyen SERIES 0:32:03.2 0:03:37.4 19.65 88.69
9 147 Colton Woolhouse 0:32:14.7 0:03:48.9 19.54 88.16
10 72 Troy von Svoboda 0:32:16.0 0:03:50.2 19.52 88.10
11 131 Scott Strikwerda SERIES 0:32:28.2 0:04:02.4 19.40 87.55
12 52 Dave Fabbro SERIES 0:32:44.9 0:04:19.1 19.24 86.81
13 422 David Galos SERIES 0:33:31.8 0:05:06.0 18.79 84.78
14 132 * Kelly Lawson SERIES 0:33:52.5 0:05:26.7 18.60 83.92
15 119 * Sandy Metzger SERIES 0:34:36.8 0:06:11.0 18.20 82.13
16 229 Nick Sammon 0:34:43.0 0:06:17.2 18.15 81.89
17 158 Bill Harvey 0:34:54.7 0:06:28.9 18.05 81.43
18 54 Mark Sternberg SERIES 0:34:57.6 0:06:31.8 18.02 81.32
19 404 Doug Woods SERIES 0:35:24.6 0:06:58.8 17.79 80.28
20 190 James Hilverda SERIES 0:35:27.3 0:07:01.5 17.77 80.18
21 207 Todd Schell 0:35:52.7 0:07:26.9 17.56 79.24
22 251 Graham Buchan SERIES 0:36:01.9 0:07:36.1 17.48 78.90
23 157 * Rebecca Harvey SERIES 0:36:02.7 0:07:36.9 17.48 78.87
24 150 Mark Heseltine 0:36:04.8 0:07:39.0 17.46 78.79
25 192 Andrew Sinclair SERIES 0:37:16.7 0:08:50.9 16.90 76.26
26 253 * Carolyn Smith 0:38:07.8 0:09:42.0 16.52 74.56
27 20 Nolin Derstroft SERIES 0:38:24.9 0:09:59.1 16.40 74.00
28 127 Joel Bentley SERIES 0:38:26.1 0:10:00.3 16.39 73.96
29 257 * Becky Law SERIES 0:38:28.0 0:10:02.2 16.38 73.90
30 70 Jamie Hamilton SERIES 0:38:31.0 0:10:05.2 16.36 73.81
31 188 * Anna Jakloua SERIES 0:39:11.2 0:10:45.4 16.08 72.55
32 299 Lucas Blair SERIES 0:40:15.3 0:11:49.5 15.65 70.62
33 80 Jim Hamilton SERIES 0:41:13.8 0:12:48.0 15.28 68.95
34 162 Hugh Coleman 0:42:06.5 0:13:40.7 14.96 67.51
35 322 Geoffrey Taylor SERIES 0:42:47.9 0:14:22.1 14.72 66.42
36 208 * Claudia De fazio 0:43:19.8 0:14:54.0 14.54 65.61
37 3 Lucas Turner 0:44:13.7 0:15:47.9 14.24 64.28
38 130 Brad Turner SERIES 0:44:15.1 0:15:49.3 14.24 64.24
39 33 Calvin Love SERIES 0:45:09.3 0:16:43.5 13.95 62.96
40 107 * Sydney Stones SERIES 0:45:10.2 0:16:44.4 13.95 62.94
41 262 * Julia Shannon 0:45:18.4 0:16:52.6 13.91 62.75
42 115 David McLean SERIES 0:45:54.8 0:17:29.0 13.72 61.92
43 178 Carl DeGroote SERIES 0:45:58.6 0:17:32.8 13.70 61.83
44 68 Brody Sanderson SERIES 0:46:00.0 0:17:34.2 13.70 61.80
45 202 Graeme Woods SERIES 0:46:03.4 0:17:37.6 13.68 61.72
46 166 Thomas Doiron SERIES 0:46:31.8 0:18:06.0 13.54 61.10
47 300 Vince Chabot SERIES 0:46:59.5 0:18:33.7 13.41 60.50
48 273 *Barb Armstrong 0:47:06.1 0:18:40.3 13.38 60.35
49 89 Eli Doucette 0:47:13.4 0:18:47.6 13.34 60.20
50 24 Mike Dunlop SERIES 0:50:16.4 0:21:50.6 12.53 56.55
51 48 Rob Love SERIES 0:55:32.5 0:27:06.7 11.34 51.18
52 184 * Christine Stones SERIES 0:55:33.5 0:27:07.7 11.34 51.17

Return to Master Meet List