TREK WEDNESDAY NIGHT MTB RACES
The Bike Zone, Barrie, June 21, 2017

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 303 Dallin Woods SERIES 0:18:27.2 19.51 100.00
2 78 Andrew Seymour 0:18:35.3 0:00:08.1 19.37 99.27
3 178 Carl DeGroote SERIES 0:18:39.5 0:00:12.3 19.29 98.90
4 238 Keiran Inglis SERIES 0:19:01.1 0:00:33.9 18.93 97.02
5 335 Michael Ricci 0:19:16.9 0:00:49.7 18.67 95.70
6 6 Max Holmgren SERIES 0:19:17.8 0:00:50.6 18.66 95.62
7 191 Liam Hannon 0:20:10.7 0:01:43.5 17.84 91.45
8 44 Jack Rennie SERIES 0:20:31.7 0:02:04.5 17.54 89.89
9 264 Indiana Abram 0:20:49.8 0:02:22.6 17.28 88.59
10 4 Peyton Bonney SERIES 0:20:52.1 0:02:24.9 17.25 88.42
11 216 Hayden Sharp 0:20:53.6 0:02:26.4 17.23 88.32
12 304 * Holly Ryan SERIES 0:21:16.7 0:02:49.5 16.92 86.72
13 23 Charlie DeVillers SERIES 0:21:30.1 0:03:02.9 16.74 85.82
14 84 Jack Poissant SERIES 0:21:30.6 0:03:03.4 16.74 85.78
15 74 Ian Rennie SERIES 0:21:33.0 0:03:05.8 16.71 85.63
16 288 Kai McGillivary-Kwan SERIES 0:21:40.3 0:03:13.1 16.61 85.14
17 118 * Emily Blair SERIES 0:21:58.7 0:03:31.5 16.38 83.96
18 293 Josh Olech 0:22:07.1 0:03:39.9 16.28 83.43
19 35 Bryce Rennie SERIES 0:22:25.1 0:03:57.9 16.06 82.31
20 92 * Sofia Marques SERIES 0:22:25.5 0:03:58.3 16.05 82.28
21 75 *Julia Lehmann SERIES 0:22:49.0 0:04:21.8 15.78 80.87
22 471 Erik Williams SERIES 0:23:09.5 0:04:42.3 15.55 79.68
23 333 * Anna Liisa Vurma SERIES 0:23:17.1 0:04:49.9 15.46 79.24
24 10 Jim Craik SERIES 0:23:48.0 0:05:20.8 15.13 77.53
25 318 Ryney Henry SERIES 0:24:43.6 0:06:16.4 14.56 74.62
26 292 Kyle Pretty 0:25:44.7 0:07:17.5 13.98 71.67
27 193 Malachy Hoare 0:27:22.4 0:08:55.2 13.15 67.41
28 334 Justin Pollock 0:27:24.9 0:08:57.7 13.13 67.31
29 8 Eddie Hewitt SERIES 0:27:41.0 0:09:13.8 13.00 66.65
30 218 Bodie Henry SERIES 0:27:42.8 0:09:15.6 12.99 66.58
31 260 Kash Lippert SERIES 0:28:02.4 0:09:35.2 12.84 65.81
32 314 *Molly MacLachlan 0:29:09.5 0:10:42.3 12.35 63.28
33 433 * Isabelle Tjeerdsma 0:29:31.6 0:11:04.4 12.19 62.49
34 140 Holden Leynes 0:30:14.2 0:11:47.0 11.91 61.02
35 7 * Nadine Ackert SERIES 0:30:29.6 0:12:02.4 11.81 60.51
36 282 Sia Mehta SERIES 0:30:30.8 0:12:03.6 11.80 60.47
37 315 *Ella MacLachlan 0:32:26.1 0:13:58.9 11.10 56.89
38 505 Harris Jaenicke SERIES 0:32:42.0 0:14:14.8 11.01 56.43
39 57 * Hannah Lehmann SERIES 0:33:09.3 0:14:42.1 10.86 55.65
40 120 * Sylvia Chabot SERIES 0:34:07.8 0:15:40.6 10.55 54.06
41 128 Johnny Barks SERIES 0:34:09.9 0:15:42.7 10.54 54.01
42 270 Justin Soundy SERIES 0:34:46.4 0:16:19.2 10.35 53.06
19 Andrew Burazin SERIES D N F ---------- -----
219 * Hailey Schell D N F ---------- -----

Return to Master Meet List