RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 111 | Ian Ackert | SERIES | | 0:22:56.9 | | 20.92 | | | 100.00 |
2 | 244 | Colton Bartholomew | SERIES | | 0:22:57.8 | 0:00:00.9 | 20.90 | | | 99.93 |
3 | 302 | Greg Paupst | | | 0:24:42.8 | 0:01:45.9 | 19.42 | | | 92.85 |
4 | 49 | Brett Lancaster | SERIES | | 0:25:12.8 | 0:02:15.9 | 19.04 | | | 91.01 |
5 | 496 | Sullivan MacDonald | SERIES | | 0:25:25.2 | 0:02:28.3 | 18.88 | | | 90.27 |
6 | 546 | Liam Macnaughtan | SERIES | | 0:25:27.9 | 0:02:31.0 | 18.85 | | | 90.11 |
7 | 190 | James Hilverda | SERIES | | 0:25:30.8 | 0:02:33.9 | 18.81 | | | 89.94 |
8 | 236 | Sam Farrell | | | 0:25:49.2 | 0:02:52.3 | 18.59 | | | 88.87 |
9 | 404 | Doug Woods | SERIES | | 0:26:16.5 | 0:03:19.6 | 18.27 | | | 87.33 |
10 | 401 | Richard Hennig | SERIES | | 0:26:48.2 | 0:03:51.3 | 17.91 | | | 85.61 |
11 | 160 | Clark Wright | SERIES | | 0:27:58.2 | 0:05:01.3 | 17.16 | | | 82.04 |
12 | 163 | Andrew Hilton-Wigg | SERIES | | 0:27:59.3 | 0:05:02.4 | 17.15 | | | 81.99 |
13 | 536 | * Carolyn Smith | | | 0:28:01.2 | 0:05:04.3 | 17.13 | | | 81.89 |
14 | 179 | Gus DeGroote | SERIES | | 0:28:41.6 | 0:05:44.7 | 16.73 | | | 79.97 |
15 | 547 | Jason Hekkenberg | SERIES | | 0:28:54.3 | 0:05:57.4 | 16.61 | | | 79.39 |
16 | 194 | Joshua Rossi | | | 0:28:55.3 | 0:05:58.4 | 16.60 | | | 79.34 |
17 | 100 | Craig Hughes | SERIES | | 0:28:56.6 | 0:05:59.7 | 16.58 | | | 79.28 |
18 | 17 | Aiden Kennard | SERIES | | 0:30:03.2 | 0:07:06.3 | 15.97 | | | 76.35 |
19 | 139 | Danny Hune | SERIES | | 0:30:04.5 | 0:07:07.6 | 15.96 | | | 76.30 |
20 | 94 | Brandon Hune | | | 0:30:08.0 | 0:07:11.1 | 15.93 | | | 76.15 |
21 | 294 | *Ashley Schell | | | 0:30:10.8 | 0:07:13.9 | 15.90 | | | 76.03 |
22 | 3 | Lucas Turner | | | 0:30:22.5 | 0:07:25.6 | 15.80 | | | 75.55 |
23 | 103 | Reid Mackinnon | SERIES | | 0:30:23.2 | 0:07:26.3 | 15.80 | | | 75.52 |
24 | 114 | * Sarah McLean | SERIES | | 0:30:28.0 | 0:07:31.1 | 15.75 | | | 75.32 |
25 | 89 | Eli Doucette | | | 0:32:02.3 | 0:09:05.4 | 14.98 | | | 71.62 |
26 | 113 | * Paula Leclerc | SERIES | | 0:32:05.9 | 0:09:09.0 | 14.95 | | | 71.49 |
27 | 117 | * Grace Barks | SERIES | | 0:32:18.1 | 0:09:21.2 | 14.86 | | | 71.04 |
28 | 67 | Rob Hekkenberg | SERIES | | 0:32:22.5 | 0:09:25.6 | 14.83 | | | 70.88 |
29 | 24 | Mike Dunlop | SERIES | | 0:32:31.7 | 0:09:34.8 | 14.76 | | | 70.54 |
30 | 524 | David Brassor | | | 0:34:10.2 | 0:11:13.3 | 14.05 | | | 67.15 |
31 | 400 | Erik Vurma | SERIES | | 0:34:26.8 | 0:11:29.9 | 13.93 | | | 66.61 |
32 | 126 | Jonah Solem | | | 0:34:53.2 | 0:11:56.3 | 13.76 | | | 65.77 |
33 | 34 | Cameron Dunlop | SERIES | | 0:35:02.1 | 0:12:05.2 | 13.70 | | | 65.50 |
34 | 86 | Mason Charles | | | 0:35:20.5 | 0:12:23.6 | 13.58 | | | 64.93 |
35 | 255 | Waylon Taylor | SERIES | | 0:36:00.9 | 0:13:04.0 | 13.33 | | | 63.71 |
36 | 199 | Ewan Verheyen | SERIES | | 0:36:04.5 | 0:13:07.6 | 13.31 | | | 63.61 |
37 | 167 | Kale Schell | | | 0:36:31.3 | 0:13:34.4 | 13.14 | | | 62.83 |
38 | 195 | Shawn Clark | | | 0:36:47.4 | 0:13:50.5 | 13.05 | | | 62.37 |
39 | 110 | Taggart Lankin | SERIES | | 0:37:56.2 | 0:14:59.3 | 12.65 | | | 60.49 |
40 | 262 | * Julia Shannon | | | 0:37:56.8 | 0:14:59.9 | 12.65 | | | 60.47 |
41 | 29 | Garrett Dunlop | SERIES | | 0:37:58.2 | 0:15:01.3 | 12.64 | | | 60.43 |
42 | 2 | Ryan Turner | | | 0:38:13.6 | 0:15:16.7 | 12.56 | | | 60.03 |
43 | 295 | Graydon Bjaanes | | | 0:41:37.7 | 0:18:40.8 | 11.53 | | | 55.12 |
44 | 142 | Shawn Hurd | | | 0:43:32.5 | 0:20:35.6 | 11.02 | | | 52.70 |
45 | 42 | *Christine M-Scavich | | | 0:43:34.2 | 0:20:37.3 | 11.02 | | | 52.67 |
46 | 174 | Connor Rask | | | 0:52:03.8 | 0:29:06.9 | 9.22 | | | 44.07 |
47 | 159 | Shamus Rask | SERIES | | 0:52:07.6 | 0:29:10.7 | 9.21 | | | 44.02 |
Return to Master Meet List