| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 495 | Felix Burke | | | 0:36:15.3 | | 21.51 | | | 100.00 |
| 2 | 101 | Colton Woods | SERIES | | 0:36:18.4 | 0:00:03.1 | 21.48 | | | 99.85 |
| 3 | 138 | Scott Leonard | SERIES | | 0:38:19.7 | 0:02:04.4 | 20.35 | | | 94.59 |
| 4 | 492 | William Cote | | | 0:39:30.8 | 0:03:15.5 | 19.74 | | | 91.75 |
| 5 | 90 | Brett Maxwell | SERIES | | 0:39:53.3 | 0:03:38.0 | 19.55 | | | 90.89 |
| 6 | 40 | Michael Bayley | SERIES | | 0:40:43.5 | 0:04:28.2 | 19.15 | | | 89.02 |
| 7 | 493 | *Cindy Montambartt | | | 0:41:35.2 | 0:05:19.9 | 18.76 | | | 87.17 |
| 8 | 256 | Dave Law | SERIES | | 0:41:40.3 | 0:05:25.0 | 18.72 | | | 87.00 |
| 9 | 252 | Jeff Buchan | SERIES | | 0:42:02.1 | 0:05:46.8 | 18.56 | | | 86.24 |
| 10 | 154 | Jon Winfield | | | 0:42:22.9 | 0:06:07.6 | 18.40 | | | 85.54 |
| 11 | 227 | JP Stickle | | | 0:42:23.8 | 0:06:08.5 | 18.40 | | | 85.51 |
| 12 | 173 | Michael Harper | | | 0:42:38.0 | 0:06:22.7 | 18.30 | | | 85.03 |
| 13 | 489 | *Leya Masson | | | 0:42:39.1 | 0:06:23.8 | 18.29 | | | 85.00 |
| 14 | 490 | *Juliette Tetreault | | | 0:42:46.0 | 0:06:30.7 | 18.24 | | | 84.77 |
| 15 | 244 | Colton Bartholomew | SERIES | | 0:43:43.0 | 0:07:27.7 | 17.84 | | | 82.93 |
| 16 | 156 | Gary Rendering | | | 0:44:13.4 | 0:07:58.1 | 17.64 | | | 81.98 |
| 17 | 418 | Joe Pearson | | | 0:44:14.9 | 0:07:59.6 | 17.63 | | | 81.93 |
| 18 | 5 | * Lisa Holmgren | SERIES | | 0:44:32.2 | 0:08:16.9 | 17.51 | | | 81.40 |
| 19 | 151 | Denver Poole | SERIES | | 0:45:01.6 | 0:08:46.3 | 17.32 | | | 80.51 |
| 20 | 491 | Phillipe Truchon | | | 0:45:21.0 | 0:09:05.7 | 17.20 | | | 79.94 |
| 21 | 102 | Keith Mackinnon | SERIES | | 0:45:24.9 | 0:09:09.6 | 17.17 | | | 79.83 |
| 22 | 205 | Tristan Leynes | | | 0:46:43.9 | 0:10:28.6 | 16.69 | | | 77.58 |
| 23 | 494 | *Roxane Vermette | | | 0:46:59.3 | 0:10:44.0 | 16.60 | | | 77.15 |
| 24 | 131 | Scott Strikwerda | SERIES | | 0:47:40.9 | 0:11:25.6 | 16.36 | | | 76.03 |
| 25 | 274 | John Burke | | | 0:48:38.0 | 0:12:22.7 | 16.04 | | | 74.54 |
| 26 | 62 | Shawn Shannon | SERIES | | 0:48:56.3 | 0:12:41.0 | 15.94 | | | 74.08 |
| 27 | 185 | Wayne Gilligan | | | 0:49:12.3 | 0:12:57.0 | 15.85 | | | 73.68 |
| 28 | 323 | Tom Leblond | | | 0:49:26.2 | 0:13:10.9 | 15.78 | | | 73.33 |
| 29 | 79 | Tom East | SERIES | | 0:49:39.8 | 0:13:24.5 | 15.71 | | | 73.00 |
| 30 | 47 | Rod Mysko | SERIES | | 0:49:51.5 | 0:13:36.2 | 15.64 | | | 72.71 |
| 31 | 13 | Andrew Grant | SERIES | | 0:49:53.2 | 0:13:37.9 | 15.64 | | | 72.67 |
| 32 | 455 | Bob Doiron | SERIES | | 0:51:01.8 | 0:14:46.5 | 15.29 | | | 71.04 |
| 33 | 220 | * Lori Davis | SERIES | | 0:52:16.4 | 0:16:01.1 | 14.92 | | | 69.35 |
| 34 | 55 | Ed Davis | SERIES | | 0:55:39.6 | 0:19:24.3 | 14.01 | | | 65.13 |
| 35 | 21 | Lars Derstroft | SERIES | | 0:57:47.2 | 0:21:31.9 | 13.50 | | | 62.73 |
| 36 | 411 | Kurtis Strikwerda | | | 1:04:09.4 | 0:27:54.1 | 12.16 | | | 56.51 |
| | 106 | Brendan Matheson | SERIES | | D N F | ---------- | | | | ----- |
| | 369 | Christopher Pereira | | | D N F | ---------- | | | | ----- |
| | 469 | *Simrin Sarin | | | D N F | ---------- | | | | ----- |
| | 537 | Thomas Hulton | | | D N F | ---------- | | | | ----- |
| | 540 | Ryan Laidlaw | | | D N F | ---------- | | | | ----- |
Return to Master Meet List