| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 289 | Carl DeGroote | SERIES | | 0:18:43.8 | | 19.22 | | | 100.00 |
| 2 | 288 | Kai McGillivary-Kwan | SERIES | | 0:19:03.6 | 0:00:19.8 | 18.89 | | | 98.26 |
| 3 | 4 | Peyton Bonney | SERIES | | 0:21:07.7 | 0:02:23.9 | 17.04 | | | 88.64 |
| 4 | 216 | Hayden Sharp | | | 0:21:40.3 | 0:02:56.5 | 16.61 | | | 86.42 |
| 5 | 110 | Taggart Lankin | SERIES | | 0:22:19.9 | 0:03:36.1 | 16.12 | | | 83.87 |
| 6 | 318 | Ryney Henry | SERIES | | 0:22:50.2 | 0:04:06.4 | 15.76 | | | 82.01 |
| 7 | 19 | Andrew Burazin | SERIES | | 0:24:04.0 | 0:05:20.2 | 14.96 | | | 77.82 |
| 8 | 278 | Ray-Ray Gingras | | | 0:28:07.1 | 0:09:23.3 | 12.80 | | | 66.61 |
| 9 | 260 | Kash Lippert | SERIES | | 0:28:26.8 | 0:09:43.0 | 12.66 | | | 65.84 |
| 10 | 374 | Kieran Kennedy | | | 0:39:41.4 | 0:20:57.6 | 9.07 | | | 47.19 |
Return to Master Meet List