| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 248 | Theron Inglis | SERIES | | 0:21:58.1 | | 21.85 | | | 100.00 |
| 2 | 311 | Tilson DeHaan | SERIES | | 0:22:03.0 | 0:00:04.9 | 21.77 | | | 99.62 |
| 3 | 6 | Max Holmgren | SERIES | | 0:24:08.3 | 0:02:10.2 | 19.89 | | | 91.01 |
| 4 | 147 | Colton Woolhouse | | | 0:24:09.9 | 0:02:11.8 | 19.86 | | | 90.90 |
| 5 | 109 | Cooper DeHaan | SERIES | | 0:24:12.2 | 0:02:14.1 | 19.83 | | | 90.76 |
| 6 | 119 | * Sandy Metzger | SERIES | | 0:24:35.7 | 0:02:37.6 | 19.52 | | | 89.32 |
| 7 | 45 | Paul Simms | SERIES | | 0:25:24.1 | 0:03:26.0 | 18.90 | | | 86.48 |
| 8 | 170 | Bengt Schumacher | | | 0:25:38.0 | 0:03:39.9 | 18.73 | | | 85.70 |
| 9 | 496 | Sullivan MacDonald | SERIES | | 0:25:58.0 | 0:03:59.9 | 18.49 | | | 84.60 |
| 10 | 305 | Liam Ryan | SERIES | | 0:26:04.5 | 0:04:06.4 | 18.41 | | | 84.25 |
| 11 | 253 | * Carolyn Smith | | | 0:26:14.9 | 0:04:16.8 | 18.29 | | | 83.69 |
| 12 | 235 | Steve Winfield | | | 0:26:30.6 | 0:04:32.5 | 18.11 | | | 82.86 |
| 13 | 72 | Troy von Svoboda | | | 0:27:04.7 | 0:05:06.6 | 17.73 | | | 81.12 |
| 14 | 163 | Andrew Hilton-Wigg | SERIES | | 0:27:15.6 | 0:05:17.5 | 17.61 | | | 80.58 |
| 15 | 543 | Gus DeGroote | SERIES | | 0:27:27.6 | 0:05:29.5 | 17.48 | | | 80.00 |
| 16 | 153 | Robert Lee | SERIES | | 0:28:15.4 | 0:06:17.3 | 16.99 | | | 77.74 |
| 17 | 299 | Lucas Blair | SERIES | | 0:28:16.7 | 0:06:18.6 | 16.97 | | | 77.68 |
| 18 | 400 | Erik Vurma | SERIES | | 0:28:25.2 | 0:06:27.1 | 16.89 | | | 77.29 |
| 19 | 444 | Jason Vurma | SERIES | | 0:28:25.8 | 0:06:27.7 | 16.88 | | | 77.27 |
| 20 | 100 | Craig Hughes | SERIES | | 0:28:33.0 | 0:06:34.9 | 16.81 | | | 76.94 |
| 21 | 208 | * Claudia De fazio | | | 0:28:34.2 | 0:06:36.1 | 16.80 | | | 76.89 |
| 22 | 194 | Joshua Rossi | | | 0:28:57.9 | 0:06:59.8 | 16.57 | | | 75.84 |
| 23 | 419 | Travis Braun | SERIES | | 0:29:36.7 | 0:07:38.6 | 16.21 | | | 74.18 |
| 24 | 287 | Andrew Chisholm | | | 0:29:37.6 | 0:07:39.5 | 16.20 | | | 74.15 |
| 25 | 139 | Danny Hune | SERIES | | 0:30:36.9 | 0:08:38.8 | 15.68 | | | 71.75 |
| 26 | 94 | Brandon Hune | | | 0:30:37.5 | 0:08:39.4 | 15.67 | | | 71.73 |
| 27 | 415 | Keiran Inglis | SERIES | | 0:30:56.0 | 0:08:57.9 | 15.52 | | | 71.01 |
| 28 | 303 | Dallin Woods | SERIES | | 0:31:03.6 | 0:09:05.5 | 15.45 | | | 70.72 |
| 29 | 113 | * Paula Leclerc | SERIES | | 0:31:06.1 | 0:09:08.0 | 15.43 | | | 70.63 |
| 30 | 126 | Jonah Solem | | | 0:31:12.7 | 0:09:14.6 | 15.38 | | | 70.38 |
| 31 | 3 | Lucas Turner | | | 0:31:16.6 | 0:09:18.5 | 15.35 | | | 70.23 |
| 32 | 249 | Daniel Apostolov | | | 0:31:17.4 | 0:09:19.3 | 15.34 | | | 70.20 |
| 33 | 195 | Shawn Clark | | | 0:31:28.8 | 0:09:30.7 | 15.25 | | | 69.78 |
| 34 | 262 | * Julia Shannon | | | 0:31:31.3 | 0:09:33.2 | 15.23 | | | 69.69 |
| 35 | 96 | Carter Meeuwise | SERIES | | 0:31:52.1 | 0:09:54.0 | 15.06 | | | 68.93 |
| 36 | 550 | * Lea Meeuwise | SERIES | | 0:31:53.3 | 0:09:55.2 | 15.05 | | | 68.89 |
| 37 | 61 | * Janet Duffy | SERIES | | 0:32:04.5 | 0:10:06.4 | 14.96 | | | 68.49 |
| 38 | 16 | Steve Clarke | SERIES | | 0:32:13.3 | 0:10:15.2 | 14.90 | | | 68.17 |
| 39 | 117 | * Grace Barks | SERIES | | 0:32:50.3 | 0:10:52.2 | 14.62 | | | 66.89 |
| 40 | 2 | Ryan Turner | | | 0:33:47.6 | 0:11:49.5 | 14.20 | | | 65.00 |
| 41 | 87 | Oliver Cripps | SERIES | | 0:34:04.3 | 0:12:06.2 | 14.09 | | | 64.47 |
| 42 | 199 | Ewan Verheyen | SERIES | | 0:34:35.4 | 0:12:37.3 | 13.88 | | | 63.51 |
| 43 | 23 | Charlie DeVillers | SERIES | | 0:35:13.0 | 0:13:14.9 | 13.63 | | | 62.38 |
| 44 | 86 | Mason Charles | | | 0:35:35.2 | 0:13:37.1 | 13.49 | | | 61.73 |
| 45 | 255 | Waylon Taylor | SERIES | | 0:35:42.0 | 0:13:43.9 | 13.45 | | | 61.53 |
| 46 | 193 | Malachy Hoare | | | 0:35:43.1 | 0:13:45.0 | 13.44 | | | 61.50 |
| 47 | 174 | Connor Rask | | | 0:59:53.4 | 0:37:55.3 | 8.01 | | | 36.68 |
| 48 | 159 | Shamus Rask | SERIES | | 0:59:54.6 | 0:37:56.5 | 8.01 | | | 36.66 |
| | 209 | Robbie Raikou | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List