RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 500 | Brandon Lee | SERIES | | 0:19:51.9 | | 24.16 | | | 100.00 |
2 | 181 | Theodore De Groote | SERIES | | 0:19:52.2 | 0:00:00.3 | 24.16 | | | 99.97 |
3 | 283 | Ed Stewe | | | 0:20:24.1 | 0:00:32.2 | 23.53 | | | 97.36 |
4 | 248 | Theron Inglis | SERIES | | 0:21:06.5 | 0:01:14.6 | 22.74 | | | 94.10 |
5 | 47 | Rod Mysko | SERIES | | 0:22:21.8 | 0:02:29.9 | 21.46 | | | 88.82 |
6 | 401 | Richard Hennig | SERIES | | 0:24:28.7 | 0:04:36.8 | 19.61 | | | 81.15 |
7 | 235 | Steve Winfield | | | 0:24:53.9 | 0:05:02.0 | 19.28 | | | 79.78 |
8 | 163 | Andrew Hilton-Wigg | SERIES | | 0:25:53.0 | 0:06:01.1 | 18.54 | | | 76.74 |
9 | 299 | Lucas Blair | SERIES | | 0:25:56.2 | 0:06:04.3 | 18.51 | | | 76.59 |
10 | 410 | Robert Bougai | | | 0:25:57.8 | 0:06:05.9 | 18.49 | | | 76.51 |
11 | 419 | Travis Braun | SERIES | | 0:26:20.7 | 0:06:28.8 | 18.22 | | | 75.40 |
12 | 153 | Robert Lee | SERIES | | 0:27:09.8 | 0:07:17.9 | 17.67 | | | 73.13 |
13 | 179 | Gus DeGroote | SERIES | | 0:27:17.0 | 0:07:25.1 | 17.59 | | | 72.81 |
14 | 238 | Keiran Inglis | SERIES | | 0:27:17.4 | 0:07:25.5 | 17.59 | | | 72.79 |
15 | 114 | * Sarah McLean | SERIES | | 0:27:38.1 | 0:07:46.2 | 17.37 | | | 71.88 |
16 | 139 | Danny Hune | SERIES | | 0:28:11.4 | 0:08:19.5 | 17.03 | | | 70.46 |
17 | 94 | Brandon Hune | | | 0:28:12.6 | 0:08:20.7 | 17.02 | | | 70.41 |
18 | 160 | Clark Wright | SERIES | | 0:28:35.2 | 0:08:43.3 | 16.79 | | | 69.49 |
19 | 303 | Dallin Woods | SERIES | | 0:28:59.5 | 0:09:07.6 | 16.56 | | | 68.51 |
20 | 113 | * Paula Leclerc | SERIES | | 0:29:24.9 | 0:09:33.0 | 16.32 | | | 67.53 |
21 | 183 | * Melanie Zimmerman | | | 0:29:28.4 | 0:09:36.5 | 16.29 | | | 67.39 |
22 | 44 | Jack Rennie | SERIES | | 0:30:38.0 | 0:10:46.1 | 15.67 | | | 64.84 |
23 | 447 | Andrew Valler | | | 0:31:57.9 | 0:12:06.0 | 15.02 | | | 62.14 |
24 | 399 | Logan Duffy | SERIES | | 0:31:58.3 | 0:12:06.4 | 15.01 | | | 62.13 |
25 | 64 | Jim Duffy | SERIES | | 0:31:58.8 | 0:12:06.9 | 15.01 | | | 62.11 |
26 | 61 | * Janet Duffy | SERIES | | 0:31:59.0 | 0:12:07.1 | 15.01 | | | 62.11 |
27 | 45 | Paul Simms | SERIES | | 0:32:02.5 | 0:12:10.6 | 14.98 | | | 61.99 |
28 | 192 | Andrew Sinclair | SERIES | | 0:32:04.6 | 0:12:12.7 | 14.96 | | | 61.92 |
29 | 100 | Craig Hughes | SERIES | | 0:32:06.8 | 0:12:14.9 | 14.95 | | | 61.85 |
30 | 24 | Mike Dunlop | SERIES | | 0:32:08.3 | 0:12:16.4 | 14.94 | | | 61.81 |
31 | 346 | * Paula Simpson | | | 0:32:09.7 | 0:12:17.8 | 14.92 | | | 61.76 |
32 | 426 | Phil David | | | 0:32:17.3 | 0:12:25.4 | 14.87 | | | 61.52 |
33 | 432 | Wayne Hodge | | | 0:32:20.4 | 0:12:28.5 | 14.84 | | | 61.42 |
34 | 16 | Steve Clarke | SERIES | | 0:32:22.2 | 0:12:30.3 | 14.83 | | | 61.36 |
35 | 178 | Carl DeGroote | SERIES | | 0:32:41.7 | 0:12:49.8 | 14.68 | | | 60.75 |
36 | 400 | Erik Vurma | SERIES | | 0:33:18.2 | 0:13:26.3 | 14.41 | | | 59.64 |
37 | 74 | Ian Rennie | SERIES | | 0:33:43.0 | 0:13:51.1 | 14.24 | | | 58.91 |
38 | 676 | Jesse Johnston | | | 0:33:52.9 | 0:14:01.0 | 14.17 | | | 58.63 |
39 | 136 | Ethan Astri | SERIES | | 0:35:23.9 | 0:15:32.0 | 13.56 | | | 56.11 |
40 | 110 | Taggart Lankin | SERIES | | 0:35:53.7 | 0:16:01.8 | 13.37 | | | 55.34 |
41 | 290 | Benjamin Brown | | | 0:37:02.7 | 0:17:10.8 | 12.96 | | | 53.62 |
42 | 199 | Ewan Verheyen | SERIES | | 0:37:09.8 | 0:17:17.9 | 12.92 | | | 53.45 |
43 | 87 | Oliver Cripps | SERIES | | 0:37:12.8 | 0:17:20.9 | 12.90 | | | 53.38 |
44 | 75 | *Julia Lehmann | SERIES | | 0:37:43.6 | 0:17:51.7 | 12.72 | | | 52.65 |
45 | 174 | Connor Rask | | | 0:50:35.2 | 0:30:43.3 | 9.49 | | | 39.26 |
46 | 159 | Shamus Rask | SERIES | | 0:50:35.7 | 0:30:43.8 | 9.49 | | | 39.26 |
47 | 120 | * Sylvia Chabot | SERIES | | 0:52:56.5 | 0:33:04.6 | 9.07 | | | 37.52 |
48 | 300 | Vince Chabot | SERIES | | 0:52:58.6 | 0:33:06.7 | 9.06 | | | 37.49 |
| 76 | Murray Solem | | | D N F | ---------- | | | | ----- |
| 141 | Carter Leynes | | | D N F | ---------- | | | | ----- |
| 148 | Hardy Wind | SERIES | | D N F | ---------- | | | | ----- |
| 340 | Richard Elliott | | | D N F | ---------- | | | | ----- |
Return to Master Meet List