| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 170 | Bengt Schumacher | | | 0:25:42.1 | | 18.68 | | | 100.00 |
| 2 | 45 | Paul Simms | SERIES | | 0:26:10.0 | 0:00:27.9 | 18.34 | | | 98.22 |
| 3 | 14 | Liam Macnaughtan | SERIES | | 0:26:42.9 | 0:01:00.8 | 17.97 | | | 96.20 |
| 4 | 235 | Steve Winfield | | | 0:27:04.9 | 0:01:22.8 | 17.72 | | | 94.90 |
| 5 | 153 | Robert Lee | SERIES | | 0:27:06.3 | 0:01:24.2 | 17.71 | | | 94.82 |
| 6 | 299 | Lucas Blair | SERIES | | 0:27:24.7 | 0:01:42.6 | 17.51 | | | 93.76 |
| 7 | 163 | Andrew Hilton-Wigg | SERIES | | 0:27:25.6 | 0:01:43.5 | 17.50 | | | 93.71 |
| 8 | 100 | Craig Hughes | SERIES | | 0:27:28.1 | 0:01:46.0 | 17.47 | | | 93.56 |
| 9 | 277 | * Stephanie Lee | SERIES | | 0:28:30.5 | 0:02:48.4 | 16.84 | | | 90.15 |
| 10 | 179 | Gus DeGroote | SERIES | | 0:28:31.9 | 0:02:49.8 | 16.82 | | | 90.08 |
| 11 | 89 | Eli Doucette | | | 0:29:51.9 | 0:04:09.8 | 16.07 | | | 86.05 |
| 12 | 370 | James Johnston | | | 0:29:54.0 | 0:04:11.9 | 16.05 | | | 85.95 |
| 13 | 289 | Carl DeGroote | SERIES | | 0:29:58.7 | 0:04:16.6 | 16.01 | | | 85.73 |
| 14 | 400 | Erik Vurma | SERIES | | 0:30:00.1 | 0:04:18.0 | 16.00 | | | 85.66 |
| 15 | 238 | Keiran Inglis | SERIES | | 0:30:16.3 | 0:04:34.2 | 15.86 | | | 84.90 |
| 16 | 114 | * Sarah McLean | SERIES | | 0:30:37.0 | 0:04:54.9 | 15.68 | | | 83.94 |
| 17 | 303 | Dallin Woods | SERIES | | 0:31:43.7 | 0:06:01.6 | 15.13 | | | 81.00 |
| 18 | 404 | Doug Woods | SERIES | | 0:31:44.7 | 0:06:02.6 | 15.12 | | | 80.96 |
| 19 | 505 | Harris Jaenicke | SERIES | | 0:31:59.7 | 0:06:17.6 | 15.00 | | | 80.33 |
| 20 | 288 | Kai McGillivary-Kwan | SERIES | | 0:32:00.5 | 0:06:18.4 | 15.00 | | | 80.29 |
| 21 | 113 | * Paula Leclerc | SERIES | | 0:32:08.4 | 0:06:26.3 | 14.93 | | | 79.96 |
| 22 | 167 | Kale Schell | | | 0:32:48.5 | 0:07:06.4 | 14.63 | | | 78.33 |
| 23 | 117 | * Grace Barks | SERIES | | 0:33:01.0 | 0:07:18.9 | 14.54 | | | 77.84 |
| 24 | 386 | Cooper Mogridge | | | 0:33:03.1 | 0:07:21.0 | 14.52 | | | 77.76 |
| 25 | 293 | Josh Olech | | | 0:33:57.1 | 0:08:15.0 | 14.14 | | | 75.70 |
| 26 | 719 | Thomas North | | | 0:33:59.3 | 0:08:17.2 | 14.12 | | | 75.61 |
| 27 | 10 | Jim Craik | SERIES | | 0:34:02.6 | 0:08:20.5 | 14.10 | | | 75.49 |
| 28 | 74 | Ian Rennie | SERIES | | 0:34:04.2 | 0:08:22.1 | 14.09 | | | 75.43 |
| 29 | 34 | Cameron Dunlop | SERIES | | 0:34:06.1 | 0:08:24.0 | 14.08 | | | 75.36 |
| 30 | 75 | *Julia Lehmann | SERIES | | 0:34:54.0 | 0:09:11.9 | 13.75 | | | 73.64 |
| 31 | 471 | Erik Williams | SERIES | | 0:37:20.4 | 0:11:38.3 | 12.85 | | | 68.83 |
| 32 | 292 | Kyle Pretty | | | 0:39:45.6 | 0:14:03.5 | 12.07 | | | 64.64 |
| 33 | 219 | * Hailey Schell | | | 0:39:47.0 | 0:14:04.9 | 12.07 | | | 64.60 |
| 34 | 217 | Owen Schell | | | 0:39:48.8 | 0:14:06.7 | 12.06 | | | 64.55 |
| 35 | 290 | Benjamin Brown | | | 0:39:49.8 | 0:14:07.7 | 12.05 | | | 64.52 |
| 36 | 390 | Joshua Mullins | | | 0:42:33.3 | 0:16:51.2 | 11.28 | | | 60.39 |
| 37 | 210 | Pierson Lankin | SERIES | | 0:45:39.7 | 0:19:57.6 | 10.51 | | | 56.28 |
| 38 | 128 | Johnny Barks | SERIES | | 0:45:49.3 | 0:20:07.2 | 10.48 | | | 56.09 |
Return to Master Meet List