| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 50 | Andrew Watson | SERIES | | 0:48:36.0 | | 18.52 | | | 100.00 |
| 2 | 9 | Robert Holmgren | SERIES | | 0:50:08.9 | 0:01:32.9 | 17.95 | | | 96.91 |
| 3 | 440 | Robin Horsfield | | | 0:50:57.0 | 0:02:21.0 | 17.66 | | | 95.38 |
| 4 | 138 | Scott Leonard | SERIES | | 0:53:22.1 | 0:04:46.1 | 16.86 | | | 91.06 |
| 5 | 58 | Mark Lancia | SERIES | | 0:56:20.3 | 0:07:44.3 | 15.97 | | | 86.26 |
| 6 | 444 | Jason Vurma | SERIES | | 0:58:16.9 | 0:09:40.9 | 15.44 | | | 83.38 |
| 7 | 165 | Jay Rothenburg | SERIES | | 0:58:25.0 | 0:09:49.0 | 15.41 | | | 83.19 |
| 8 | 331 | Tilson DeHaan | SERIES | | 0:59:42.4 | 0:11:06.4 | 15.07 | | | 81.39 |
| 9 | 105 | John Leliveld | SERIES | | 1:01:46.1 | 0:13:10.1 | 14.57 | | | 78.68 |
| 10 | 79 | Tom East | SERIES | | 1:04:05.7 | 0:15:29.7 | 14.04 | | | 75.82 |
Return to Master Meet List