TREK WEDNESDAY NIGHT MTB RACES
Trek Store Barrie, August 30, 2017

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 421 Ian Ackert SERIES 0:22:08.5 21.68 100.00
2 248 Theron Inglis SERIES 0:22:13.0 0:00:04.5 21.61 99.66
3 181 Theodore De Groote SERIES 0:22:20.5 0:00:12.0 21.48 99.10
4 72 Troy von Svoboda 0:22:48.6 0:00:40.1 21.04 97.06
5 422 David Galos SERIES 0:24:07.4 0:01:58.9 19.90 91.78
6 51 John DeHaan SERIES 0:24:45.7 0:02:37.2 19.38 89.41
7 398 Chris Zimmerman 0:25:13.2 0:03:04.7 19.03 87.79
8 168 Mark Hamilton 0:25:18.3 0:03:09.8 18.97 87.49
9 170 Bengt Schumacher 0:25:23.6 0:03:15.1 18.90 87.19
10 401 Richard Hennig SERIES 0:25:34.5 0:03:26.0 18.77 86.57
11 235 Steve Winfield 0:25:54.1 0:03:45.6 18.53 85.48
12 132 * Kelly Lawson SERIES 0:26:03.6 0:03:55.1 18.42 84.96
13 14 Liam Macnaughtan SERIES 0:26:04.5 0:03:56.0 18.41 84.91
14 12 * Isabella Holmgren SERIES 0:26:05.0 0:03:56.5 18.40 84.88
15 222 * Paula Simpson 0:26:39.6 0:04:31.1 18.00 83.05
16 419 Travis Braun SERIES 0:27:03.5 0:04:55.0 17.74 81.82
17 481 Danny Hune SERIES 0:27:11.3 0:05:02.8 17.65 81.43
18 94 Brandon Hune 0:27:12.1 0:05:03.6 17.65 81.39
19 163 Andrew Hilton-Wigg SERIES 0:27:13.8 0:05:05.3 17.63 81.31
20 399 Logan Duffy SERIES 0:27:18.7 0:05:10.2 17.57 81.07
21 45 Paul Simms SERIES 0:27:21.7 0:05:13.2 17.54 80.92
22 467 Terrence Brown 0:27:23.7 0:05:15.2 17.52 80.82
23 441 Jackson Rothenburg 0:27:45.7 0:05:37.2 17.29 79.75
24 100 Craig Hughes SERIES 0:27:48.2 0:05:39.7 17.26 79.63
25 179 Gus DeGroote SERIES 0:28:13.2 0:06:04.7 17.01 78.46
26 32 Rohan Mehta SERIES 0:28:33.5 0:06:25.0 16.81 77.53
27 377 Alex De Fazio 0:29:19.5 0:07:11.0 16.37 75.50
28 400 Erik Vurma SERIES 0:29:23.5 0:07:15.0 16.33 75.33
29 24 Mike Dunlop SERIES 0:29:35.5 0:07:27.0 16.22 74.82
30 17 Aiden Kennard SERIES 0:29:43.3 0:07:34.8 16.15 74.49
31 199 Ewan Verheyen SERIES 0:29:46.1 0:07:37.6 16.12 74.37
32 317 Jeff Verheyen SERIES 0:29:46.8 0:07:38.3 16.12 74.35
33 60 Graeme Steciuk 0:29:47.4 0:07:38.9 16.11 74.32
34 166 Thomas Doiron SERIES 0:29:48.3 0:07:39.8 16.10 74.28
35 101 Colton Woods SERIES 0:29:51.1 0:07:42.6 16.08 74.17
36 53 * Sarah Fabbro SERIES 0:29:54.1 0:07:45.6 16.05 74.04
37 447 Andrew Valler 0:30:40.7 0:08:32.2 15.65 72.17
38 289 Carl DeGroote SERIES 0:30:41.6 0:08:33.1 15.64 72.13
39 16 Steve Clarke SERIES 0:30:54.3 0:08:45.8 15.53 71.64
40 126 Jonah Solem 0:31:20.0 0:09:11.5 15.32 70.66
41 61 * Janet Duffy SERIES 0:31:52.1 0:09:43.6 15.06 69.47
42 293 Josh Olech 0:32:01.1 0:09:52.6 14.99 69.15
43 34 Cameron Dunlop SERIES 0:32:38.1 0:10:29.6 14.71 67.84
44 29 Garrett Dunlop SERIES 0:32:39.1 0:10:30.6 14.70 67.81
45 446 * Christine Snyder 0:34:24.3 0:12:15.8 13.95 64.35
46 244 Colton Bartholomew SERIES 0:35:13.3 0:13:04.8 13.63 62.86
47 10 Jim Craik SERIES 0:35:14.3 0:13:05.8 13.62 62.83
48 64 James Duffy SERIES 0:35:34.7 0:13:26.2 13.49 62.23
49 516 Brendan Hopkins 0:35:43.2 0:13:34.7 13.44 61.98
50 136 Ethan Astri SERIES 0:35:44.8 0:13:36.3 13.43 61.94
51 49 Brett Lancaster SERIES 0:36:25.0 0:14:16.5 13.18 60.80
52 184 * Christine Stones SERIES 0:36:26.6 0:14:18.1 13.17 60.75
53 333 * Anna Liisa Vurma SERIES 0:37:00.6 0:14:52.1 12.97 59.82
54 450 * Sarah Vurma SERIES 0:37:02.2 0:14:53.7 12.96 59.78
55 43 Paul Mysko SERIES 0:37:05.5 0:14:57.0 12.94 59.69
15 Jeremy Simmons SERIES D N S ---------- -----
210 Pierson Lankin SERIES D N F ---------- -----
242 Tushar Mehta SERIES D N F ---------- -----

Return to Master Meet List