| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 132 | * Kelly Lawson | SERIES | | 0:23:20.4 | | 20.57 | | | 100.00 |
| 2 | 82 | * Elli Clark | | | 0:23:20.9 | 0:00:00.5 | 20.56 | | | 99.96 |
| 3 | 11 | * Ava Holmgren | SERIES | | 0:23:24.5 | 0:00:04.1 | 20.51 | | | 99.70 |
| 4 | 12 | * Isabella Holmgren | SERIES | | 0:23:42.6 | 0:00:22.2 | 20.24 | | | 98.43 |
| 5 | 499 | * Sierra MacDonald | SERIES | | 0:24:11.0 | 0:00:50.6 | 19.85 | | | 96.51 |
| 6 | 94 | Brandon Hune | | | 0:24:13.1 | 0:00:52.7 | 19.82 | | | 96.37 |
| 7 | 170 | Bengt Schumacher | | | 0:25:49.4 | 0:02:29.0 | 18.59 | | | 90.38 |
| 8 | 305 | Liam Ryan | SERIES | | 0:26:00.1 | 0:02:39.7 | 18.46 | | | 89.76 |
| 9 | 45 | Paul Simms | SERIES | | 0:26:00.8 | 0:02:40.4 | 18.45 | | | 89.72 |
| 10 | 496 | Sullivan MacDonald | SERIES | | 0:26:27.6 | 0:03:07.2 | 18.14 | | | 88.20 |
| 11 | 32 | Rohan Mehta | SERIES | | 0:27:27.8 | 0:04:07.4 | 17.48 | | | 84.98 |
| 12 | 163 | Andrew Hilton-Wigg | SERIES | | 0:27:36.9 | 0:04:16.5 | 17.38 | | | 84.51 |
| 13 | 399 | Logan Duffy | SERIES | | 0:28:20.3 | 0:04:59.9 | 16.94 | | | 82.36 |
| 14 | 64 | James Duffy | SERIES | | 0:28:32.7 | 0:05:12.3 | 16.82 | | | 81.76 |
| 15 | 3 | Lucas Turner | | | 0:29:18.5 | 0:05:58.1 | 16.38 | | | 79.63 |
| 16 | 299 | Lucas Blair | SERIES | | 0:29:19.7 | 0:05:59.3 | 16.37 | | | 79.58 |
| 17 | 322 | Geoffrey Taylor | SERIES | | 0:29:37.5 | 0:06:17.1 | 16.20 | | | 78.78 |
| 18 | 177 | Foxton Lankin | SERIES | | 0:30:17.4 | 0:06:57.0 | 15.85 | | | 77.05 |
| 19 | 245 | John Tjeerdsma | SERIES | | 0:30:19.7 | 0:06:59.3 | 15.83 | | | 76.95 |
| 20 | 17 | Aiden Kennard | SERIES | | 0:30:20.2 | 0:06:59.8 | 15.82 | | | 76.93 |
| 21 | 114 | * Sarah McLean | SERIES | | 0:30:21.2 | 0:07:00.8 | 15.81 | | | 76.89 |
| 22 | 78 | Andrew Seymour | | | 0:30:29.8 | 0:07:09.4 | 15.74 | | | 76.53 |
| 23 | 199 | Ewan Verheyen | SERIES | | 0:30:57.6 | 0:07:37.2 | 15.50 | | | 75.38 |
| 24 | 44 | Jack Rennie | SERIES | | 0:30:58.6 | 0:07:38.2 | 15.50 | | | 75.34 |
| 25 | 103 | Reid Mackinnon | SERIES | | 0:30:59.0 | 0:07:38.6 | 15.49 | | | 75.33 |
| 26 | 139 | Danny Hune | SERIES | | 0:31:02.6 | 0:07:42.2 | 15.46 | | | 75.18 |
| 27 | 24 | Mike Dunlop | SERIES | | 0:31:05.5 | 0:07:45.1 | 15.44 | | | 75.06 |
| 28 | 264 | Indiana Abram | | | 0:32:30.1 | 0:09:09.7 | 14.77 | | | 71.81 |
| 29 | 117 | * Grace Barks | SERIES | | 0:32:35.7 | 0:09:15.3 | 14.73 | | | 71.60 |
| 30 | 729 | Liam Kitzelmann | | | 0:33:29.9 | 0:10:09.5 | 14.33 | | | 69.67 |
| 31 | 290 | Benjamin Brown | | | 0:33:41.7 | 0:10:21.3 | 14.25 | | | 69.26 |
| 32 | 293 | Josh Olech | | | 0:33:51.2 | 0:10:30.8 | 14.18 | | | 68.94 |
| 33 | 74 | Ian Rennie | SERIES | | 0:35:09.9 | 0:11:49.5 | 13.65 | | | 66.37 |
| 34 | 439 | Lucas Sproule | | | 0:35:11.1 | 0:11:50.7 | 13.64 | | | 66.33 |
| 35 | 75 | *Julia Lehmann | SERIES | | 0:35:13.4 | 0:11:53.0 | 13.63 | | | 66.26 |
| 36 | 676 | Jesse Johnston | | | 0:35:36.2 | 0:12:15.8 | 13.48 | | | 65.55 |
| 37 | 10 | Jim Craik | SERIES | | 0:36:29.9 | 0:13:09.5 | 13.15 | | | 63.94 |
| 38 | 2 | Ryan Turner | | | 0:36:41.5 | 0:13:21.1 | 13.08 | | | 63.61 |
| 39 | 29 | Garrett Dunlop | SERIES | | 0:37:11.6 | 0:13:51.2 | 12.91 | | | 62.75 |
| 40 | 282 | Sia Mehta | SERIES | | 0:43:11.1 | 0:19:50.7 | 11.11 | | | 54.04 |
| 41 | 242 | Tushar Mehta | SERIES | | 0:43:13.5 | 0:19:53.1 | 11.10 | | | 53.99 |
| 42 | 174 | Connor Rask | | | 0:46:15.1 | 0:22:54.7 | 10.38 | | | 50.46 |
| 43 | 159 | Shamus Rask | SERIES | | 0:46:15.9 | 0:22:55.5 | 10.38 | | | 50.44 |
| 44 | 128 | Johnny Barks | SERIES | | 0:47:10.2 | 0:23:49.8 | 10.18 | | | 49.48 |
| 45 | 120 | * Sylvia Chabot | SERIES | | 0:54:46.7 | 0:31:26.3 | 8.76 | | | 42.60 |
| 46 | 277 | * Stephanie Lee | SERIES | | 0:54:47.6 | 0:31:27.2 | 8.76 | | | 42.59 |
| 47 | 300 | Vince Chabot | SERIES | | 0:54:51.9 | 0:31:31.5 | 8.75 | | | 42.54 |
| | 14 | Liam Macnaughtan | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List