| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 9 | Robert Holmgren | SERIES | | 0:51:14.6 | | 17.56 | | | 100.00 |
| 2 | 26 | Matthew Leliveld | SERIES | | 0:54:48.0 | 0:03:33.4 | 16.42 | | | 93.50 |
| 3 | 111 | Ian Ackert | SERIES | | 0:55:11.1 | 0:03:56.5 | 16.31 | | | 92.85 |
| 4 | 58 | Mark Lancia | SERIES | | 0:55:14.6 | 0:04:00.0 | 16.29 | | | 92.75 |
| 5 | 81 | Greg Clark | | | 0:58:57.7 | 0:07:43.1 | 15.26 | | | 86.90 |
| 6 | 444 | Jason Vurma | SERIES | | 0:59:59.8 | 0:08:45.2 | 15.00 | | | 85.41 |
| 7 | 306 | Ray Ryan | SERIES | | 1:00:23.1 | 0:09:08.5 | 14.90 | | | 84.86 |
| 8 | 165 | Jay Rothenburg | SERIES | | 1:00:35.0 | 0:09:20.4 | 14.86 | | | 84.58 |
| 9 | 380 | Ondrej Benjik | | | 1:01:18.7 | 0:10:04.1 | 14.68 | | | 83.57 |
| 10 | 331 | Tilson DeHaan | SERIES | | 1:01:20.4 | 0:10:05.8 | 14.67 | | | 83.53 |
| 11 | 105 | John Leliveld | SERIES | | 1:02:57.3 | 0:11:42.7 | 14.30 | | | 81.39 |
| 12 | 49 | Brett Lancaster | SERIES | | 1:04:14.5 | 0:12:59.9 | 14.01 | | | 79.76 |
| 13 | 350 | Greg Cheney | SERIES | | 1:06:34.4 | 0:15:19.8 | 13.52 | | | 76.97 |
| 14 | 79 | Tom East | SERIES | | 1:07:03.9 | 0:15:49.3 | 13.42 | | | 76.40 |
| 15 | 62 | Shawn Shannon | SERIES | | 1:09:47.6 | 0:18:33.0 | 12.90 | | | 73.42 |
Return to Master Meet List