| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 109 | Cooper DeHaan | SERIES | | 0:22:59.9 | | 20.87 | | | 100.00 |
| 2 | 229 | Nick Sammon | | | 0:24:17.1 | 0:01:17.2 | 19.77 | | | 94.70 |
| 3 | 353 | Ryan Smith | | | 0:24:59.1 | 0:01:59.2 | 19.21 | | | 92.04 |
| 4 | 496 | Sullivan MacDonald | SERIES | | 0:25:16.0 | 0:02:16.1 | 19.00 | | | 91.02 |
| 5 | 170 | Bengt Schumacher | | | 0:25:25.6 | 0:02:25.7 | 18.88 | | | 90.44 |
| 6 | 401 | Richard Hennig | SERIES | | 0:25:37.4 | 0:02:37.5 | 18.73 | | | 89.75 |
| 7 | 235 | Steve Winfield | | | 0:25:38.5 | 0:02:38.6 | 18.72 | | | 89.69 |
| 8 | 14 | Liam Macnaughtan | SERIES | | 0:25:40.6 | 0:02:40.7 | 18.69 | | | 89.56 |
| 9 | 6 | Max Holmgren | SERIES | | 0:25:53.9 | 0:02:54.0 | 18.53 | | | 88.80 |
| 10 | 45 | Paul Simms | SERIES | | 0:25:58.3 | 0:02:58.4 | 18.48 | | | 88.55 |
| 11 | 121 | Benjamin Bergstrome | SERIES | | 0:26:20.1 | 0:03:20.2 | 18.23 | | | 87.32 |
| 12 | 163 | Andrew Hilton-Wigg | SERIES | | 0:26:32.7 | 0:03:32.8 | 18.08 | | | 86.63 |
| 13 | 153 | Robert Lee | SERIES | | 0:26:41.5 | 0:03:41.6 | 17.98 | | | 86.16 |
| 14 | 405 | Jackson Charman | | | 0:26:59.3 | 0:03:59.4 | 17.79 | | | 85.21 |
| 15 | 410 | Robert Bougai | | | 0:27:02.4 | 0:04:02.5 | 17.75 | | | 85.05 |
| 16 | 419 | Travis Braun | SERIES | | 0:27:35.1 | 0:04:35.2 | 17.40 | | | 83.37 |
| 17 | 114 | * Sarah McLean | SERIES | | 0:29:04.4 | 0:06:04.5 | 16.51 | | | 79.10 |
| 18 | 3 | Lucas Turner | | | 0:29:23.8 | 0:06:23.9 | 16.33 | | | 78.23 |
| 19 | 447 | Andrew Valler | | | 0:29:43.6 | 0:06:43.7 | 16.15 | | | 77.36 |
| 20 | 723 | Jacob Carisse | | | 0:29:47.3 | 0:06:47.4 | 16.11 | | | 77.20 |
| 21 | 279 | Bill JOrdan | | | 0:29:49.0 | 0:06:49.1 | 16.10 | | | 77.13 |
| 22 | 24 | Mike Dunlop | SERIES | | 0:30:15.8 | 0:07:15.9 | 15.86 | | | 75.99 |
| 23 | 199 | Ewan Verheyen | SERIES | | 0:30:24.8 | 0:07:24.9 | 15.78 | | | 75.61 |
| 24 | 400 | Erik Vurma | SERIES | | 0:30:26.2 | 0:07:26.3 | 15.77 | | | 75.56 |
| 25 | 727 | Benjamin Potter | | | 0:30:59.6 | 0:07:59.7 | 15.49 | | | 74.20 |
| 26 | 34 | Cameron Dunlop | SERIES | | 0:31:21.5 | 0:08:21.6 | 15.31 | | | 73.34 |
| 27 | 117 | * Grace Barks | SERIES | | 0:31:35.8 | 0:08:35.9 | 15.19 | | | 72.78 |
| 28 | 139 | Danny Hune | SERIES | | 0:31:57.6 | 0:08:57.7 | 15.02 | | | 71.95 |
| 29 | 86 | Mason Charles | | | 0:32:24.0 | 0:09:24.1 | 14.81 | | | 70.98 |
| 30 | 177 | Foxton Lankin | SERIES | | 0:33:37.6 | 0:10:37.7 | 14.27 | | | 68.39 |
| 31 | 10 | Jim Craik | SERIES | | 0:34:07.3 | 0:11:07.4 | 14.07 | | | 67.40 |
| 32 | 264 | Indiana Abram | | | 0:34:41.2 | 0:11:41.3 | 13.84 | | | 66.30 |
| 33 | 29 | Garrett Dunlop | SERIES | | 0:35:17.8 | 0:12:17.9 | 13.60 | | | 65.15 |
| 34 | 75 | *Julia Lehmann | SERIES | | 0:35:27.5 | 0:12:27.6 | 13.54 | | | 64.86 |
| 35 | 446 | * Christine Snyder | | | 0:35:38.2 | 0:12:38.3 | 13.47 | | | 64.53 |
| 36 | 2 | Ryan Turner | | | 0:36:38.9 | 0:13:39.0 | 13.10 | | | 62.75 |
| 37 | 293 | Josh Olech | | | 0:36:55.1 | 0:13:55.2 | 13.00 | | | 62.29 |
| 38 | 17 | Aiden Kennard | SERIES | | 0:37:35.7 | 0:14:35.8 | 12.77 | | | 61.17 |
| 39 | 282 | Sia Mehta | SERIES | | 0:41:37.3 | 0:18:37.4 | 11.53 | | | 55.25 |
| 40 | 242 | Tushar Mehta | SERIES | | 0:41:38.6 | 0:18:38.7 | 11.53 | | | 55.22 |
| 41 | 174 | Connor Rask | | | 0:44:12.2 | 0:21:12.3 | 10.86 | | | 52.02 |
| 42 | 159 | Shamus Rask | SERIES | | 0:44:13.6 | 0:21:13.7 | 10.85 | | | 52.00 |
| | 94 | Brandon Hune | | | D N F | ---------- | | | | ----- |
| | 103 | Reid Mackinnon | SERIES | | D N F | ---------- | | | | ----- |
| | 724 | Mason Charles | | | D N F | ---------- | | | | ----- |
Return to Master Meet List