TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Barrie, May 4, 2016

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 24 Kaleb Helreich SERIES 0:27:33.9 22.86 100.00
2 105 Linnley Clarke SERIES 0:29:30.1 0:01:56.2 21.35 93.43
3 172 Nathan McDowell SERIES 0:29:43.8 0:02:09.9 21.19 92.71
4 454 Taylor McDowell SERIES 0:29:54.3 0:02:20.4 21.07 92.17
5 6 Thomas Doiron SERIES 0:29:55.4 0:02:21.5 21.05 92.11
6 2 Thomas Hulton SERIES 0:30:12.5 0:02:38.6 20.86 91.24
7 13 Taylor Pieprzak SERIES 0:31:00.2 0:03:26.3 20.32 88.90
8 150 Jeremy Simmons SERIES 0:31:00.6 0:03:26.7 20.32 88.89
9 181 Keith MacKinnon SERIES 0:31:50.5 0:04:16.6 19.79 86.56
10 141 Dave Fabbro SERIES 0:32:01.4 0:04:27.5 19.67 86.07
11 21 Tilson DeHaan SERIES 0:32:08.9 0:04:35.0 19.60 85.74
12 69 Sebastian Drozdow SERIES 0:32:09.3 0:04:35.4 19.59 85.72
13 35 Alex Mysko SERIES 0:32:09.8 0:04:35.9 19.59 85.70
14 222 Ian Ackert SERIES 0:32:14.3 0:04:40.4 19.54 85.50
15 142 * Sarah Fabbro SERIES 0:32:15.9 0:04:42.0 19.53 85.43
16 144 Colton Bartholomew SERIES 0:32:16.7 0:04:42.8 19.52 85.39
17 9 Cooper DeHaan SERIES 0:32:17.9 0:04:44.0 19.51 85.34
18 146 Murray Solem SERIES 0:32:21.6 0:04:47.7 19.47 85.18
19 71 Graeme Steciuk SERIES 0:32:41.5 0:05:07.6 19.27 84.31
20 73 Jeff Verheyen SERIES 0:33:18.6 0:05:44.7 18.91 82.75
21 311 * Hannah Simms 0:33:51.5 0:06:17.6 18.61 81.41
22 164 Lucas Barnes SERIES 0:34:27.1 0:06:53.2 18.29 80.01
23 159 Jon Barnes SERIES 0:34:28.4 0:06:54.5 18.27 79.96
24 336 Justin Paczkowski SERIES 0:34:29.2 0:06:55.3 18.27 79.92
25 112 Chris Bartholomew SERIES 0:34:52.8 0:07:18.9 18.06 79.02
26 19 * Sandy Metzger SERIES 0:34:54.6 0:07:20.7 18.05 78.96
27 179 Chris Zimmermann 0:34:57.4 0:07:23.5 18.02 78.85
28 153 Mark Slemcky SERIES 0:34:58.6 0:07:24.7 18.01 78.80
29 122 Ryan Kelly 0:35:00.2 0:07:26.3 18.00 78.74
30 87 Brett Lancaster SERIES 0:35:25.5 0:07:51.6 17.78 77.81
31 422 David Galos SERIES 0:35:27.7 0:07:53.8 17.77 77.73
32 147 Ron Spencer SERIES 0:35:35.0 0:08:01.1 17.70 77.46
33 59 Tom East SERIES 0:36:19.8 0:08:45.9 17.34 75.87
34 178 Kaan Gozutok 0:37:05.1 0:09:31.2 16.99 74.32
35 57 Erik Skjelmose SERIES 0:37:05.8 0:09:31.9 16.98 74.30
36 257 * Becky Law SERIES 0:37:14.0 0:09:40.1 16.92 74.03
37 79 Bob Archer SERIES 0:37:28.2 0:09:54.3 16.81 73.56
38 67 Robert Lee SERIES 0:37:38.9 0:10:05.0 16.73 73.21
39 156 Theron Inglis SERIES 0:38:07.9 0:10:34.0 16.52 72.28
40 151 Mark Heseltine 0:38:19.4 0:10:45.5 16.44 71.92
41 171 * Elli Clark SERIES 0:38:48.7 0:11:14.8 16.23 71.02
42 404 Doug Woods SERIES 0:38:49.1 0:11:15.2 16.23 71.01
43 89 * Ava Holmgren SERIES 0:38:49.6 0:11:15.7 16.23 70.99
44 92 * Isabella Holmgren SERIES 0:38:50.1 0:11:16.2 16.22 70.97
45 117 James Hilverda SERIES 0:38:52.5 0:11:18.6 16.21 70.90
46 95 Pete Thistlethwaite 0:40:42.4 0:13:08.5 15.48 67.71
47 94 Cody Love SERIES 0:41:04.3 0:13:30.4 15.34 67.11
48 74 Jarrod Otterman SERIES 0:41:10.5 0:13:36.6 15.30 66.94
49 183 * Melanie Zimmermann 0:42:53.6 0:15:19.7 14.69 64.26
50 204 Liam Ryan SERIES 0:44:26.1 0:16:52.2 14.18 62.03
51 194 Rob Love SERIES 0:49:45.3 0:22:11.4 12.66 55.40

Return to Master Meet List