TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Barrie, May 4, 2016

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 60 Augustus DeGroote SERIES 0:18:19.6 19.64 100.00
2 115 Liam Simpson SERIES 0:18:20.1 0:00:00.5 19.63 99.95
3 180 Parker Solem SERIES 0:18:34.8 0:00:15.2 19.38 98.63
4 16 * Stephanie Lee SERIES 0:18:36.4 0:00:16.8 19.35 98.49
5 75 Andrew Hilton-Wigg SERIES 0:19:34.9 0:01:15.3 18.38 93.59
6 107 * Sydney Stones SERIES 0:19:41.2 0:01:21.6 18.29 93.09
7 200 Erik Vurma SERIES 0:19:45.4 0:01:25.8 18.22 92.76
8 103 Lucas Blair SERIES 0:19:54.0 0:01:34.4 18.09 92.09
9 145 Jamie Hamilton 0:19:56.6 0:01:37.0 18.05 91.89
10 45 Liam MacNaughtan SERIES 0:19:58.5 0:01:38.9 18.02 91.74
11 114 * Alyssa Bartholomew SERIES 0:20:27.9 0:02:08.3 17.59 89.55
12 303 Dallin Woods SERIES 0:20:29.8 0:02:10.2 17.56 89.41
13 76 Jim Hamilton SERIES 0:20:30.9 0:02:11.3 17.55 89.33
14 10 Jim Craik SERIES 0:21:00.8 0:02:41.2 17.13 87.21
15 58 Steve Clarke SERIES 0:21:02.8 0:02:43.2 17.10 87.07
16 121 Reid MacKinnon SERIES 0:21:55.1 0:03:35.5 16.42 83.61
17 48 Indiana Abram SERIES 0:22:36.1 0:04:16.5 15.93 81.08
18 137 Danny Hune SERIES 0:22:36.5 0:04:16.9 15.92 81.06
19 41 Cameron Dunlop SERIES 0:22:38.0 0:04:18.4 15.91 80.97
20 119 Jonah Solem SERIES 0:22:39.1 0:04:19.5 15.89 80.90
21 17 Owen Anderson 0:22:39.7 0:04:20.1 15.89 80.87
22 184 * Christine Stones SERIES 0:22:40.6 0:04:21.0 15.88 80.81
23 43 Garrett Dunlop SERIES 0:23:19.4 0:04:59.8 15.44 78.57
24 195 Patrick Abram 0:23:20.4 0:05:00.8 15.42 78.52
25 132 Mason Charles 0:24:07.7 0:05:48.1 14.92 75.95
26 128 Nolan Atkinson 0:24:16.8 0:05:57.2 14.83 75.48
27 130 * Helen Bobiwash 0:24:31.4 0:06:11.8 14.68 74.73
28 113 Cole Thistlethwaite 0:25:13.4 0:06:53.8 14.27 72.65
29 157 Jack Poissant SERIES 0:25:42.1 0:07:22.5 14.01 71.30
30 198 Owen Edwards 0:25:53.0 0:07:33.4 13.91 70.80
31 88 * Bonnie Clarke SERIES 0:26:11.5 0:07:51.9 13.74 69.97
32 65 Chris Wilson SERIES 0:26:14.1 0:07:54.5 13.72 69.85
33 98 Colson Long 0:26:18.8 0:07:59.2 13.68 69.64
34 468 Colton McLean SERIES 0:26:19.6 0:08:00.0 13.67 69.61
35 499 David McLean SERIES 0:26:20.2 0:08:00.6 13.67 69.58
36 277 Callum Newland 0:26:24.3 0:08:04.7 13.63 69.40
37 310 * Maea Knights 0:26:47.0 0:08:27.4 13.44 68.42
38 139 Ryan Turner SERIES 0:28:08.5 0:09:48.9 12.79 65.12
39 134 * Brenna Charles 0:29:15.7 0:10:56.1 12.30 62.63
40 388 * Lauren Lawson SERIES 0:29:33.1 0:11:13.5 12.18 62.01
41 252 Ty Bigourdan SERIES 0:29:43.5 0:11:23.9 12.11 61.65
42 123 Luke Fex SERIES 0:31:07.3 0:12:47.7 11.57 58.88
43 212 * Holly Ryan SERIES 0:31:20.7 0:13:01.1 11.49 58.46
44 216 Leo Bigourdan SERIES 0:31:23.9 0:13:04.3 11.47 58.36
45 129 Ray Ryan SERIES 0:31:25.0 0:13:05.4 11.46 58.33
46 209 * Lola Eden 0:34:15.2 0:15:55.6 10.51 53.50
47 205 Holden Leynes 0:48:25.6 0:30:06.0 7.43 37.84
26 Drew Smith SERIES D N F ---------- -----

Return to Master Meet List