TREK WEDNESDAY NIGHT MTB RACES
Velocity, Orillia, May 25, 2106

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 162 Anderson Reid 0:22:55.4 20.94 100.00
2 50 Wayne Hodge SERIES 0:23:45.5 0:00:50.1 20.20 96.48
3 148 Hardy Wind SERIES 0:24:19.4 0:01:24.0 19.73 94.24
4 259 Shawn Trottier 0:25:01.4 0:02:06.0 19.18 91.60
5 237 Bengt Schumacher 0:25:02.8 0:02:07.4 19.16 91.52
6 53 Paul Simms SERIES 0:25:09.5 0:02:14.1 19.08 91.11
7 246 Michael Brassor 0:25:11.0 0:02:15.6 19.06 91.02
8 400 * Sarah Vurma SERIES 0:25:42.1 0:02:46.7 18.68 89.19
9 117 James Hilverda SERIES 0:25:51.3 0:02:55.9 18.57 88.66
10 333 Avery Gervais SERIES 0:26:01.9 0:03:06.5 18.44 88.05
11 399 Richard Hennig SERIES 0:26:08.2 0:03:12.8 18.37 87.70
12 143 Carter Caldwell SERIES 0:26:11.3 0:03:15.9 18.33 87.53
13 182 Nick Sammon 0:26:39.1 0:03:43.7 18.01 86.01
14 29 Craig Hughes SERIES 0:26:39.4 0:03:44.0 18.01 85.99
15 124 Steve Winfield SERIES 0:27:17.7 0:04:22.3 17.59 83.98
16 32 Owen Gaetz SERIES 0:27:18.7 0:04:23.3 17.57 83.93
17 243 * Kate Leynes 0:28:16.2 0:05:20.8 16.98 81.08
18 207 Jude Leynes 0:28:19.5 0:05:24.1 16.95 80.92
19 206 Carter Leynes 0:28:20.9 0:05:25.5 16.93 80.86
20 185 John Tjeerdsma 0:28:26.2 0:05:30.8 16.88 80.61
21 76 Jim Hamilton SERIES 0:28:41.4 0:05:46.0 16.73 79.90
22 254 Bill Jordan 0:28:43.3 0:05:47.9 16.71 79.81
23 287 Mark Rybicki 0:29:18.5 0:06:23.1 16.38 78.21
24 180 Parker Solem SERIES 0:30:08.1 0:07:12.7 15.93 76.06
25 31 Seth Kelly SERIES 0:30:10.5 0:07:15.1 15.91 75.96
26 39 * Valerie Leonard SERIES 0:30:11.3 0:07:15.9 15.90 75.93
27 444 Foxton Lankin SERIES 0:30:19.6 0:07:24.2 15.83 75.58
28 318 Benjamin Bergstrome SERIES 0:30:20.4 0:07:25.0 15.82 75.55
29 200 Erik Vurma SERIES 0:30:33.1 0:07:37.7 15.71 75.03
30 160 * Janet Duffy SERIES 0:30:46.2 0:07:50.8 15.60 74.49
31 288 * Sarah McLean SERIES 0:31:03.9 0:08:08.5 15.45 73.79
32 499 David McLean SERIES 0:31:57.9 0:09:02.5 15.02 71.71
33 75 Andrew Hilton-Wigg SERIES 0:32:14.9 0:09:19.5 14.88 71.08
34 250 * Grace Barks SERIES 0:32:16.8 0:09:21.4 14.87 71.01
35 44 Mike Dunlop SERIES 0:33:24.7 0:10:29.3 14.37 68.60
36 176 * Lee-ann Dungate 0:33:49.1 0:10:53.7 14.19 67.78
37 107 * Sydney Stones SERIES 0:34:07.5 0:11:12.1 14.07 67.17
38 41 Cameron Dunlop SERIES 0:36:11.7 0:13:16.3 13.26 63.33
39 43 Garrett Dunlop SERIES 0:37:03.3 0:14:07.9 12.95 61.86
40 232 Aiden Kennard 0:37:29.5 0:14:34.1 12.80 61.14
41 303 Dallin Woods SERIES 0:37:44.3 0:14:48.9 12.72 60.74
42 8 Lucas Perrault SERIES 0:38:40.8 0:15:45.4 12.41 59.26
43 184 * Christine Stones SERIES 0:39:22.1 0:16:26.7 12.19 58.22
44 157 Jack Poissant SERIES 0:40:35.4 0:17:40.0 11.83 56.47
45 149 Keiran Inglis SERIES 0:41:38.1 0:18:42.7 11.53 55.05
46 293 RayRay Gingras 0:46:54.8 0:23:59.4 10.23 48.86
47 252 Ty Bigourdan SERIES 0:47:27.2 0:24:31.8 10.12 48.30
48 123 Luke Fex SERIES 0:48:15.3 0:25:19.9 9.95 47.50
49 216 Leo Bigourdan SERIES 0:48:40.9 0:25:45.5 9.86 47.08
104 Jack Thistlethwaite D N F ---------- -----

Return to Master Meet List