TREK WEDNESDAY NIGHT MTB RACES
LivOutside, Bracebridge, May 18, 2016

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 144 Colton Bartholomew SERIES 0:14:57.3 24.07 100.00
2 99 Jonathon Stones SERIES 0:17:50.1 0:02:52.8 20.19 83.85
3 228 Pierson deMos 0:18:13.3 0:03:16.0 19.76 82.07
4 16 * Stephanie Lee SERIES 0:18:13.5 0:03:16.2 19.75 82.05
5 180 Parker Solem SERIES 0:18:17.5 0:03:20.2 19.68 81.75
6 75 Andrew Hilton-Wigg SERIES 0:18:18.8 0:03:21.5 19.66 81.66
7 265 *Anna Jaklova 0:18:22.2 0:03:24.9 19.60 81.40
8 207 Jude Leynes 0:18:59.4 0:04:02.1 18.96 78.75
9 246 Michael Brassor 0:19:19.9 0:04:22.6 18.62 77.36
10 279 Michael Black 0:19:21.4 0:04:24.1 18.60 77.26
11 232 Aiden Kennard 0:19:24.2 0:04:26.9 18.55 77.07
12 45 Liam MacNaughtan SERIES 0:19:24.6 0:04:27.3 18.55 77.04
13 10 Jim Craik SERIES 0:19:41.9 0:04:44.6 18.28 75.92
14 160 * Janet Duffy SERIES 0:19:50.6 0:04:53.3 18.14 75.36
15 200 Erik Vurma SERIES 0:19:56.8 0:04:59.5 18.05 74.97
16 250 * Grace Barks SERIES 0:20:19.4 0:05:22.1 17.71 73.58
17 271 Bennett Pearson 0:20:33.1 0:05:35.8 17.52 72.76
18 121 Reid MacKinnon SERIES 0:20:55.6 0:05:58.3 17.20 71.46
19 119 Jonah Solem SERIES 0:21:35.0 0:06:37.7 16.68 69.28
20 493 Dallin Woods SERIES 0:21:35.4 0:06:38.1 16.67 69.26
21 61 Carlyle DeGroote SERIES 0:21:37.9 0:06:40.6 16.64 69.13
22 41 Cameron Dunlop SERIES 0:21:57.4 0:07:00.1 16.40 68.11
23 48 Indiana Abram SERIES 0:21:58.4 0:07:01.1 16.38 68.05
24 128 Nolan Atkinson 0:22:04.2 0:07:06.9 16.31 67.76
25 43 Garrett Dunlop SERIES 0:22:16.7 0:07:19.4 16.16 67.12
26 65 Chris Wilson SERIES 0:22:23.8 0:07:26.5 16.07 66.77
27 116 Calvin Love SERIES 0:23:07.8 0:08:10.5 15.56 64.65
28 268 Christian Pearson 0:23:39.4 0:08:42.1 15.22 63.21
29 137 Danny Hune SERIES 0:24:14.1 0:09:16.8 14.85 61.70
30 272 Tate Hyland 0:24:31.5 0:09:34.2 14.68 60.97
31 262 *Laine Bradley SERIES 0:24:39.5 0:09:42.2 14.60 60.64
32 88 * Bonnie Clarke SERIES 0:24:57.4 0:10:00.1 14.43 59.92
33 157 Jack Poissant SERIES 0:25:31.4 0:10:34.1 14.10 58.59
34 149 Keiran Inglis SERIES 0:25:35.0 0:10:37.7 14.07 58.45
35 498 Charlie DeVillers SERIES 0:26:53.8 0:11:56.5 13.38 55.60
36 139 Ryan Turner SERIES 0:26:59.2 0:12:01.9 13.34 55.41
37 261 Jake Bradley SERIES 0:27:03.2 0:12:05.9 13.31 55.27
38 113 Cole Thistlethwaite 0:27:05.3 0:12:08.0 13.29 55.20
39 300 *Anna Liisa Vurma SERIES 0:28:26.5 0:13:29.2 12.66 52.58
40 400 * Sarah Vurma SERIES 0:28:27.2 0:13:29.9 12.65 52.55
41 284 *Madeline Barks 0:28:35.0 0:13:37.7 12.59 52.32
42 474 Martin DeVillers SERIES 0:28:38.3 0:13:41.0 12.57 52.22
43 249 Johnny Barks SERIES 0:28:46.5 0:13:49.2 12.51 51.97
44 216 Leo Bigourdan SERIES 0:29:23.3 0:14:26.0 12.25 50.88
45 252 Ty Bigourdan SERIES 0:29:36.9 0:14:39.6 12.16 50.49
46 212 * Holly Ryan SERIES 0:30:30.4 0:15:33.1 11.80 49.02
47 109 * Sylvia Chabot SERIES 0:31:13.8 0:16:16.5 11.53 47.88
48 166 * Julia Lehmann 0:36:45.6 0:21:48.3 9.79 40.68
49 205 Holden Leynes 0:37:47.2 0:22:49.9 9.53 39.57
50 411 Connor Rask SERIES 0:38:21.6 0:23:24.3 9.38 38.98
372 Liam McFarlane SERIES D N F ---------- -----

Return to Master Meet List