TREK WEDNESDAY NIGHT MTB RACES
Bikeland, Barrie, May 11, 2016

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 15 Brandon Lee SERIES 0:27:53.0 22.59 100.00
2 78 Brendan Matheson SERIES 0:27:59.8 0:00:06.8 22.50 99.59
3 2 Thomas Hulton SERIES 0:28:00.9 0:00:07.9 22.49 99.53
4 105 Linnley Clarke SERIES 0:28:50.3 0:00:57.3 21.85 96.68
5 23 Matthew Leliveld SERIES 0:28:51.5 0:00:58.5 21.83 96.62
6 108 Kris Williams SERIES 0:29:47.2 0:01:54.2 21.15 93.61
7 454 Taylor McDowell SERIES 0:30:13.1 0:02:20.1 20.85 92.27
8 25 Will Smith SERIES 0:30:14.5 0:02:21.5 20.83 92.20
9 260 Keith Brouillette 0:30:27.9 0:02:34.9 20.68 91.52
10 141 Dave Fabbro SERIES 0:30:59.4 0:03:06.4 20.33 89.97
11 81 Mark Lancia SERIES 0:31:27.1 0:03:34.1 20.03 88.65
12 131 Jason LeBlanc SERIES 0:31:33.2 0:03:40.2 19.97 88.36
13 21 Tilson DeHaan SERIES 0:31:36.4 0:03:43.4 19.93 88.21
14 9 Cooper DeHaan SERIES 0:31:36.8 0:03:43.8 19.93 88.20
15 159 Jon Barnes SERIES 0:31:38.3 0:03:45.3 19.91 88.13
16 146 Murray Solem SERIES 0:31:44.2 0:03:51.2 19.85 87.85
17 202 Graeme Woods SERIES 0:32:01.3 0:04:08.3 19.67 87.07
18 71 Graeme Steciuk SERIES 0:32:01.8 0:04:08.8 19.67 87.05
19 30 Denver Poole SERIES 0:32:43.0 0:04:50.0 19.26 85.22
20 336 Justin Paczkowski SERIES 0:32:54.9 0:05:01.9 19.14 84.71
21 369 Eric Wuergler SERIES 0:33:01.8 0:05:08.8 19.07 84.41
22 118 Logan Duffy SERIES 0:33:02.5 0:05:09.5 19.07 84.38
23 14 Rene Fex SERIES 0:33:05.2 0:05:12.2 19.04 84.27
24 311 * Hannah Simms 0:33:11.8 0:05:18.8 18.98 83.99
25 269 Mac Vibert 0:33:37.8 0:05:44.8 18.73 82.91
26 87 Brett Lancaster SERIES 0:33:44.4 0:05:51.4 18.67 82.64
27 164 Lucas Barnes SERIES 0:33:45.2 0:05:52.2 18.66 82.60
28 122 Ryan Kelly 0:33:50.1 0:05:57.1 18.62 82.40
29 222 Ian Ackert SERIES 0:34:24.9 0:06:31.9 18.31 81.02
30 223 Tom Leblond SERIES 0:34:26.6 0:06:33.6 18.29 80.95
31 241 Logan Radford 0:34:27.6 0:06:34.6 18.28 80.91
32 155 Ed Davis 0:34:33.3 0:06:40.3 18.23 80.69
33 112 Chris Bartholomew SERIES 0:34:34.3 0:06:41.3 18.22 80.65
34 133 Trevor Charles 0:34:35.1 0:06:42.1 18.22 80.62
35 19 * Sandy Metzger SERIES 0:34:42.6 0:06:49.6 18.15 80.33
36 147 Ron Spencer SERIES 0:34:46.4 0:06:53.4 18.12 80.18
37 51 John DeHaan SERIES 0:35:46.9 0:07:53.9 17.61 77.92
38 231 * Laurin Archer 0:35:54.0 0:08:01.0 17.55 77.66
39 59 Tom East SERIES 0:36:02.4 0:08:09.4 17.48 77.36
40 57 Erik Skjelmose SERIES 0:36:03.7 0:08:10.7 17.47 77.32
41 257 * Becky Law SERIES 0:36:05.6 0:08:12.6 17.45 77.25
42 256 Dave Law SERIES 0:36:06.2 0:08:13.2 17.45 77.23
43 404 Doug Woods SERIES 0:36:30.4 0:08:37.4 17.26 76.37
44 191 Andrew Sinclair SERIES 0:36:35.2 0:08:42.2 17.22 76.21
45 239 Dan Larche SERIES 0:36:54.4 0:09:01.4 17.07 75.55
46 117 James Hilverda SERIES 0:36:59.8 0:09:06.8 17.03 75.36
47 91 Gavin Steciuk SERIES 0:37:03.1 0:09:10.1 17.00 75.25
48 151 Mark Heseltine 0:37:22.3 0:09:29.3 16.86 74.61
49 217 Rich Guiot 0:37:58.2 0:10:05.2 16.59 73.43
50 244 Pat McQueen 0:37:59.0 0:10:06.0 16.59 73.40
51 79 Bob Archer SERIES 0:38:04.6 0:10:11.6 16.55 73.22
52 74 Jarrod Otterman SERIES 0:38:08.5 0:10:15.5 16.52 73.10
53 89 * Ava Holmgren SERIES 0:38:09.2 0:10:16.2 16.51 73.08
54 171 * Elli Clark SERIES 0:38:09.7 0:10:16.7 16.51 73.06
55 37 Milo Nixon SERIES 0:38:22.4 0:10:29.4 16.42 72.66
56 13 Taylor Pieprzak SERIES 0:38:22.9 0:10:29.9 16.41 72.64
57 213 Davis Ross SERIES 0:38:26.8 0:10:33.8 16.39 72.52
58 238 Hugh Coleman SERIES 0:40:36.5 0:12:43.5 15.51 68.66
59 94 Cody Love SERIES 0:40:47.2 0:12:54.2 15.45 68.36
60 401 Shamus Rask SERIES 0:41:12.9 0:13:19.9 15.29 67.65
61 240 Lars Destroff 0:43:44.8 0:15:51.8 14.40 63.73
62 247 David Brassor 0:47:36.2 0:19:43.2 13.23 58.57
92 * Isabella Holmgren SERIES D N F ---------- -----

Return to Master Meet List