TREK WEDNESDAY NIGHT MTB RACES
Bikeland, Barrie, May 11, 2016

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 162 Anderson Reid 0:23:13.2 20.67 100.00
2 80 Scott Brassor SERIES 0:23:29.8 0:00:16.6 20.43 98.82
3 50 Wayne Hodge SERIES 0:24:16.9 0:01:03.7 19.77 95.62
4 270 Sam Farrell SERIES 0:24:54.6 0:01:41.4 19.27 93.21
5 86 Max Holmgren SERIES 0:24:55.6 0:01:42.4 19.26 93.15
6 175 Spencer Burke 0:25:22.6 0:02:09.4 18.92 91.50
7 67 Robert Lee SERIES 0:25:27.2 0:02:14.0 18.86 91.22
8 259 Shawn Trottier 0:25:40.9 0:02:27.7 18.69 90.41
9 246 Michael Brassor 0:25:58.4 0:02:45.2 18.48 89.39
10 34 Noah Gaetz SERIES 0:25:59.3 0:02:46.1 18.47 89.34
11 237 Bengt Schumacher 0:26:01.4 0:02:48.2 18.44 89.22
12 156 Theron Inglis SERIES 0:26:17.0 0:03:03.8 18.26 88.34
13 29 Craig Hughes SERIES 0:26:45.0 0:03:31.8 17.94 86.80
14 53 Paul Simms SERIES 0:27:03.8 0:03:50.6 17.74 85.79
15 32 Owen Gaetz SERIES 0:27:11.5 0:03:58.3 17.65 85.39
16 163 Jim Duffy SERIES 0:27:18.5 0:04:05.3 17.58 85.02
17 143 Carter Caldwell SERIES 0:28:17.2 0:05:04.0 16.97 82.08
18 66 Geoff Taylor 0:28:46.1 0:05:32.9 16.69 80.71
19 84 * Kelly Lawson SERIES 0:28:47.4 0:05:34.2 16.67 80.65
20 70 Lucas Norman SERIES 0:28:49.7 0:05:36.5 16.65 80.54
21 161 Jacob Barnes SERIES 0:28:53.1 0:05:39.9 16.62 80.38
22 243 * Kate Leynes 0:29:30.8 0:06:17.6 16.26 78.67
23 206 Carter Leynes 0:29:34.8 0:06:21.6 16.23 78.49
24 226 * Hannah Clarke SERIES 0:29:37.3 0:06:24.1 16.20 78.38
25 229 * Kelly DeMos 0:29:46.8 0:06:33.6 16.12 77.97
26 60 Augustus DeGroote SERIES 0:29:51.6 0:06:38.4 16.08 77.76
27 203 Niam Eden 0:29:53.6 0:06:40.4 16.06 77.67
28 33 * Tammy Frazer 0:29:55.7 0:06:42.5 16.04 77.58
29 115 Liam Simpson SERIES 0:29:57.4 0:06:44.2 16.02 77.51
30 245 Greg Danaj 0:30:17.4 0:07:04.2 15.85 76.65
31 254 Bill Jordan 0:30:17.7 0:07:04.5 15.84 76.64
32 204 Liam Ryan SERIES 0:30:20.0 0:07:06.8 15.82 76.54
33 68 * Janelle Anderson SERIES 0:30:21.2 0:07:08.0 15.81 76.49
34 248 * Nicola Clark 0:30:33.1 0:07:19.9 15.71 76.00
35 207 Jude Leynes 0:30:33.9 0:07:20.7 15.70 75.96
36 232 Aiden Kennard 0:30:35.8 0:07:22.6 15.69 75.89
37 39 * Valerie Leonard SERIES 0:31:05.8 0:07:52.6 15.44 74.67
38 103 Lucas Blair SERIES 0:31:21.0 0:08:07.8 15.31 74.06
39 114 * Alyssa Bartholomew SERIES 0:31:42.0 0:08:28.8 15.14 73.24
40 31 Seth Kelly SERIES 0:31:44.0 0:08:30.8 15.13 73.17
41 58 Steve Clarke SERIES 0:32:39.3 0:09:26.1 14.70 71.10
42 186 Matthew Tjeerdsma 0:33:43.9 0:10:30.7 14.23 68.83
43 138 Lucas Turner SERIES 0:33:45.1 0:10:31.9 14.22 68.79
44 288 * Sarah McLean SERIES 0:33:46.0 0:10:32.8 14.22 68.76
45 499 David McLean SERIES 0:33:48.0 0:10:34.8 14.20 68.69
46 250 * Grace Barks SERIES 0:35:24.2 0:12:11.0 13.56 65.58
47 160 * Janet Duffy SERIES 0:36:32.4 0:13:19.2 13.14 63.54
48 104 Jack Thistlethwaite 0:37:14.4 0:14:01.2 12.89 62.35

Return to Master Meet List