| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 127 | Jon Winfield | | | 0:27:55.0 | | 22.57 | | | 100.00 |
| 2 | 218 | Eric Simpson | | | 0:27:57.9 | 0:00:02.9 | 22.53 | | | 99.82 |
| 3 | 309 | Mark Winfield | | | 0:28:12.7 | 0:00:17.7 | 22.33 | | | 98.95 |
| 4 | 640 | Nathan McDowell | SERIES | | 0:28:13.5 | 0:00:18.5 | 22.32 | | | 98.90 |
| 5 | 105 | Linnley Clarke | SERIES | | 0:28:32.0 | 0:00:37.0 | 22.08 | | | 97.83 |
| 6 | 2 | Thomas Hulton | SERIES | | 0:28:33.1 | 0:00:38.1 | 22.07 | | | 97.77 |
| 7 | 641 | Andrew Watson | | | 0:28:34.1 | 0:00:39.1 | 22.05 | | | 97.71 |
| 8 | 38 | Scott Leonard | SERIES | | 0:29:12.8 | 0:01:17.8 | 21.57 | | | 95.56 |
| 9 | 108 | Kris Williams | SERIES | | 0:29:50.8 | 0:01:55.8 | 21.11 | | | 93.53 |
| 10 | 717 | *Leya Masson | | | 0:30:11.9 | 0:02:16.9 | 20.86 | | | 92.44 |
| 11 | 724 | *Amelie Simard | | | 0:30:31.7 | 0:02:36.7 | 20.64 | | | 91.44 |
| 12 | 202 | Graeme Woods | SERIES | | 0:30:32.2 | 0:02:37.2 | 20.63 | | | 91.42 |
| 13 | 731 | *Rachel Anders | | | 0:30:34.0 | 0:02:39.0 | 20.61 | | | 91.33 |
| 14 | 729 | *Mackenzie Myatt | | | 0:30:35.8 | 0:02:40.8 | 20.59 | | | 91.24 |
| 15 | 719 | *Roxane Vermette | | | 0:30:36.4 | 0:02:41.4 | 20.58 | | | 91.21 |
| 16 | 81 | Mark Lancia | SERIES | | 0:30:39.0 | 0:02:44.0 | 20.55 | | | 91.08 |
| 17 | 152 | Jeff Buchan | SERIES | | 0:30:40.4 | 0:02:45.4 | 20.54 | | | 91.01 |
| 18 | 728 | Simon Myatt | | | 0:30:42.3 | 0:02:47.3 | 20.52 | | | 90.91 |
| 19 | 141 | Dave Fabbro | SERIES | | 0:30:43.5 | 0:02:48.5 | 20.50 | | | 90.85 |
| 20 | 725 | *Florence DostieMena | | | 0:30:55.6 | 0:03:00.6 | 20.37 | | | 90.26 |
| 21 | 146 | Murray Solem | SERIES | | 0:31:01.6 | 0:03:06.6 | 20.31 | | | 89.97 |
| 22 | 30 | Denver Poole | SERIES | | 0:31:16.5 | 0:03:21.5 | 20.14 | | | 89.26 |
| 23 | 118 | Logan Duffy | SERIES | | 0:31:48.6 | 0:03:53.6 | 19.81 | | | 87.76 |
| 24 | 144 | Colton Bartholomew | SERIES | | 0:31:49.2 | 0:03:54.2 | 19.80 | | | 87.73 |
| 25 | 110 | Ron Howden | | | 0:31:53.3 | 0:03:58.3 | 19.76 | | | 87.54 |
| 26 | 181 | Keith MacKinnon | SERIES | | 0:31:54.4 | 0:03:59.4 | 19.75 | | | 87.49 |
| 27 | 720 | *Evelyne Ward | | | 0:32:10.3 | 0:04:15.3 | 19.58 | | | 86.77 |
| 28 | 148 | Hardy Wind | SERIES | | 0:32:14.9 | 0:04:19.9 | 19.54 | | | 86.56 |
| 29 | 71 | Graeme Steciuk | SERIES | | 0:32:15.7 | 0:04:20.7 | 19.53 | | | 86.53 |
| 30 | 80 | Scott Brassor | SERIES | | 0:32:16.7 | 0:04:21.7 | 19.52 | | | 86.48 |
| 31 | 713 | Emilly Johnston | | | 0:32:18.4 | 0:04:23.4 | 19.50 | | | 86.41 |
| 32 | 642 | Mac Vibert | | | 0:32:42.3 | 0:04:47.3 | 19.26 | | | 85.35 |
| 33 | 154 | Graham Buchan | SERIES | | 0:32:42.9 | 0:04:47.9 | 19.26 | | | 85.33 |
| 34 | 35 | Alex Mysko | SERIES | | 0:33:07.2 | 0:05:12.2 | 19.02 | | | 84.28 |
| 35 | 85 | * Dana Gilligan | SERIES | | 0:33:28.9 | 0:05:33.9 | 18.82 | | | 83.37 |
| 36 | 308 | Philip Montgomery | | | 0:33:32.0 | 0:05:37.0 | 18.79 | | | 83.25 |
| 37 | 223 | Tom Leblond | SERIES | | 0:33:32.7 | 0:05:37.7 | 18.78 | | | 83.22 |
| 38 | 147 | Ron Spencer | SERIES | | 0:33:35.1 | 0:05:40.1 | 18.76 | | | 83.12 |
| 39 | 314 | Richard Goudie | | | 0:33:41.7 | 0:05:46.7 | 18.70 | | | 82.85 |
| 40 | 122 | Ryan Kelly | | | 0:33:43.1 | 0:05:48.1 | 18.68 | | | 82.79 |
| 41 | 270 | Sam Farrell | SERIES | | 0:33:56.0 | 0:06:01.0 | 18.57 | | | 82.26 |
| 42 | 153 | Mark Sternberg | SERIES | | 0:35:30.1 | 0:07:35.1 | 17.75 | | | 78.63 |
| 43 | 164 | Lucas Barnes | SERIES | | 0:35:31.0 | 0:07:36.0 | 17.74 | | | 78.60 |
| 44 | 117 | James Hilverda | SERIES | | 0:35:40.4 | 0:07:45.4 | 17.66 | | | 78.25 |
| 45 | 34 | Noah Gaetz | SERIES | | 0:35:46.4 | 0:07:51.4 | 17.61 | | | 78.03 |
| 46 | 91 | Gavin Steciuk | SERIES | | 0:35:56.8 | 0:08:01.8 | 17.53 | | | 77.66 |
| 47 | 404 | Doug Woods | SERIES | | 0:35:59.1 | 0:08:04.1 | 17.51 | | | 77.57 |
| 48 | 19 | * Sandy Metzger | SERIES | | 0:36:04.7 | 0:08:09.7 | 17.46 | | | 77.37 |
| 49 | 142 | * Sarah Fabbro | SERIES | | 0:36:07.1 | 0:08:12.1 | 17.44 | | | 77.29 |
| 50 | 18 | * Erica Leonard | SERIES | | 0:36:07.9 | 0:08:12.9 | 17.44 | | | 77.26 |
| 51 | 89 | * Ava Holmgren | SERIES | | 0:36:19.8 | 0:08:24.8 | 17.34 | | | 76.84 |
| 52 | 92 | * Isabella Holmgren | SERIES | | 0:36:20.4 | 0:08:25.4 | 17.34 | | | 76.82 |
| 53 | 171 | * Elli Clark | SERIES | | 0:36:21.0 | 0:08:26.0 | 17.33 | | | 76.79 |
| 54 | 59 | Tom East | SERIES | | 0:36:22.5 | 0:08:27.5 | 17.32 | | | 76.74 |
| 55 | 257 | * Becky Law | SERIES | | 0:36:41.9 | 0:08:46.9 | 17.17 | | | 76.07 |
| 56 | 226 | * Hannah Clarke | SERIES | | 0:37:00.0 | 0:09:05.0 | 17.03 | | | 75.45 |
| 57 | 67 | Robert Lee | SERIES | | 0:37:32.8 | 0:09:37.8 | 16.78 | | | 74.35 |
| 58 | 136 | Brandon Hune | | | 0:38:05.4 | 0:10:10.4 | 16.54 | | | 73.29 |
| 59 | 400 | * Sarah Vurma | SERIES | | 0:38:18.9 | 0:10:23.9 | 16.44 | | | 72.86 |
| 60 | 68 | * Janelle Anderson | SERIES | | 0:40:02.6 | 0:12:07.6 | 15.73 | | | 69.71 |
| 61 | 84 | * Kelly Lawson | SERIES | | 0:41:04.3 | 0:13:09.3 | 15.34 | | | 67.97 |
| 62 | 76 | Jim Hamilton | SERIES | | 0:41:08.7 | 0:13:13.7 | 15.31 | | | 67.84 |
| 63 | 183 | * Melanie Zimmermann | | | 0:41:31.7 | 0:13:36.7 | 15.17 | | | 67.22 |
| 64 | 37 | Milo Nixon | SERIES | | 0:42:48.1 | 0:14:53.1 | 14.72 | | | 65.22 |
| 65 | 721 | CharlesAntoineStonge | | | 0:43:14.6 | 0:15:19.6 | 14.57 | | | 64.55 |
| 66 | 499 | David McLean | SERIES | | 0:46:44.9 | 0:18:49.9 | 13.48 | | | 59.71 |
| | 712 | *Emily Handford | | | D N F | ---------- | | | | ----- |
| | 716 | *Cindy Montambault | | | D N S | ---------- | | | | ----- |
| | 722 | *Juliette Tetreault | | | D N F | ---------- | | | | ----- |
| | 726 | *Marine Lewis | | | D N F | ---------- | | | | ----- |
| | 727 | *Siobhan Kelly | | | D N F | ---------- | | | | ----- |
Return to Master Meet List