TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Aurora, June 8, 2016

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 222 Ian Ackert SERIES 0:23:07.3 20.76 100.00
2 9 Cooper DeHaan SERIES 0:23:08.0 0:00:00.7 20.75 99.94
3 62 Theodore DeGroote SERIES 0:23:20.2 0:00:12.9 20.57 99.07
4 86 Max Holmgren SERIES 0:24:48.4 0:01:41.1 19.35 93.20
5 14 Rene Fex SERIES 0:24:49.3 0:01:42.0 19.34 93.15
6 156 Theron Inglis SERIES 0:25:07.6 0:02:00.3 19.10 92.02
7 21 Tilson DeHaan SERIES 0:25:37.9 0:02:30.6 18.73 90.20
8 333 Avery Gervais SERIES 0:25:38.4 0:02:31.1 18.72 90.17
9 179 Chris Zimmermann 0:25:58.6 0:02:51.3 18.48 89.00
10 53 Paul Simms SERIES 0:26:03.6 0:02:56.3 18.42 88.72
11 259 Shawn Trottier 0:26:17.6 0:03:10.3 18.26 87.93
12 151 Mark Heseltine 0:26:18.7 0:03:11.4 18.24 87.87
13 163 Jim Duffy SERIES 0:26:19.9 0:03:12.6 18.23 87.80
14 29 Craig Hughes SERIES 0:26:49.4 0:03:42.1 17.89 86.19
15 143 Carter Caldwell SERIES 0:26:50.0 0:03:42.7 17.89 86.16
16 124 Steve Winfield SERIES 0:27:01.9 0:03:54.6 17.76 85.53
17 399 Richard Hennig SERIES 0:27:18.5 0:04:11.2 17.58 84.66
18 162 Anderson Reid 0:27:48.4 0:04:41.1 17.26 83.15
19 70 Lucas Norman SERIES 0:28:17.5 0:05:10.2 16.97 81.72
20 204 Liam Ryan SERIES 0:28:33.3 0:05:26.0 16.81 80.97
21 243 * Kate Leynes 0:29:39.5 0:06:32.2 16.18 77.96
22 115 Liam Simpson SERIES 0:29:40.3 0:06:33.0 16.18 77.92
23 39 * Valerie Leonard SERIES 0:29:47.9 0:06:40.6 16.11 77.59
24 444 Foxton Lankin SERIES 0:30:21.1 0:07:13.8 15.81 76.17
25 207 Jude Leynes 0:30:22.2 0:07:14.9 15.81 76.13
26 318 Benjamin Bergstrome SERIES 0:30:22.8 0:07:15.5 15.80 76.10
27 75 Andrew Hilton-Wigg SERIES 0:30:26.0 0:07:18.7 15.77 75.97
28 332 Daniel Apostolov 0:30:28.4 0:07:21.1 15.75 75.87
29 331 Liam Deckert-Hill 0:30:58.4 0:07:51.1 15.50 74.65
30 206 Carter Leynes 0:31:03.5 0:07:56.2 15.45 74.44
31 232 Aiden Kennard 0:31:04.3 0:07:57.0 15.45 74.41
32 32 Owen Gaetz SERIES 0:31:10.9 0:08:03.6 15.39 74.15
33 161 Jacob Barnes SERIES 0:31:15.7 0:08:08.4 15.35 73.96
34 295 Rob Meyers 0:31:16.2 0:08:08.9 15.35 73.94
35 302 Clayton Parlee 0:31:31.0 0:08:23.7 15.23 73.36
36 185 John Tjeerdsma 0:31:53.6 0:08:46.3 15.05 72.49
37 200 Erik Vurma SERIES 0:32:41.9 0:09:34.6 14.68 70.71
38 271 Bennett Pearson 0:33:15.1 0:10:07.8 14.44 69.53
39 121 Reid MacKinnon SERIES 0:33:28.0 0:10:20.7 14.34 69.08
40 288 * Sarah McLean SERIES 0:34:12.3 0:11:05.0 14.03 67.59
41 289 Aj Leeper 0:34:15.1 0:11:07.8 14.01 67.50
42 44 Mike Dunlop SERIES 0:34:18.1 0:11:10.8 13.99 67.40
43 104 Jack Thistlethwaite 0:34:27.3 0:11:20.0 13.93 67.10
44 107 * Sydney Stones SERIES 0:34:38.8 0:11:31.5 13.85 66.73
45 132 Mason Charles 0:35:25.4 0:12:18.1 13.55 65.27
46 186 Matthew Tjeerdsma 0:36:20.9 0:13:13.6 13.21 63.61
47 137 Danny Hune SERIES 0:36:23.4 0:13:16.1 13.19 63.53
48 31 Seth Kelly SERIES 0:37:21.5 0:14:14.2 12.85 61.89
49 116 Calvin Love SERIES 0:37:23.0 0:14:15.7 12.84 61.85
50 194 Rob Love SERIES 0:37:23.5 0:14:16.2 12.84 61.83
51 498 Charlie DeVillers SERIES 0:38:25.9 0:15:18.6 12.49 60.16
52 474 Martin DeVillers SERIES 0:38:26.5 0:15:19.2 12.49 60.14
53 184 * Christine Stones SERIES 0:38:31.6 0:15:24.3 12.46 60.01
54 149 Keiran Inglis SERIES 0:43:32.8 0:20:25.5 11.02 53.09
55 205 Holden Leynes 0:58:34.1 0:35:26.8 8.20 39.47
56 372 Liam McFarlane SERIES 0:59:43.0 0:36:35.7 8.04 38.71
160 * Janet Duffy SERIES D N S ---------- -----

Return to Master Meet List