| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 61 | Carlyle DeGroote | SERIES | | 0:09:10.4 | | 16.35 | | | 100.00 |
| 2 | 425 | Ryne Henry | SERIES | | 0:11:02.7 | 0:01:52.3 | 13.58 | | | 83.05 |
| 3 | 367 | Kale Schell | | | 0:11:03.2 | 0:01:52.8 | 13.57 | | | 82.99 |
| 4 | 77 | Calvin Picken | SERIES | | 0:11:10.1 | 0:01:59.7 | 13.43 | | | 82.13 |
| 5 | 201 | Taggart Lankin | | | 0:13:30.0 | 0:04:19.6 | 11.11 | | | 67.95 |
| 6 | 106 | Bodie Henry | SERIES | | 0:13:35.3 | 0:04:24.9 | 11.04 | | | 67.50 |
| 7 | 349 | Nathan Pretty | | | 0:13:46.6 | 0:04:36.2 | 10.89 | | | 66.58 |
| 8 | 220 | *Kaia Pluim-Simon | | | 0:14:15.4 | 0:05:05.0 | 10.52 | | | 64.34 |
| 9 | 199 | Pierson Lankin | SERIES | | 0:14:40.8 | 0:05:30.4 | 10.22 | | | 62.48 |
| 10 | 306 | * Julia Knights | | | 0:17:17.4 | 0:08:07.0 | 8.68 | | | 53.05 |
| 11 | 403 | TJ McFarlane | | | 0:17:36.5 | 0:08:26.1 | 8.52 | | | 52.09 |
| 12 | 221 | Gary Pluim | | | 0:18:22.9 | 0:09:12.5 | 8.16 | | | 49.90 |
| | 222 | Ian Ackert | SERIES | | D N S | ---------- | | | | ----- |
Return to Master Meet List