TREK WEDNESDAY NIGHT MTB RACES
Bike Zone, Barrie, June 22, 2016

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 16 * Stephanie Lee SERIES 0:17:44.1 20.30 100.00
2 304 Joshua Rossi 0:18:19.6 0:00:35.5 19.64 96.77
3 103 Lucas Blair SERIES 0:18:34.4 0:00:50.3 19.38 95.48
4 297 Matthew Hoefer 0:19:30.6 0:01:46.5 18.45 90.90
5 138 Lucas Turner SERIES 0:19:38.8 0:01:54.7 18.32 90.26
6 192 Kyle Jordan 0:19:43.0 0:01:58.9 18.26 89.94
7 634 Michael Black 0:19:45.8 0:02:01.7 18.22 89.73
8 364 Aidan Black 0:20:03.3 0:02:19.2 17.95 88.43
9 235 Jaxon Hekkenberg SERIES 0:20:04.0 0:02:19.9 17.94 88.38
10 43 Garrett Dunlop SERIES 0:20:05.0 0:02:20.9 17.93 88.30
11 236 Rob Hekkenberg SERIES 0:20:05.9 0:02:21.8 17.91 88.24
12 303 Dallin Woods SERIES 0:20:42.7 0:02:58.6 17.38 85.62
13 340 Tyson Jordan 0:20:57.8 0:03:13.7 17.17 84.60
14 289 Aj Leeper 0:21:15.6 0:03:31.5 16.93 83.41
15 334 Holden Kidner 0:21:16.9 0:03:32.8 16.92 83.33
16 41 Cameron Dunlop SERIES 0:21:23.5 0:03:39.4 16.83 82.90
17 17 Owen Anderson 0:21:25.8 0:03:41.7 16.80 82.75
18 268 Christian Pearson 0:21:27.2 0:03:43.1 16.78 82.66
19 48 Indiana Abram SERIES 0:21:29.5 0:03:45.4 16.75 82.52
20 341 Connor Scott SERIES 0:21:54.1 0:04:10.0 16.44 80.97
21 137 Danny Hune SERIES 0:21:58.0 0:04:13.9 16.39 80.73
22 262 *Laine Bradley SERIES 0:22:01.7 0:04:17.6 16.34 80.50
23 342 *Regan Scott SERIES 0:22:23.0 0:04:38.9 16.08 79.23
24 348 Kyle Pretty 0:23:48.3 0:06:04.2 15.12 74.50
25 100 Ewan Verheyen SERIES 0:23:50.9 0:06:06.8 15.10 74.36
26 212 * Holly Ryan SERIES 0:24:10.5 0:06:26.4 14.89 73.36
27 129 Ray Ryan SERIES 0:24:11.2 0:06:27.1 14.88 73.32
28 272 Tate Hyland 0:24:16.4 0:06:32.3 14.83 73.06
29 215 * Trinity Wong SERIES 0:24:30.6 0:06:46.5 14.69 72.35
30 42 Oliver Cripps SERIES 0:24:44.4 0:07:00.3 14.55 71.68
31 113 Cole Thistlethwaite 0:24:56.8 0:07:12.7 14.43 71.09
32 261 Jake Bradley SERIES 0:25:46.8 0:08:02.7 13.96 68.79
33 209 * Lola Eden 0:25:59.6 0:08:15.5 13.85 68.22
34 102 * Bryn Simpson SERIES 0:26:05.1 0:08:21.0 13.80 67.98
35 296 Justin Hughes 0:26:08.2 0:08:24.1 13.77 67.85
36 139 Ryan Turner SERIES 0:26:17.4 0:08:33.3 13.69 67.45
37 300 *Anna Liisa Vurma SERIES 0:30:38.3 0:12:54.2 11.75 57.88
38 323 *Nadine Ackert 0:30:41.8 0:12:57.7 11.73 57.77
39 400 * Sarah Vurma SERIES 0:31:10.6 0:13:26.5 11.55 56.88
40 199 Pierson Lankin SERIES 0:31:17.1 0:13:33.0 11.51 56.68
41 26 Drew Smith SERIES 0:33:02.4 0:15:18.3 10.90 53.67
42 109 * Sylvia Chabot SERIES 0:33:41.3 0:15:57.2 10.69 52.64
216 Leo Bigourdan SERIES D N S ---------- -----
233 Max Hekkenberg SERIES D Q ---------- -----
252 Ty Bigourdan SERIES D N S ---------- -----

Return to Master Meet List