| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 148 | Hardy Wind | SERIES | | 0:23:09.0 | | 20.73 | | | 100.00 |
| 2 | 50 | Wayne Hodge | SERIES | | 0:23:10.3 | 0:00:01.3 | 20.71 | | | 99.90 |
| 3 | 242 | Scott Strikwerda | SERIES | | 0:23:24.0 | 0:00:15.0 | 20.51 | | | 98.93 |
| 4 | 259 | Shawn Trottier | | | 0:24:03.2 | 0:00:54.2 | 19.96 | | | 96.24 |
| 5 | 86 | Max Holmgren | SERIES | | 0:24:16.6 | 0:01:07.6 | 19.77 | | | 95.35 |
| 6 | 270 | Sam Farrell | SERIES | | 0:24:17.5 | 0:01:08.5 | 19.76 | | | 95.30 |
| 7 | 53 | Paul Simms | SERIES | | 0:25:05.5 | 0:01:56.5 | 19.13 | | | 92.26 |
| 8 | 416 | Sebastien Camastro | | | 0:25:20.0 | 0:02:11.0 | 18.95 | | | 91.38 |
| 9 | 217 | Rich Guiot | | | 0:26:24.5 | 0:03:15.5 | 18.18 | | | 87.66 |
| 10 | 163 | Jim Duffy | SERIES | | 0:26:26.1 | 0:03:17.1 | 18.16 | | | 87.57 |
| 11 | 343 | *Claire Steciuk | | | 0:26:27.3 | 0:03:18.3 | 18.14 | | | 87.50 |
| 12 | 91 | Gavin Steciuk | SERIES | | 0:26:28.0 | 0:03:19.0 | 18.14 | | | 87.46 |
| 13 | 399 | Richard Hennig | SERIES | | 0:26:36.4 | 0:03:27.4 | 18.04 | | | 87.00 |
| 14 | 331 | Liam Deckert-Hill | | | 0:26:48.9 | 0:03:39.9 | 17.90 | | | 86.33 |
| 15 | 29 | Craig Hughes | SERIES | | 0:27:01.9 | 0:03:52.9 | 17.76 | | | 85.64 |
| 16 | 92 | * Isabella Holmgren | SERIES | | 0:27:22.0 | 0:04:13.0 | 17.54 | | | 84.59 |
| 17 | 143 | Carter Caldwell | SERIES | | 0:27:27.4 | 0:04:18.4 | 17.48 | | | 84.31 |
| 18 | 32 | Owen Gaetz | SERIES | | 0:27:34.8 | 0:04:25.8 | 17.40 | | | 83.93 |
| 19 | 34 | Noah Gaetz | SERIES | | 0:28:01.3 | 0:04:52.3 | 17.13 | | | 82.61 |
| 20 | 33 | * Tammy Frazer | | | 0:28:11.0 | 0:05:02.0 | 17.03 | | | 82.14 |
| 21 | 161 | Jacob Barnes | SERIES | | 0:28:12.2 | 0:05:03.2 | 17.02 | | | 82.08 |
| 22 | 13 | Taylor Pieprzak | SERIES | | 0:28:12.7 | 0:05:03.7 | 17.01 | | | 82.05 |
| 23 | 207 | Jude Leynes | | | 0:28:25.7 | 0:05:16.7 | 16.88 | | | 81.43 |
| 24 | 115 | Liam Simpson | SERIES | | 0:28:27.1 | 0:05:18.1 | 16.87 | | | 81.36 |
| 25 | 75 | Andrew Hilton-Wigg | SERIES | | 0:28:41.8 | 0:05:32.8 | 16.73 | | | 80.67 |
| 26 | 180 | Parker Solem | SERIES | | 0:29:09.6 | 0:06:00.6 | 16.46 | | | 79.38 |
| 27 | 206 | Carter Leynes | | | 0:29:19.9 | 0:06:10.9 | 16.36 | | | 78.92 |
| 28 | 121 | Reid MacKinnon | SERIES | | 0:30:19.9 | 0:07:10.9 | 15.83 | | | 76.32 |
| 29 | 185 | John Tjeerdsma | | | 0:30:25.0 | 0:07:16.0 | 15.78 | | | 76.10 |
| 30 | 45 | Liam MacNaughtan | SERIES | | 0:30:32.7 | 0:07:23.7 | 15.71 | | | 75.78 |
| 31 | 444 | Foxton Lankin | SERIES | | 0:30:33.7 | 0:07:24.7 | 15.71 | | | 75.74 |
| 32 | 318 | Benjamin Bergstrome | SERIES | | 0:30:35.2 | 0:07:26.2 | 15.69 | | | 75.68 |
| 33 | 232 | Aiden Kennard | | | 0:30:41.9 | 0:07:32.9 | 15.64 | | | 75.41 |
| 34 | 200 | Erik Vurma | SERIES | | 0:30:56.9 | 0:07:47.9 | 15.51 | | | 74.80 |
| 35 | 117 | James Hilverda | SERIES | | 0:31:15.7 | 0:08:06.7 | 15.35 | | | 74.05 |
| 36 | 44 | Mike Dunlop | SERIES | | 0:31:17.3 | 0:08:08.3 | 15.34 | | | 73.98 |
| 37 | 186 | Matthew Tjeerdsma | | | 0:31:35.7 | 0:08:26.7 | 15.19 | | | 73.27 |
| 38 | 107 | * Sydney Stones | SERIES | | 0:31:54.3 | 0:08:45.3 | 15.04 | | | 72.55 |
| 39 | 358 | Marcus Lougheed | | | 0:31:56.8 | 0:08:47.8 | 15.03 | | | 72.46 |
| 40 | 288 | * Sarah McLean | SERIES | | 0:32:07.6 | 0:08:58.6 | 14.94 | | | 72.05 |
| 41 | 10 | Jim Craik | SERIES | | 0:32:28.4 | 0:09:19.4 | 14.78 | | | 71.28 |
| 42 | 58 | Steve Clarke | SERIES | | 0:33:04.6 | 0:09:55.6 | 14.51 | | | 69.98 |
| 43 | 271 | Bennett Pearson | | | 0:33:06.3 | 0:09:57.3 | 14.50 | | | 69.92 |
| 44 | 176 | * Lee-ann Dungate | | | 0:33:17.7 | 0:10:08.7 | 14.42 | | | 69.52 |
| 45 | 119 | Jonah Solem | SERIES | | 0:33:26.6 | 0:10:17.6 | 14.35 | | | 69.22 |
| 46 | 305 | Malachy Hoare | | | 0:33:32.9 | 0:10:23.9 | 14.31 | | | 69.00 |
| 47 | 359 | Jaden Balasuriya | | | 0:33:43.9 | 0:10:34.9 | 14.23 | | | 68.62 |
| 48 | 302 | Clayton Parlee | | | 0:34:21.4 | 0:11:12.4 | 13.97 | | | 67.38 |
| 49 | 157 | Jack Poissant | SERIES | | 0:35:36.1 | 0:12:27.1 | 13.48 | | | 65.02 |
| 50 | 160 | * Janet Duffy | SERIES | | 0:35:54.1 | 0:12:45.1 | 13.37 | | | 64.48 |
| 51 | 132 | Mason Charles | | | 0:36:21.5 | 0:13:12.5 | 13.20 | | | 63.67 |
| 52 | 104 | Jack Thistlethwaite | | | 0:37:58.5 | 0:14:49.5 | 12.64 | | | 60.96 |
| 53 | 88 | * Bonnie Clarke | SERIES | | 0:38:31.1 | 0:15:22.1 | 12.46 | | | 60.10 |
| 54 | 116 | Calvin Love | SERIES | | 0:40:20.5 | 0:17:11.5 | 11.90 | | | 57.38 |
| 55 | 194 | Rob Love | SERIES | | 0:40:21.1 | 0:17:12.1 | 11.90 | | | 57.37 |
| 56 | 184 | * Christine Stones | SERIES | | 0:40:22.0 | 0:17:13.0 | 11.89 | | | 57.34 |
| 57 | 149 | Keiran Inglis | SERIES | | 0:41:10.5 | 0:18:01.5 | 11.66 | | | 56.22 |
| 58 | 372 | Liam McFarlane | SERIES | | 0:47:17.3 | 0:24:08.3 | 10.15 | | | 48.95 |
| 59 | 411 | Connor Rask | SERIES | | 0:56:18.4 | 0:33:09.4 | 8.52 | | | 41.11 |
| 60 | 401 | Shamus Rask | SERIES | | 0:56:19.5 | 0:33:10.5 | 8.52 | | | 41.10 |
| 61 | 205 | Holden Leynes | | | 1:01:13.6 | 0:38:04.6 | 7.84 | | | 37.81 |
| | 60 | Augustus DeGroote | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List