TREK WEDNESDAY NIGHT MTB RACES
Total Sports, Midland, June 1, 2016

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 156 Theron Inglis SERIES 0:16:04.2 22.40 100.00
2 45 Liam MacNaughtan SERIES 0:17:57.1 0:01:52.9 20.05 89.51
3 314 Richard Goudie 0:18:04.8 0:02:00.6 19.91 88.88
4 315 Lukas Goudie 0:18:09.0 0:02:04.8 19.83 88.53
5 301 Logan Clarke 0:18:09.8 0:02:05.6 19.82 88.47
6 103 Lucas Blair SERIES 0:18:59.1 0:02:54.9 18.96 84.64
7 304 Joshua Rossi 0:19:21.5 0:03:17.3 18.60 83.01
8 10 Jim Craik SERIES 0:19:22.8 0:03:18.6 18.58 82.92
9 258 Tyson Jordan 0:20:07.7 0:04:03.5 17.89 79.83
10 11 * Molly Trayling 0:20:10.7 0:04:06.5 17.84 79.63
11 190 Nicholas Hoefer SERIES 0:20:24.7 0:04:20.5 17.64 78.72
12 303 Dallin Woods SERIES 0:20:36.4 0:04:32.2 17.47 77.98
13 271 Bennett Pearson 0:20:38.4 0:04:34.2 17.44 77.85
14 137 Danny Hune SERIES 0:20:41.8 0:04:37.6 17.39 77.64
15 200 Erik Vurma SERIES 0:20:56.1 0:04:51.9 17.20 76.76
16 17 Owen Anderson 0:20:59.4 0:04:55.2 17.15 76.56
17 138 Lucas Turner SERIES 0:21:44.4 0:05:40.2 16.56 73.91
18 289 Aj Leeper 0:21:57.8 0:05:53.6 16.39 73.16
19 128 Nolan Atkinson 0:22:07.3 0:06:03.1 16.27 72.64
20 61 Carlyle DeGroote SERIES 0:22:30.7 0:06:26.5 15.99 71.38
21 100 Ewan Verheyen SERIES 0:22:46.2 0:06:42.0 15.81 70.57
22 41 Cameron Dunlop SERIES 0:22:48.7 0:06:44.5 15.78 70.44
23 268 Christian Pearson 0:22:51.5 0:06:47.3 15.75 70.30
24 42 Oliver Cripps SERIES 0:22:59.8 0:06:55.6 15.65 69.87
25 88 * Bonnie Clarke SERIES 0:23:02.6 0:06:58.4 15.62 69.73
26 215 * Trinity Wong SERIES 0:23:12.1 0:07:07.9 15.52 69.26
27 272 Tate Hyland 0:23:52.3 0:07:48.1 15.08 67.31
28 494 *Laine Bradley SERIES 0:24:43.6 0:08:39.4 14.56 64.99
29 102 * Bryn Simpson SERIES 0:26:06.0 0:10:01.8 13.79 61.57
30 99 Jonathon Stones SERIES 0:26:30.3 0:10:26.1 13.58 60.63
31 209 * Lola Eden 0:26:54.4 0:10:50.2 13.38 59.72
32 253 Andrew Fishpool 0:27:07.3 0:11:03.1 13.27 59.25
33 255 Benji Fishpool 0:27:08.4 0:11:04.2 13.26 59.21
34 201 Taggart Lankin 0:27:18.2 0:11:14.0 13.19 58.85
35 249 Johnny Barks SERIES 0:27:32.0 0:11:27.8 13.08 58.36
36 212 * Holly Ryan SERIES 0:27:43.0 0:11:38.8 12.99 57.97
37 129 Ray Ryan SERIES 0:27:47.6 0:11:43.4 12.95 57.81
38 149 Keiran Inglis SERIES 0:28:27.6 0:12:23.4 12.65 56.46
39 296 Justin Hughes 0:28:40.3 0:12:36.1 12.56 56.04
40 109 * Sylvia Chabot SERIES 0:30:30.7 0:14:26.5 11.80 52.66
41 139 Ryan Turner SERIES 0:31:05.9 0:15:01.7 11.58 51.67
42 56 * Sia Mehta SERIES 0:32:28.2 0:16:24.0 11.09 49.49
43 411 Connor Rask SERIES 0:33:20.3 0:17:16.1 10.80 48.20
44 401 Shamus Rask SERIES 0:33:26.4 0:17:22.2 10.77 48.05
26 Drew Smith SERIES D N S ---------- -----
27 * Carolyn Smith SERIES D N S ---------- -----
297 Matthew Hoefer D N F ---------- -----
493 Jake Bradley SERIES D N F ---------- -----

Return to Master Meet List