TREK WEDNESDAY NIGHT MTB RACES
Total Sports, Midland, June 1, 2016

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 15 Brandon Lee SERIES 0:20:38.6 23.25 100.00
2 222 Ian Ackert SERIES 0:22:52.1 0:02:13.5 20.99 90.27
3 144 Colton Bartholomew SERIES 0:22:52.7 0:02:14.1 20.98 90.23
4 62 Theodore DeGroote SERIES 0:22:53.2 0:02:14.6 20.97 90.19
5 50 Wayne Hodge SERIES 0:23:38.9 0:03:00.3 20.30 87.29
6 148 Hardy Wind SERIES 0:24:14.7 0:03:36.1 19.80 85.14
7 270 Sam Farrell SERIES 0:24:38.6 0:04:00.0 19.48 83.76
8 182 Nick Sammon 0:25:06.4 0:04:27.8 19.12 82.22
9 53 Paul Simms SERIES 0:25:08.0 0:04:29.4 19.10 82.13
10 400 * Sarah Vurma SERIES 0:25:19.7 0:04:41.1 18.95 81.50
11 143 Carter Caldwell SERIES 0:25:28.6 0:04:50.0 18.84 81.02
12 67 Robert Lee SERIES 0:25:33.6 0:04:55.0 18.78 80.76
13 51 John DeHaan SERIES 0:25:48.5 0:05:09.9 18.60 79.98
14 333 Avery Gervais SERIES 0:25:49.8 0:05:11.2 18.58 79.91
15 124 Steve Winfield SERIES 0:25:53.3 0:05:14.7 18.54 79.73
16 399 Richard Hennig SERIES 0:26:01.3 0:05:22.7 18.45 79.33
17 264 *Laura Emms 0:26:33.4 0:05:54.8 18.07 77.73
18 29 Craig Hughes SERIES 0:26:34.7 0:05:56.1 18.06 77.66
19 316 Mark Varrall 0:26:47.4 0:06:08.8 17.92 77.05
20 163 Jim Duffy SERIES 0:27:04.3 0:06:25.7 17.73 76.25
21 254 Bill Jordan 0:27:56.9 0:07:18.3 17.17 73.86
22 115 Liam Simpson SERIES 0:28:00.9 0:07:22.3 17.13 73.68
23 237 Bengt Schumacher 0:28:17.8 0:07:39.2 16.96 72.95
24 33 * Tammy Frazer 0:28:28.9 0:07:50.3 16.85 72.47
25 161 Jacob Barnes SERIES 0:28:52.3 0:08:13.7 16.63 71.50
26 60 Augustus DeGroote SERIES 0:28:55.1 0:08:16.5 16.60 71.38
27 159 Jon Barnes SERIES 0:28:56.1 0:08:17.5 16.59 71.34
28 16 * Stephanie Lee SERIES 0:29:08.9 0:08:30.3 16.47 70.82
29 123 Luke Fex SERIES 0:29:14.2 0:08:35.6 16.42 70.60
30 207 Jude Leynes 0:29:32.7 0:08:54.1 16.25 69.87
31 444 Foxton Lankin SERIES 0:29:33.2 0:08:54.6 16.24 69.85
32 206 Carter Leynes 0:29:34.9 0:08:56.3 16.23 69.78
33 75 Andrew Hilton-Wigg SERIES 0:29:49.2 0:09:10.6 16.10 69.22
34 232 Aiden Kennard 0:29:54.0 0:09:15.4 16.05 69.04
35 318 Benjamin Bergstrome SERIES 0:30:26.8 0:09:48.2 15.77 67.80
36 180 Parker Solem SERIES 0:30:44.7 0:10:06.1 15.61 67.14
37 250 * Grace Barks SERIES 0:31:01.8 0:10:23.2 15.47 66.52
38 295 Rob Meyers 0:31:02.7 0:10:24.1 15.46 66.49
39 31 Seth Kelly SERIES 0:31:08.4 0:10:29.8 15.41 66.29
40 160 * Janet Duffy SERIES 0:31:20.0 0:10:41.4 15.32 65.88
41 39 * Valerie Leonard SERIES 0:31:43.4 0:11:04.8 15.13 65.07
42 58 Steve Clarke SERIES 0:31:45.8 0:11:07.2 15.11 64.99
43 121 Reid MacKinnon SERIES 0:32:12.1 0:11:33.5 14.91 64.10
44 302 Clayton Parlee 0:32:21.2 0:11:42.6 14.84 63.80
45 288 * Sarah McLean SERIES 0:32:23.8 0:11:45.2 14.82 63.72
46 44 Mike Dunlop SERIES 0:32:49.4 0:12:10.8 14.62 62.89
47 319 Ethan McCallum 0:33:43.0 0:13:04.4 14.24 61.22
48 317 Jordan McCallum 0:33:43.9 0:13:05.3 14.23 61.19
49 186 Matthew Tjeerdsma 0:34:48.7 0:14:10.1 13.79 59.30
50 107 * Sydney Stones SERIES 0:34:49.8 0:14:11.2 13.78 59.26
51 326 *Larkin Casey 0:36:06.4 0:15:27.8 13.29 57.17
52 119 Jonah Solem SERIES 0:36:30.2 0:15:51.6 13.15 56.55
53 132 Mason Charles 0:37:09.3 0:16:30.7 12.92 55.56
54 104 Jack Thistlethwaite 0:37:12.6 0:16:34.0 12.90 55.47
55 116 Calvin Love SERIES 0:37:30.8 0:16:52.2 12.80 55.02
56 194 Rob Love SERIES 0:37:31.3 0:16:52.7 12.79 55.01
57 298 Liam Hannon 0:37:41.0 0:17:02.4 12.74 54.78
58 157 Jack Poissant SERIES 0:37:44.0 0:17:05.4 12.72 54.70
59 474 Martin DeVillers SERIES 0:38:13.0 0:17:34.4 12.56 54.01
60 498 Charlie DeVillers SERIES 0:38:13.5 0:17:34.9 12.56 54.00
61 43 Garrett Dunlop SERIES 0:38:21.3 0:17:42.7 12.51 53.82
62 184 * Christine Stones SERIES 0:38:49.0 0:18:10.4 12.37 53.18
276 Aleks Jedrzejewski D N F ---------- -----
305 Malachy Hoare D N F ---------- -----

Return to Master Meet List