TREK WEDNESDY NIGHT MTB RACES
LivOutside, Bracebridge, July 20, 2016

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 101 Colton Woods SERIES 0:27:35.0 22.84 100.00
2 78 Brendan Matheson SERIES 0:27:37.2 0:00:02.2 22.81 99.86
3 1 Jacob McClelland SERIES 0:29:26.6 0:01:51.6 21.40 93.68
4 365 Edward Stehle 0:29:59.7 0:02:24.7 21.00 91.95
5 392 Ryan Jackson 0:30:08.2 0:02:33.2 20.90 91.52
6 6 Thomas Doiron SERIES 0:30:33.3 0:02:58.3 20.62 90.27
7 118 Logan Duffy SERIES 0:30:35.6 0:03:00.6 20.59 90.16
8 311 * Hannah Simms 0:30:38.9 0:03:03.9 20.56 89.99
9 393 Peter deMos 0:30:43.8 0:03:08.8 20.50 89.76
10 71 Graeme Steciuk SERIES 0:30:46.2 0:03:11.2 20.47 89.64
11 242 Scott Strikwerda SERIES 0:31:03.4 0:03:28.4 20.29 88.81
12 369 Eric Wuergler SERIES 0:32:19.1 0:04:44.1 19.49 85.34
13 952 Riley Doiron 0:32:36.7 0:05:01.7 19.32 84.58
14 156 Theron Inglis SERIES 0:32:38.9 0:05:03.9 19.30 84.48
15 422 David Galos SERIES 0:32:42.5 0:05:07.5 19.26 84.33
16 347 Michael Smvcka 0:32:45.2 0:05:10.2 19.23 84.21
17 73 Jeff Verheyen SERIES 0:33:12.0 0:05:37.0 18.98 83.08
18 51 John DeHaan SERIES 0:33:50.6 0:06:15.6 18.62 81.50
19 84 * Kelly Lawson SERIES 0:34:46.3 0:07:11.3 18.12 79.32
20 376 *Kim Getty 0:34:49.2 0:07:14.2 18.09 79.21
21 191 Andrew Sinclair SERIES 0:34:52.2 0:07:17.2 18.07 79.10
22 179 Chris Zimmermann 0:35:05.0 0:07:30.0 17.96 78.62
23 193 Brandon Jordan 0:35:07.8 0:07:32.8 17.93 78.51
24 404 Doug Woods SERIES 0:35:58.6 0:08:23.6 17.51 76.67
25 257 * Becky Law SERIES 0:36:06.5 0:08:31.5 17.45 76.39
26 400 * Sarah Vurma SERIES 0:37:00.6 0:09:25.6 17.02 74.52
27 377 *Sierra Macdonald 0:37:16.6 0:09:41.6 16.90 73.99
28 161 Jacob Barnes SERIES 0:37:23.6 0:09:48.6 16.85 73.76
29 13 Taylor Pieprzak SERIES 0:37:24.3 0:09:49.3 16.84 73.74
30 275 *Rebecca Harvey 0:37:25.7 0:09:50.7 16.83 73.69
31 274 Bill Harvey 0:37:31.2 0:09:56.2 16.79 73.51
32 153 Mark Sternberg SERIES 0:37:43.1 0:10:08.1 16.70 73.12
33 124 Steve Winfield SERIES 0:37:45.1 0:10:10.1 16.69 73.06
34 171 * Elli Clark SERIES 0:38:06.4 0:10:31.4 16.53 72.38
35 89 * Ava Holmgren SERIES 0:38:06.8 0:10:31.8 16.53 72.37
36 265 *Anna Jaklova 0:38:16.1 0:10:41.1 16.46 72.07
37 238 Hugh Coleman SERIES 0:38:28.8 0:10:53.8 16.37 71.68
38 76 Jim Hamilton SERIES 0:39:05.9 0:11:30.9 16.11 70.54
39 66 Geoff Taylor 0:39:58.9 0:12:23.9 15.76 68.98
40 40 * Holly McLean SERIES 0:40:56.9 0:13:21.9 15.39 67.36
41 39 * Valerie Leonard SERIES 0:41:45.4 0:14:10.4 15.09 66.05
42 121 Reid MacKinnon SERIES 0:45:22.0 0:17:47.0 13.89 60.80
43 186 Matthew Tjeerdsma 0:45:52.8 0:18:17.8 13.73 60.12
44 185 John Tjeerdsma 0:45:54.4 0:18:19.4 13.72 60.08
45 58 Steve Clarke SERIES 0:46:04.7 0:18:29.7 13.67 59.86
46 160 * Janet Duffy SERIES 0:48:41.5 0:21:06.5 12.94 56.64
47 107 * Sydney Stones SERIES 0:49:04.5 0:21:29.5 12.84 56.20
48 99 Jonathon Stones SERIES 0:49:05.3 0:21:30.3 12.83 56.19
49 354 Leighton Rowley SERIES 0:51:02.6 0:23:27.6 12.34 54.03
67 Robert Lee SERIES D N F ---------- -----
159 Jon Barnes SERIES D N S ---------- -----

Return to Master Meet List