TREK WEDNESDY NIGHT MTB RACES
Trek Store, Barrie, August 31, 2016

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 240 Lars Destroff 0:15:34.7 23.11 100.00
2 84 * Kelly Lawson SERIES 0:15:35.5 0:00:00.8 23.09 99.91
3 16 * Stephanie Lee SERIES 0:17:24.6 0:01:49.9 20.68 89.47
4 67 Robert Lee SERIES 0:17:25.2 0:01:50.5 20.67 89.42
5 92 * Isabella Holmgren SERIES 0:17:41.4 0:02:06.7 20.35 88.06
6 171 * Elli Clark SERIES 0:17:41.7 0:02:07.0 20.34 88.03
7 89 * Ava Holmgren SERIES 0:17:42.4 0:02:07.7 20.33 87.98
8 60 Augustus DeGroote SERIES 0:17:53.9 0:02:19.2 20.11 87.03
9 115 Liam Simpson SERIES 0:18:12.8 0:02:38.1 19.77 85.53
10 204 Liam Ryan SERIES 0:18:30.6 0:02:55.9 19.45 84.16
11 200 Erik Vurma SERIES 0:18:54.3 0:03:19.6 19.04 82.40
12 80 Scott Brassor SERIES 0:19:03.2 0:03:28.5 18.89 81.76
13 86 Max Holmgren SERIES 0:19:03.9 0:03:29.2 18.88 81.71
14 621 Alex Mysko SERIES 0:19:04.4 0:03:29.7 18.87 81.67
15 62 Theodore DeGroote SERIES 0:19:04.8 0:03:30.1 18.87 81.64
16 177 Felix Drozdow SERIES 0:19:07.6 0:03:32.9 18.82 81.44
17 14 Rene Fex SERIES 0:19:08.2 0:03:33.5 18.81 81.40
18 599 Brandon Lee SERIES 0:19:10.6 0:03:35.9 18.77 81.23
19 180 Parker Solem SERIES 0:19:37.5 0:04:02.8 18.34 79.38
20 303 Dallin Woods SERIES 0:19:39.3 0:04:04.6 18.32 79.25
21 157 Jack Poissant SERIES 0:20:12.9 0:04:38.2 17.81 77.06
22 69 Sebastian Drozdow SERIES 0:20:17.4 0:04:42.7 17.74 76.77
23 119 Jonah Solem SERIES 0:20:18.1 0:04:43.4 17.73 76.73
24 41 Cameron Dunlop SERIES 0:20:22.7 0:04:48.0 17.67 76.44
25 58 Steve Clarke SERIES 0:20:25.2 0:04:50.5 17.63 76.28
26 318 Benjamin Bergstrome SERIES 0:20:25.7 0:04:51.0 17.62 76.25
27 121 Reid MacKinnon SERIES 0:20:29.5 0:04:54.8 17.57 76.02
28 11 * Molly Trayling 0:20:32.7 0:04:58.0 17.52 75.82
29 10 Jim Craik SERIES 0:21:43.1 0:06:08.4 16.58 71.72
30 928 *Sophia Szafranski 0:21:46.8 0:06:12.1 16.53 71.52
31 340 Tyson Jordan 0:21:56.5 0:06:21.8 16.41 70.99
32 367 Kale Schell 0:21:57.8 0:06:23.1 16.39 70.92
33 116 Calvin Love SERIES 0:21:59.5 0:06:24.8 16.37 70.83
34 289 Aj Leeper 0:22:01.5 0:06:26.8 16.35 70.73
35 43 Garrett Dunlop SERIES 0:22:03.7 0:06:29.0 16.32 70.61
36 42 Oliver Cripps SERIES 0:22:21.4 0:06:46.7 16.10 69.68
37 88 * Bonnie Clarke SERIES 0:22:31.0 0:06:56.3 15.99 69.18
38 263 Luke Hune 0:22:32.0 0:06:57.3 15.98 69.13
39 425 Ryne Henry SERIES 0:22:32.7 0:06:58.0 15.97 69.09
40 61 Carlyle DeGroote SERIES 0:22:48.3 0:07:13.6 15.79 68.31
41 87 Brett Lancaster SERIES 0:23:36.5 0:08:01.8 15.25 65.98
42 854 Peyton Bonney 0:24:15.9 0:08:41.2 14.84 64.20
43 21 Tilson DeHaan SERIES 0:24:46.6 0:09:11.9 14.53 62.87
44 100 Ewan Verheyen SERIES 0:25:26.8 0:09:52.1 14.15 61.21
45 468 Colton McLean SERIES 0:25:44.9 0:10:10.2 13.98 60.50
46 31 Seth Kelly SERIES 0:25:57.5 0:10:22.8 13.87 60.01
47 929 *Claire Szafranski 0:26:11.6 0:10:36.9 13.74 59.47
48 166 * Julia Lehmann 0:26:37.5 0:11:02.8 13.52 58.51
49 603 Lucas Barnes SERIES 0:28:27.5 0:12:52.8 12.65 54.74
50 637 Bodie Henry SERIES 0:28:46.0 0:13:11.3 12.51 54.15
51 452 *Isabelle Tjurdson 0:29:15.1 0:13:40.4 12.31 53.25
52 493 Andrew Hilverda 0:29:16.6 0:13:41.9 12.30 53.21
53 215 * Trinity Wong SERIES 0:29:25.3 0:13:50.6 12.24 52.94
54 819 Nathan Miller 0:29:31.0 0:13:56.3 12.20 52.77
55 852 Eddie Hewitt 0:30:40.3 0:15:05.6 11.74 50.79
56 964 Kash Lippert 0:31:42.3 0:16:07.6 11.35 49.13
57 199 Pierson Lankin SERIES 0:31:43.3 0:16:08.6 11.35 49.10
58 170 Owen Clark SERIES 0:38:23.4 0:22:48.7 9.38 40.57
59 142 * Sarah Fabbro SERIES 0:40:33.7 0:24:59.0 8.88 38.40
123 Luke Fex SERIES D N S ---------- -----
194 Rob Love SERIES D N F ---------- -----
604 *Nadine Ackert D N F ---------- -----
606 Ian Ackert SERIES D N F ---------- -----

Return to Master Meet List