TREK WEDNESDY NIGHT MTB RACES
Kamikaze, Collingwood, August 24, 2016

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 144 Colton Bartholomew SERIES 0:22:24.4 21.42 100.00
2 62 Theodore DeGroote SERIES 0:23:39.7 0:01:15.3 20.29 94.69
3 89 * Ava Holmgren SERIES 0:23:41.9 0:01:17.5 20.25 94.54
4 314 Richard Goudie 0:24:23.8 0:01:59.4 19.67 91.84
5 53 Paul Simms SERIES 0:25:19.7 0:02:55.3 18.95 88.46
6 124 Steve Winfield SERIES 0:25:42.6 0:03:18.2 18.67 87.15
7 67 Robert Lee SERIES 0:25:44.1 0:03:19.7 18.65 87.06
8 331 Liam Deckert-Hill 0:25:44.9 0:03:20.5 18.64 87.02
9 343 *Claire Steciuk 0:25:51.0 0:03:26.6 18.57 86.67
10 91 Gavin Steciuk SERIES 0:25:51.7 0:03:27.3 18.56 86.64
11 163 Jim Duffy SERIES 0:25:53.6 0:03:29.2 18.54 86.53
12 399 Richard Hennig SERIES 0:25:58.8 0:03:34.4 18.48 86.24
13 436 Owen Brooks 0:26:09.5 0:03:45.1 18.35 85.65
14 29 Craig Hughes SERIES 0:26:17.6 0:03:53.2 18.26 85.21
15 69 Felix Drozdow SERIES 0:27:02.5 0:04:38.1 17.75 82.85
16 75 Andrew Hilton-Wigg SERIES 0:27:02.8 0:04:38.4 17.75 82.84
17 385 Sullivan Macdonald 0:27:03.9 0:04:39.5 17.74 82.78
18 240 Lars Destroff 0:27:32.8 0:05:08.4 17.42 81.34
19 636 Bill Jordan 0:28:21.8 0:05:57.4 16.92 78.99
20 624 Liam MacNaughtan SERIES 0:28:43.3 0:06:18.9 16.71 78.01
21 620 Mark Varrall 0:28:48.1 0:06:23.7 16.67 77.79
22 207 Jude Leynes 0:29:07.6 0:06:43.2 16.48 76.92
23 60 Augustus DeGroote SERIES 0:29:52.7 0:07:28.3 16.07 74.99
24 206 Carter Leynes 0:29:54.9 0:07:30.5 16.05 74.90
25 115 Liam Simpson SERIES 0:29:56.0 0:07:31.6 16.04 74.85
26 232 Aiden Kennard 0:29:56.5 0:07:32.1 16.03 74.83
27 107 * Sydney Stones SERIES 0:30:05.2 0:07:40.8 15.95 74.47
28 38 * Valerie Leonard SERIES 0:30:15.0 0:07:50.6 15.87 74.07
29 438 Denton Bonney 0:30:26.1 0:08:01.7 15.77 73.62
30 288 * Sarah McLean SERIES 0:30:27.0 0:08:02.6 15.76 73.58
31 444 Foxton Lankin SERIES 0:32:54.6 0:10:30.2 14.59 68.08
32 31 Seth Kelly SERIES 0:32:55.7 0:10:31.3 14.58 68.04
33 342 *Regan Scott SERIES 0:33:33.4 0:11:09.0 14.30 66.77
34 119 Jonah Solem SERIES 0:33:33.9 0:11:09.5 14.30 66.75
35 341 Connor Scott SERIES 0:33:40.9 0:11:16.5 14.25 66.52
36 137 Danny Hune SERIES 0:33:58.9 0:11:34.5 14.13 65.93
37 136 Brandon Hune 0:33:59.5 0:11:35.1 14.12 65.91
38 184 * Christine Stones SERIES 0:34:15.5 0:11:51.1 14.01 65.40
39 429 *Laine Bradley SERIES 0:34:28.3 0:12:03.9 13.92 65.00
40 424 *Julia Shannon 0:35:02.0 0:12:37.6 13.70 63.95
41 261 Jake Bradley SERIES 0:37:04.3 0:14:39.9 12.95 60.44
42 498 Charlie DeVillers SERIES 0:41:55.8 0:19:31.4 11.45 53.43
43 474 Martin DeVillers SERIES 0:41:56.4 0:19:32.0 11.44 53.42
44 102 * Bryn Simpson SERIES 0:45:48.2 0:23:23.8 10.48 48.91
45 300 *Anna Liisa Vurma SERIES 0:47:01.2 0:24:36.8 10.21 47.65
46 109 * Sylvia Chabot SERIES 0:51:52.8 0:29:28.4 9.25 43.18
50 Wayne Hodge SERIES D N F ---------- -----
123 Luke Fex SERIES D N F ---------- -----
598 Rohan Mehta SERIES D N F ---------- -----

Return to Master Meet List