TREK WEDNESDY NIGHT MTB RACES
Bike Zone, Barrie, August 17, 2016

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 148 Hardy Wind SERIES 0:23:14.4 20.65 100.00
2 15 Brandon Lee SERIES 0:23:28.2 0:00:13.8 20.45 99.02
3 80 Scott Brassor SERIES 0:23:34.0 0:00:19.6 20.37 98.61
4 86 Max Holmgren SERIES 0:23:38.3 0:00:23.9 20.31 98.31
5 89 * Ava Holmgren SERIES 0:23:38.8 0:00:24.4 20.30 98.28
6 87 Brett Lancaster SERIES 0:25:01.1 0:01:46.7 19.19 92.89
7 14 Rene Fex SERIES 0:25:09.2 0:01:54.8 19.08 92.39
8 156 Theron Inglis SERIES 0:25:44.3 0:02:29.9 18.65 90.29
9 136 Brandon Hune 0:25:45.1 0:02:30.7 18.64 90.24
10 53 Paul Simms SERIES 0:26:05.3 0:02:50.9 18.40 89.08
11 163 Jim Duffy SERIES 0:26:43.6 0:03:29.2 17.96 86.95
12 67 Robert Lee SERIES 0:27:30.2 0:04:15.8 17.45 84.49
13 124 Steve Winfield SERIES 0:28:03.5 0:04:49.1 17.11 82.82
14 226 * Hannah Clarke SERIES 0:28:08.4 0:04:54.0 17.06 82.58
15 75 Andrew Hilton-Wigg SERIES 0:28:56.2 0:05:41.8 16.59 80.31
16 92 * Isabella Holmgren SERIES 0:29:18.3 0:06:03.9 16.38 79.30
17 620 Liam MacNaughtan SERIES 0:29:33.1 0:06:18.7 16.24 78.64
18 54 Rohan Mehta SERIES 0:29:34.2 0:06:19.8 16.23 78.59
19 115 Liam Simpson SERIES 0:29:34.8 0:06:20.4 16.23 78.56
20 318 Benjamin Bergstrome SERIES 0:29:35.3 0:06:20.9 16.22 78.54
21 232 Aiden Kennard 0:29:38.8 0:06:24.4 16.19 78.38
22 29 Craig Hughes SERIES 0:29:49.2 0:06:34.8 16.10 77.93
23 331 Liam Deckert-Hill 0:29:51.5 0:06:37.1 16.08 77.83
24 243 * Kate Leynes 0:31:01.9 0:07:47.5 15.47 74.89
25 207 Jude Leynes 0:31:02.4 0:07:48.0 15.46 74.87
26 107 * Sydney Stones SERIES 0:31:26.6 0:08:12.2 15.27 73.91
27 288 * Sarah McLean SERIES 0:31:53.7 0:08:39.3 15.05 72.86
28 160 * Janet Duffy SERIES 0:32:11.8 0:08:57.4 14.91 72.18
29 119 Jonah Solem SERIES 0:32:23.8 0:09:09.4 14.82 71.73
30 146 Murray Solem SERIES 0:32:24.9 0:09:10.5 14.81 71.69
31 341 Connor Scott SERIES 0:32:40.6 0:09:26.2 14.69 71.12
32 342 *Regan Scott SERIES 0:32:52.8 0:09:38.4 14.60 70.68
33 44 Mike Dunlop SERIES 0:33:08.1 0:09:53.7 14.49 70.13
34 206 Carter Leynes 0:34:28.3 0:11:13.9 13.92 67.41
35 444 Foxton Lankin SERIES 0:34:32.8 0:11:18.4 13.89 67.27
36 132 Mason Charles 0:36:08.7 0:12:54.3 13.28 64.29
37 99 Jonathon Stones SERIES 0:36:14.2 0:12:59.8 13.25 64.13
38 184 * Christine Stones SERIES 0:36:15.2 0:13:00.8 13.24 64.10
39 149 Keiran Inglis SERIES 0:37:14.1 0:13:59.7 12.89 62.41
40 429 *Laine Bradley SERIES 0:37:17.4 0:14:03.0 12.87 62.32
41 215 * Trinity Wong SERIES 0:37:41.1 0:14:26.7 12.74 61.66
42 261 Jake Bradley SERIES 0:37:42.2 0:14:27.8 12.73 61.63
43 43 Garrett Dunlop SERIES 0:42:28.0 0:19:13.6 11.30 54.72
44 102 * Bryn Simpson SERIES 0:47:10.5 0:23:56.1 10.17 49.26
45 372 Liam McFarlane SERIES 0:47:26.6 0:24:12.2 10.12 48.98
46 205 Holden Leynes 0:57:15.3 0:34:00.9 8.38 40.59
123 Luke Fex SERIES D N F ---------- -----

Return to Master Meet List