TREK WEDNESDAY NIGHT MTB RACES
Trek Store, Barrie, September 2, 2015

OFFICIAL RESULTS 6.00 Km OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 125 Will Smith SERIES 0:15:49.9 22.74 100.00
2 626 Matthew Leliveld SERIES 0:16:17.3 0:00:27.4 22.10 97.19
3 49 Wayne Hodge SERIES 0:16:27.8 0:00:37.9 21.87 96.16
4 199 Jeremy Woodward SERIES 0:17:05.1 0:01:15.2 21.07 92.66
5 403 Max Holmgren SERIES 0:17:20.3 0:01:30.4 20.76 91.31
6 187 Carter Caldwell SERIES 0:17:23.6 0:01:33.7 20.70 91.02
7 16 * Stephanie Lee SERIES 0:17:59.3 0:02:09.4 20.01 88.01
8 14 * Kelly Lawson SERIES 0:17:59.7 0:02:09.8 20.01 87.97
9 166 Liam Simpson SERIES 0:18:00.9 0:02:11.0 19.98 87.88
10 485 Augustus DeGroote SERIES 0:18:16.8 0:02:26.9 19.69 86.60
11 29 Liam Ryan SERIES 0:18:22.0 0:02:32.1 19.60 86.19
12 322 *Alyssa Bartholomew 0:19:17.2 0:03:27.3 18.67 82.08
13 176 Carter Leynes 0:19:35.6 0:03:45.7 18.37 80.80
14 436 Seth Kelly 0:19:36.8 0:03:46.9 18.35 80.71
15 500 Steve Clarke SERIES 0:19:58.7 0:04:08.8 18.02 79.24
16 107 * Sydney Stones SERIES 0:20:35.9 0:04:46.0 17.48 76.85
17 89 Lucas Barnes SERIES 0:20:37.6 0:04:47.7 17.45 76.75
18 285 Lucas Blair 0:21:09.5 0:05:19.6 17.01 74.82
19 168 Cameron Dunlop 0:21:11.3 0:05:21.4 16.99 74.71
20 255 * Madilyn Meeder 0:21:30.8 0:05:40.9 16.73 73.59
21 184 * Christine Stones SERIES 0:22:30.2 0:06:40.3 16.00 70.35
22 278 Nathan Clowater 0:23:27.4 0:07:37.5 15.35 67.49
23 22 Rohan Mehta SERIES 0:23:34.8 0:07:44.9 15.27 67.14
24 175 Jude Leynes 0:23:35.3 0:07:45.4 15.26 67.11
25 303 Dallin Woods SERIES 0:24:25.0 0:08:35.1 14.74 64.83
26 911 Micah Peysor 0:24:34.2 0:08:44.3 14.65 64.43
27 30 Lucas Norman SERIES 0:24:38.3 0:08:48.4 14.61 64.25
28 857 Jake Patterson 0:24:40.0 0:08:50.1 14.59 64.18
29 397 Jesse Johnston 0:24:42.1 0:08:52.2 14.57 64.09
30 11 * Molly Trayling SERIES 0:24:43.8 0:08:53.9 14.56 64.01
31 825 Mason Charles 0:24:44.9 0:08:55.0 14.55 63.97
32 103 * Bonnie Clarke 0:25:17.3 0:09:27.4 14.24 62.60
33 152 Will Mullen SERIES 0:26:38.7 0:10:48.8 13.51 59.41
34 297 Garrett Dunlop 0:26:44.4 0:10:54.5 13.46 59.20
35 48 * Lauren Lawson SERIES 0:27:27.9 0:11:38.0 13.11 57.64
36 924 Oliver Clipps 0:27:41.6 0:11:51.7 13.00 57.16
37 266 * Mary Grace Meeder 0:27:46.3 0:11:56.4 12.96 57.00
38 21 Thomas Hulton SERIES 0:27:47.4 0:11:57.5 12.95 56.96
39 371 Scott Brassor 0:27:50.0 0:12:00.1 12.93 56.88
40 922 *Brenna Charles 0:27:52.8 0:12:02.9 12.91 56.78
41 157 Cole Harvey 0:27:59.7 0:12:09.8 12.86 56.55
42 38 Scott Leonard SERIES 0:28:00.1 0:12:10.2 12.86 56.53
43 238 Ryan Turner 0:28:07.6 0:12:17.7 12.80 56.28
44 114 Rene Fex SERIES 0:29:10.9 0:13:21.0 12.34 54.25
45 433 * Kiley Norris 0:29:15.1 0:13:25.2 12.31 54.12
46 177 Felix Drozdow SERIES 0:29:19.0 0:13:29.1 12.28 54.00
47 432 Keagan Norris 0:29:50.1 0:14:00.2 12.07 53.06
48 151 Dane Mullen SERIES 0:30:10.2 0:14:20.3 11.93 52.47
49 127 Drew Smith SERIES 0:30:42.3 0:14:52.4 11.72 51.56
50 4 * Sia Mehta SERIES 0:32:49.2 0:16:59.3 10.97 48.23
51 85 * Dana Gilligan SERIES 0:32:58.0 0:17:08.1 10.92 48.02
52 98 * Sarah Fabbro SERIES 0:32:59.2 0:17:09.3 10.91 47.99
53 444 * Erica Leonard SERIES 0:32:59.6 0:17:09.7 10.91 47.98
54 204 * Rebecca Harvey SERIES 0:33:14.8 0:17:24.9 10.83 47.61
55 135 Owen Clark 0:38:04.6 0:22:14.7 9.45 41.57

Return to Master Meet List