| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 303 | Dallin Woods | SERIES | | 0:09:54.4 | | 15.14 | | | 100.00 |
| 2 | 164 | Colton McLean | SERIES | | 0:11:33.3 | 0:01:38.9 | 12.98 | | | 85.73 |
| 3 | 48 | * Lauren Lawson | SERIES | | 0:11:54.4 | 0:02:00.0 | 12.60 | | | 83.20 |
| 4 | 259 | * Jessica Woods | | | 0:11:58.9 | 0:02:04.5 | 12.52 | | | 82.68 |
| 5 | 277 | * Trinity Wong | SERIES | | 0:11:59.2 | 0:02:04.8 | 12.51 | | | 82.64 |
| 6 | 146 | *CharlotteDrinkwater | SERIES | | 0:13:24.5 | 0:03:30.1 | 11.19 | | | 73.88 |
| 7 | 165 | * Bryn Simpson | SERIES | | 0:13:25.2 | 0:03:30.8 | 11.18 | | | 73.82 |
| 8 | 327 | * Anna Vurma | SERIES | | 0:14:50.6 | 0:04:56.2 | 10.11 | | | 66.74 |
| 9 | 555 | * Piper Atleinson | | | 0:15:05.8 | 0:05:11.4 | 9.94 | | | 65.62 |
| 10 | 351 | Colton Robinson | SERIES | | 0:16:05.5 | 0:06:11.1 | 9.32 | | | 61.56 |
| 11 | 4 | * Sia Mehta | SERIES | | 0:16:26.7 | 0:06:32.3 | 9.12 | | | 60.24 |
| 12 | 178 | Holden Leynes | | | 0:19:15.6 | 0:09:21.2 | 7.79 | | | 51.43 |
| 13 | 173 | * Sylvia Chabot | SERIES | | 0:19:16.5 | 0:09:22.1 | 7.78 | | | 51.39 |
| 14 | 249 | Ben Brown | | | 0:19:17.4 | 0:09:23.0 | 7.78 | | | 51.35 |
| 15 | 212 | Calvin Picken | | | 0:21:52.2 | 0:11:57.8 | 6.86 | | | 45.29 |
Return to Master Meet List